Pre-Holiday Academic Tournament Individual Detail
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Essex B | 1.0 | 0 | 3 | 0 | 16 | 1.88 | 0.00 | 30 |
| Warrensburg B | 1.0 | 0 | 4 | 0 | 16 | 2.50 | 0.00 | 40 |
| Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
| South Burlington D | 1.0 | 0 | 7 | 3 | 23 | 2.39 | 0.00 | 55 |
| Champlain Valley C | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Fair Haven B | 1.0 | 0 | 8 | 1 | 20 | 3.75 | 0.00 | 75 |
| Fair Haven A | 1.0 | 1 | 1 | 3 | 20 | 0.50 | 0.33 | 10 |
| Total | 8.0 | 1 | 29 | 7 | 153 | 1.76 | 0.14 | 270 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Essex B | 1.0 | 1 | 0 | 0 | 16 | 0.94 | inf | 15 |
| Warrensburg B | 1.0 | 0 | 2 | 1 | 16 | 0.94 | 0.00 | 15 |
| Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
| South Burlington D | 1.0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 0 |
| Champlain Valley C | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
| Westport B | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
| Fair Haven B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Fair Haven A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 1 | 7 | 3 | 153 | 0.46 | 0.33 | 70 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Essex B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Warrensburg B | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 6.0 | 0 | 2 | 0 | 113 | 0.18 | 0.00 | 20 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Essex B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Warrensburg B | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Mt. Mansfield | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
| South Burlington D | 1.0 | 0 | 1 | 0 | 23 | 0.43 | 0.00 | 10 |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Fair Haven B | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
| Fair Haven A | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
| Total | 7.0 | 1 | 4 | 1 | 133 | 0.38 | 1.00 | 50 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Westport B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Fair Haven B | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
| Fair Haven A | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Total | 3.0 | 0 | 5 | 1 | 60 | 0.75 | 0.00 | 45 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Colton-Pierrepont | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Champlain Valley D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Warrensburg A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
| South Burlington A | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
| South Burlington D | 1.0 | 1 | 2 | 0 | 15 | 2.33 | inf | 35 |
| Gorham A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| The Alliance (SB/C-P) | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Total | 8.0 | 2 | 14 | 0 | 153 | 1.11 | inf | 170 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 4 | 4 | 18 | 1.11 | 0.00 | 20 |
| South Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 1 | 1 | 15 | 0.33 | 0.00 | 5 |
| Gorham A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| The Alliance (SB/C-P) | 1.0 | 0 | 1 | 1 | 20 | 0.25 | 0.00 | 5 |
| Total | 8.0 | 0 | 10 | 6 | 153 | 0.46 | 0.00 | 70 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 1 | 0 | 0 | 18 | 0.83 | inf | 15 |
| South Burlington A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| South Burlington D | 1.0 | 0 | 1 | 0 | 15 | 0.67 | 0.00 | 10 |
| Gorham A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| The Alliance (SB/C-P) | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 1 | 2 | 0 | 153 | 0.23 | inf | 35 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| South Burlington A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| South Burlington D | 1.0 | 0 | 0 | 0 | 15 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
| The Alliance (SB/C-P) | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 8.0 | 1 | 3 | 0 | 153 | 0.29 | inf | 45 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington D | 1.0 | 3 | 5 | 0 | 19 | 5.00 | inf | 95 |
| Champlain Valley C | 1.0 | 4 | 3 | 1 | 20 | 4.25 | 4.00 | 85 |
| Gorham A | 1.0 | 2 | 5 | 1 | 18 | 4.17 | 2.00 | 75 |
| Warrensburg B | 1.0 | 1 | 9 | 0 | 20 | 5.25 | inf | 105 |
| Essex B | 1.0 | 5 | 2 | 0 | 20 | 4.75 | inf | 95 |
| Lake George | 1.0 | 1 | 8 | 0 | 20 | 4.75 | inf | 95 |
| South Burlington C | 1.0 | 3 | 3 | 0 | 20 | 3.75 | inf | 75 |
| Champlain Valley A | 1.0 | 1 | 4 | 1 | 20 | 2.50 | 1.00 | 50 |
| Total | 8.0 | 20 | 39 | 3 | 157 | 4.30 | 6.67 | 675 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington D | 1.0 | 0 | 4 | 0 | 19 | 2.11 | 0.00 | 40 |
| Champlain Valley C | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
| Gorham A | 1.0 | 0 | 1 | 1 | 18 | 0.28 | 0.00 | 5 |
| Warrensburg B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Essex B | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
| Lake George | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| South Burlington C | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Champlain Valley A | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
| Total | 8.0 | 1 | 18 | 2 | 157 | 1.18 | 0.50 | 185 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington D | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 5.0 | 0 | 1 | 0 | 97 | 0.10 | 0.00 | 10 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington D | 1.0 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
| Essex B | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
| Lake George | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
| South Burlington C | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
| Champlain Valley A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 6.0 | 2 | 6 | 1 | 117 | 0.73 | 2.00 | 85 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 2.0 | 0 | 0 | 0 | 40 | 0.00 | 0.00 | 0 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Lake George | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 3.0 | 0 | 0 | 0 | 60 | 0.00 | 0.00 | 0 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington A | 1.0 | 2 | 4 | 0 | 17 | 4.12 | inf | 70 |
| Champlain Valley D | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Westport B | 1.0 | 0 | 5 | 0 | 18 | 2.78 | 0.00 | 50 |
| Fair Haven B | 1.0 | 0 | 2 | 2 | 18 | 0.56 | 0.00 | 10 |
| Colton-Pierrepont | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
| Champlain Valley D | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
| South Burlington B | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
| Burlington B | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
| Total | 8.0 | 3 | 28 | 2 | 153 | 2.06 | 1.50 | 315 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 4 | 0 | 20 | 2.00 | 0.00 | 40 |
| Westport B | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
| Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Colton-Pierrepont | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
| Champlain Valley D | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| South Burlington B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Burlington B | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
| Total | 8.0 | 1 | 8 | 1 | 153 | 0.59 | 1.00 | 90 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Westport B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Burlington B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 0 | 1 | 0 | 153 | 0.07 | 0.00 | 10 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| South Burlington A | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Westport B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Fair Haven B | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Burlington B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 0 | 0 | 0 | 153 | 0.00 | 0.00 | 0 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley D | 1.0 | 0 | 7 | 1 | 18 | 3.61 | 0.00 | 65 |
| Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| South Burlington A | 1.0 | 1 | 3 | 0 | 20 | 2.25 | inf | 45 |
| Westport B | 1.0 | 1 | 8 | 1 | 20 | 4.50 | 1.00 | 90 |
| Warrensburg A | 1.0 | 1 | 3 | 0 | 20 | 2.25 | inf | 45 |
| Burlington A | 1.0 | 1 | 2 | 4 | 20 | 0.75 | 0.25 | 15 |
| Champlain Valley C | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Lake George | 1.0 | 0 | 4 | 2 | 20 | 1.50 | 0.00 | 30 |
| Total | 8.0 | 4 | 32 | 8 | 158 | 2.15 | 0.50 | 340 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley D | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Fair Haven B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| South Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Burlington A | 1.0 | 0 | 0 | 1 | 20 | -0.25 | 0.00 | -5 |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Lake George | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 0 | 2 | 1 | 158 | 0.09 | 0.00 | 15 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley D | 1.0 | 0 | 1 | 1 | 18 | 0.28 | 0.00 | 5 |
| Fair Haven B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington A | 1.0 | 2 | 1 | 0 | 20 | 2.00 | inf | 40 |
| Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley C | 1.0 | 1 | 0 | 1 | 20 | 0.50 | 1.00 | 10 |
| Lake George | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Total | 8.0 | 3 | 5 | 2 | 158 | 0.54 | 1.50 | 85 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley D | 1.0 | 1 | 0 | 0 | 18 | 0.83 | inf | 15 |
| Fair Haven B | 1.0 | 2 | 6 | 1 | 20 | 4.25 | 2.00 | 85 |
| South Burlington A | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Westport B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Warrensburg A | 1.0 | 1 | 2 | 0 | 20 | 1.75 | inf | 35 |
| Burlington A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Champlain Valley C | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
| Lake George | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 8.0 | 5 | 13 | 1 | 158 | 1.27 | 5.00 | 200 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Colton-Pierrepont | 1.0 | 0 | 1 | 0 | 18 | 0.56 | 0.00 | 10 |
| Warrensburg A | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| South Burlington A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
| Westport B | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
| Warrensburg A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Champlain Valley B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 1 | 10 | 0 | 156 | 0.74 | inf | 115 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 2 | 1 | 20 | 0.75 | 0.00 | 15 |
| Fair Haven B | 1.0 | 1 | 0 | 0 | 20 | 0.75 | inf | 15 |
| South Burlington A | 1.0 | 0 | 2 | 0 | 18 | 1.11 | 0.00 | 20 |
| Westport B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Warrensburg A | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Champlain Valley B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Total | 7.0 | 1 | 12 | 1 | 136 | 0.96 | 1.00 | 130 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Colton-Pierrepont | 1.0 | 1 | 1 | 0 | 18 | 1.39 | inf | 25 |
| Warrensburg A | 1.0 | 1 | 1 | 0 | 20 | 1.25 | inf | 25 |
| Fair Haven B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington A | 1.0 | 0 | 5 | 0 | 18 | 2.78 | 0.00 | 50 |
| Westport B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Warrensburg A | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Champlain Valley B | 0.5 | 0 | 1 | 0 | 10 | 1.00 | 0.00 | 10 |
| Essex B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| Total | 7.5 | 2 | 17 | 0 | 146 | 1.37 | inf | 200 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Colton-Pierrepont | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Fair Haven B | 1.0 | 0 | 3 | 0 | 20 | 1.50 | 0.00 | 30 |
| South Burlington A | 1.0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 0 |
| Westport B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Warrensburg A | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Champlain Valley B | 0.5 | 0 | 1 | 0 | 10 | 1.00 | 0.00 | 10 |
| Essex B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 7.5 | 0 | 6 | 0 | 146 | 0.41 | 0.00 | 60 |
M. Pell, Champlain Valley D
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 2.0 | 0 | 2 | 0 | 40 | 0.50 | 0.00 | 20 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
| Essex B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Massena | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| BFA-Fairfax | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Gorham B | 1.0 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 20 |
| Total | 8.0 | 0 | 5 | 0 | 153 | 0.33 | 0.00 | 50 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Massena | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| BFA-Fairfax | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Gorham B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 0 | 0 | 0 | 153 | 0.00 | 0.00 | 0 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Gorham A | 1.0 | 0 | 1 | 0 | 16 | 0.62 | 0.00 | 10 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Massena | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| BFA-Fairfax | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Gorham B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Total | 8.0 | 0 | 4 | 0 | 153 | 0.26 | 0.00 | 40 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Champlain Valley C | 1.0 | 0 | 2 | 0 | 17 | 1.18 | 0.00 | 20 |
| Gorham A | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Massena | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| BFA-Fairfax | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| Gorham B | 1.0 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 10 |
| Total | 8.0 | 0 | 5 | 0 | 153 | 0.33 | 0.00 | 50 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Warrensburg B | 1.0 | 0 | 5 | 0 | 17 | 2.94 | 0.00 | 50 |
| Mt. Mansfield | 1.0 | 3 | 1 | 0 | 20 | 2.75 | inf | 55 |
| South Burlington D | 1.0 | 1 | 2 | 0 | 16 | 2.19 | inf | 35 |
| Essex B | 1.0 | 0 | 8 | 0 | 20 | 4.00 | 0.00 | 80 |
| Gorham A | 1.0 | 1 | 5 | 0 | 20 | 3.25 | inf | 65 |
| Champlain Valley A | 1.0 | 1 | 3 | 0 | 20 | 2.25 | inf | 45 |
| Colton-Pierrepont | 1.0 | 0 | 5 | 0 | 20 | 2.50 | 0.00 | 50 |
| Essex C | 1.0 | 1 | 4 | 0 | 20 | 2.75 | inf | 55 |
| Total | 8.0 | 7 | 33 | 0 | 153 | 2.84 | inf | 435 |
| Opponent | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts |
| Warrensburg B | 1.0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 0 |
| Mt. Mansfield | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
| South Burlington D | 1.0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 0 |
| Essex B | 1.0 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 |
