Pre-Holiday Academic Tournament Team Detail
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Essex B | L | 115 | 125 | 1 | 3 | 0 | 16 | 7.19 | inf | 4 | 70 | 17.50 |
| Warrensburg B | W | 145 | 25 | 0 | 7 | 1 | 16 | 9.06 | 0.00 | 7 | 80 | 11.43 |
| Mt. Mansfield | L | 80 | 320 | 0 | 3 | 0 | 18 | 4.44 | 0.00 | 3 | 50 | 16.67 |
| South Burlington D | W | 145 | 110 | 0 | 9 | 3 | 23 | 6.30 | 0.00 | 6 | 70 | 11.67 |
| Champlain Valley C | L | 45 | 160 | 0 | 4 | 1 | 20 | 2.25 | 0.00 | 4 | 10 | 2.50 |
| Westport B | W | 175 | 45 | 0 | 6 | 1 | 20 | 8.75 | 0.00 | 6 | 120 | 20.00 |
| Fair Haven B | W | 235 | 95 | 1 | 10 | 2 | 20 | 11.75 | 0.50 | 11 | 130 | 11.82 |
| Fair Haven A | W | 145 | 85 | 1 | 5 | 4 | 20 | 7.25 | 0.25 | 6 | 100 | 16.67 |
| Total |
| 1085 | 965 | 3 | 47 | 12 | 153 | 7.09 | 0.25 | 47 | 630 | 13.40 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Westport B | W | 110 | 95 | 0 | 7 | 0 | 20 | 5.50 | 0.00 | 7 | 40 | 5.71 |
| Colton-Pierrepont | L | 50 | 300 | 0 | 2 | 0 | 20 | 2.50 | 0.00 | 2 | 30 | 15.00 |
| Champlain Valley D | L | 20 | 180 | 0 | 1 | 0 | 20 | 1.00 | 0.00 | 1 | 10 | 10.00 |
| Warrensburg A | W | 100 | 40 | 1 | 6 | 4 | 18 | 5.56 | 0.25 | 7 | 45 | 6.43 |
| South Burlington A | L | 55 | 190 | 1 | 3 | 0 | 20 | 2.75 | inf | 4 | 10 | 2.50 |
| South Burlington D | W | 110 | 65 | 1 | 4 | 1 | 15 | 7.33 | 1.00 | 5 | 60 | 12.00 |
| Gorham A | L | 95 | 235 | 1 | 2 | 0 | 20 | 4.75 | inf | 3 | 60 | 20.00 |
| The Alliance (SB/C-P) | L | 55 | 215 | 0 | 4 | 1 | 20 | 2.75 | 0.00 | 4 | 20 | 5.00 |
| Total |
| 595 | 1320 | 4 | 29 | 6 | 153 | 3.89 | 0.67 | 33 | 275 | 8.33 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| South Burlington D | W | 355 | 25 | 3 | 9 | 0 | 19 | 18.68 | inf | 12 | 220 | 18.33 |
| Champlain Valley C | W | 325 | 115 | 4 | 7 | 1 | 20 | 16.25 | 4.00 | 11 | 200 | 18.18 |
| Gorham A | W | 320 | 80 | 2 | 8 | 2 | 18 | 17.78 | 1.00 | 10 | 220 | 22.00 |
| Warrensburg B | W | 395 | 0 | 1 | 12 | 0 | 20 | 19.75 | inf | 13 | 260 | 20.00 |
| Essex B | W | 325 | 85 | 6 | 4 | 1 | 20 | 16.25 | 6.00 | 10 | 200 | 20.00 |
| Lake George | W | 300 | 55 | 2 | 10 | 0 | 20 | 15.00 | inf | 12 | 170 | 14.17 |
| South Burlington C | W | 280 | 190 | 4 | 6 | 0 | 20 | 14.00 | inf | 10 | 160 | 16.00 |
| Champlain Valley A | W | 305 | 270 | 1 | 8 | 2 | 20 | 15.25 | 0.50 | 9 | 220 | 24.44 |
| Total |
| 2605 | 820 | 23 | 64 | 6 | 157 | 16.59 | 3.83 | 87 | 1650 | 18.97 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| South Burlington A | W | 150 | 105 | 2 | 4 | 0 | 17 | 8.82 | inf | 6 | 80 | 13.33 |
| Champlain Valley D | W | 190 | 100 | 0 | 8 | 0 | 20 | 9.50 | 0.00 | 8 | 110 | 13.75 |
| Westport B | W | 150 | 90 | 0 | 6 | 0 | 18 | 8.33 | 0.00 | 6 | 90 | 15.00 |
| Fair Haven B | L | 40 | 100 | 0 | 2 | 2 | 18 | 2.22 | 0.00 | 2 | 30 | 15.00 |
| Colton-Pierrepont | L | 80 | 220 | 2 | 2 | 0 | 20 | 4.00 | inf | 4 | 30 | 7.50 |
| Champlain Valley D | W | 160 | 140 | 0 | 7 | 0 | 20 | 8.00 | 0.00 | 7 | 90 | 12.86 |
| South Burlington B | L | 120 | 260 | 0 | 4 | 0 | 20 | 6.00 | 0.00 | 4 | 80 | 20.00 |
| Burlington B | L | 105 | 240 | 0 | 4 | 1 | 20 | 5.25 | 0.00 | 4 | 70 | 17.50 |
| Total |
| 995 | 1255 | 4 | 37 | 3 | 153 | 6.50 | 1.33 | 41 | 580 | 14.15 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Champlain Valley D | W | 195 | 65 | 1 | 8 | 2 | 18 | 10.83 | 0.50 | 9 | 110 | 12.22 |
| Fair Haven B | W | 300 | 50 | 2 | 11 | 1 | 20 | 15.00 | 2.00 | 13 | 165 | 12.69 |
| South Burlington A | W | 225 | 120 | 3 | 7 | 0 | 20 | 11.25 | inf | 10 | 110 | 11.00 |
| Westport B | W | 220 | 20 | 1 | 10 | 1 | 20 | 11.00 | 1.00 | 11 | 110 | 10.00 |
| Warrensburg A | W | 220 | 80 | 2 | 5 | 0 | 20 | 11.00 | inf | 7 | 140 | 20.00 |
| Burlington A | L | 60 | 340 | 1 | 2 | 5 | 20 | 3.00 | 0.20 | 3 | 50 | 16.67 |
| Champlain Valley C | L | 65 | 200 | 2 | 2 | 1 | 20 | 3.25 | 2.00 | 4 | 20 | 5.00 |
| Lake George | W | 170 | 90 | 0 | 7 | 2 | 20 | 8.50 | 0.00 | 7 | 110 | 15.71 |
| Total |
| 1455 | 965 | 12 | 52 | 12 | 158 | 9.21 | 1.00 | 64 | 815 | 12.73 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Noah Jenkins | Colton-Pierrepont | 8.0 | 4 | 32 | 8 | 158 | 2.15 | 0.50 | 340 | 42.50 |
| Molly Thomas | Colton-Pierrepont | 8.0 | 0 | 2 | 1 | 158 | 0.09 | 0.00 | 15 | 1.88 |
| Alex Ensby | Colton-Pierrepont | 8.0 | 3 | 5 | 2 | 158 | 0.54 | 1.50 | 85 | 10.62 |
| Patrick Reilly | Colton-Pierrepont | 8.0 | 5 | 13 | 1 | 158 | 1.27 | 5.00 | 200 | 25.00 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Colton-Pierrepont | L | 65 | 195 | 1 | 2 | 0 | 18 | 3.61 | inf | 3 | 30 | 10.00 |
| Warrensburg A | L | 100 | 190 | 1 | 5 | 1 | 20 | 5.00 | 1.00 | 6 | 40 | 6.67 |
| Fair Haven B | W | 180 | 20 | 1 | 6 | 0 | 20 | 9.00 | inf | 7 | 105 | 15.00 |
| South Burlington A | W | 160 | 75 | 0 | 9 | 0 | 18 | 8.89 | 0.00 | 9 | 70 | 7.78 |
| Westport B | W | 160 | 115 | 1 | 6 | 0 | 20 | 8.00 | inf | 7 | 85 | 12.14 |
| Warrensburg A | L | 140 | 160 | 0 | 8 | 0 | 20 | 7.00 | 0.00 | 8 | 60 | 7.50 |
| Champlain Valley B | L | 170 | 190 | 0 | 7 | 0 | 20 | 8.50 | 0.00 | 7 | 100 | 14.29 |
| Essex B | L | 60 | 270 | 0 | 4 | 0 | 20 | 3.00 | 0.00 | 4 | 20 | 5.00 |
| Total |
| 1035 | 1215 | 4 | 47 | 1 | 156 | 6.63 | 4.00 | 51 | 510 | 10.00 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Krysta Dummit | Champlain Valley D | 8.0 | 1 | 10 | 0 | 156 | 0.74 | inf | 115 | 14.38 |
| Nick Chlumecky | Champlain Valley D | 7.0 | 1 | 12 | 1 | 136 | 0.96 | 1.00 | 130 | 18.57 |
| Geoff Matthews | Champlain Valley D | 7.5 | 2 | 17 | 0 | 146 | 1.37 | inf | 200 | 26.67 |
| Adriel Miles | Champlain Valley D | 7.5 | 0 | 6 | 0 | 146 | 0.41 | 0.00 | 60 | 8.00 |
| M. Pell | Champlain Valley D | 2.0 | 0 | 2 | 0 | 40 | 0.50 | 0.00 | 20 | 10.00 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Champlain Valley C | L | 20 | 95 | 0 | 2 | 0 | 17 | 1.18 | 0.00 | 2 | 0 | 0.00 |
| Gorham A | L | 25 | 145 | 0 | 2 | 0 | 16 | 1.56 | 0.00 | 2 | 5 | 2.50 |
| Essex B | L | 10 | 150 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 1 | 0 | 0.00 |
| Mt. Mansfield | L | 0 | 395 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| South Burlington D | L | 20 | 125 | 0 | 2 | 0 | 20 | 1.00 | 0.00 | 2 | 0 | 0.00 |
| Massena | L | 40 | 160 | 0 | 3 | 0 | 20 | 2.00 | 0.00 | 3 | 10 | 3.33 |
| BFA-Fairfax | L | 20 | 165 | 0 | 1 | 0 | 20 | 1.00 | 0.00 | 1 | 10 | 10.00 |
| Gorham B | L | 40 | 170 | 0 | 3 | 0 | 20 | 2.00 | 0.00 | 3 | 10 | 3.33 |
| Total |
| 175 | 1405 | 0 | 14 | 0 | 153 | 1.14 | 0.00 | 14 | 35 | 2.50 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Warrensburg B | W | 95 | 20 | 0 | 6 | 1 | 17 | 5.59 | 0.00 | 6 | 40 | 6.67 |
| Mt. Mansfield | L | 115 | 325 | 3 | 2 | 1 | 20 | 5.75 | 3.00 | 5 | 55 | 11.00 |
| South Burlington D | W | 215 | 90 | 1 | 6 | 0 | 16 | 13.44 | inf | 7 | 140 | 20.00 |
| Essex B | W | 205 | 110 | 0 | 8 | 1 | 20 | 10.25 | 0.00 | 8 | 130 | 16.25 |
| Gorham A | W | 160 | 45 | 1 | 6 | 0 | 20 | 8.00 | inf | 7 | 85 | 12.14 |
| Champlain Valley A | L | 75 | 395 | 1 | 4 | 0 | 20 | 3.75 | inf | 5 | 20 | 4.00 |
| Colton-Pierrepont | W | 200 | 65 | 0 | 8 | 0 | 20 | 10.00 | 0.00 | 8 | 120 | 15.00 |
| Essex C | L | 165 | 280 | 1 | 5 | 0 | 20 | 8.25 | inf | 6 | 100 | 16.67 |
| Total |
| 1230 | 1330 | 7 | 45 | 3 | 153 | 8.04 | 2.33 | 52 | 690 | 13.27 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Warrensburg A | L | 105 | 150 | 1 | 5 | 0 | 17 | 6.18 | inf | 6 | 40 | 6.67 |
| Westport B | W | 165 | 115 | 1 | 8 | 0 | 18 | 9.17 | inf | 9 | 70 | 7.78 |
| Colton-Pierrepont | L | 120 | 225 | 0 | 5 | 0 | 20 | 6.00 | 0.00 | 5 | 70 | 14.00 |
| Champlain Valley D | L | 75 | 160 | 1 | 3 | 0 | 18 | 4.17 | inf | 4 | 30 | 7.50 |
| Fair Haven B | W | 190 | 55 | 1 | 6 | 1 | 20 | 9.50 | 1.00 | 7 | 120 | 17.14 |
| Fair Haven A | L | 50 | 120 | 0 | 3 | 4 | 20 | 2.50 | 0.00 | 3 | 40 | 13.33 |
| Essex A | L | 85 | 135 | 0 | 5 | 3 | 18 | 4.72 | 0.00 | 5 | 50 | 10.00 |
| Westport B | W | 150 | 130 | 0 | 6 | 0 | 20 | 7.50 | 0.00 | 6 | 90 | 15.00 |
| Total |
| 940 | 1090 | 4 | 41 | 8 | 151 | 6.23 | 0.50 | 45 | 510 | 11.33 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Gorham A | W | 125 | 115 | 1 | 5 | 2 | 16 | 7.81 | 0.50 | 6 | 70 | 11.67 |
| South Burlington D | W | 165 | 50 | 0 | 8 | 3 | 20 | 8.25 | 0.00 | 8 | 100 | 12.50 |
| Warrensburg B | W | 150 | 10 | 0 | 7 | 1 | 20 | 7.50 | 0.00 | 7 | 85 | 12.14 |
| Champlain Valley C | L | 110 | 205 | 0 | 5 | 4 | 20 | 5.50 | 0.00 | 5 | 80 | 16.00 |
| Mt. Mansfield | L | 85 | 325 | 1 | 2 | 0 | 20 | 4.25 | inf | 3 | 50 | 16.67 |
| Burlington B | L | 100 | 140 | 1 | 4 | 1 | 15 | 6.67 | 1.00 | 5 | 50 | 10.00 |
| Queensbury | L | 90 | 155 | 0 | 4 | 0 | 15 | 6.00 | 0.00 | 4 | 50 | 12.50 |
| Champlain Valley D | W | 270 | 60 | 1 | 10 | 3 | 20 | 13.50 | 0.33 | 11 | 170 | 15.45 |
| Total |
| 1095 | 1060 | 4 | 45 | 14 | 146 | 7.50 | 0.29 | 49 | 655 | 13.37 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Dan Rome | Essex B | 8.0 | 1 | 7 | 4 | 146 | 0.45 | 0.25 | 65 | 8.12 |
| Jimmy Wells | Essex B | 8.0 | 0 | 5 | 0 | 146 | 0.34 | 0.00 | 50 | 6.25 |
| Brad Wells | Essex B | 8.0 | 0 | 0 | 1 | 146 | -0.03 | 0.00 | -5 | -0.62 |
| Felix Wa | Essex B | 8.0 | 3 | 33 | 9 | 146 | 2.26 | 0.33 | 330 | 41.25 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Mt. Mansfield | L | 25 | 355 | 0 | 2 | 1 | 19 | 1.32 | 0.00 | 2 | 10 | 5.00 |
| Essex B | L | 50 | 165 | 0 | 3 | 0 | 20 | 2.50 | 0.00 | 3 | 20 | 6.67 |
| Champlain Valley C | L | 90 | 215 | 0 | 4 | 0 | 16 | 5.62 | 0.00 | 4 | 50 | 12.50 |
| Gorham A | L | 110 | 145 | 0 | 5 | 2 | 23 | 4.78 | 0.00 | 5 | 70 | 14.00 |
| Warrensburg B | W | 125 | 20 | 0 | 7 | 1 | 20 | 6.25 | 0.00 | 7 | 60 | 8.57 |
| Fair Haven B | L | 65 | 110 | 0 | 3 | 1 | 15 | 4.33 | 0.00 | 3 | 40 | 13.33 |
| Westport B | W | 150 | 55 | 0 | 8 | 0 | 15 | 10.00 | 0.00 | 8 | 70 | 8.75 |
| Essex A | L | 70 | 95 | 1 | 5 | 3 | 20 | 3.50 | 0.33 | 6 | 20 | 3.33 |
| Total |
| 685 | 1160 | 1 | 37 | 8 | 148 | 4.63 | 0.12 | 38 | 340 | 8.95 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Fair Haven B | L | 95 | 110 | 0 | 5 | 1 | 20 | 4.75 | 0.00 | 5 | 50 | 10.00 |
| South Burlington A | L | 115 | 165 | 0 | 6 | 0 | 18 | 6.39 | 0.00 | 6 | 55 | 9.17 |
| Warrensburg A | L | 90 | 150 | 0 | 4 | 0 | 18 | 5.00 | 0.00 | 4 | 50 | 12.50 |
| Colton-Pierrepont | L | 20 | 220 | 0 | 1 | 0 | 20 | 1.00 | 0.00 | 1 | 10 | 10.00 |
| Champlain Valley D | L | 115 | 160 | 0 | 5 | 1 | 20 | 5.75 | 0.00 | 5 | 70 | 14.00 |
| Gorham A | L | 45 | 175 | 0 | 3 | 0 | 20 | 2.25 | 0.00 | 3 | 15 | 5.00 |
| South Burlington D | L | 55 | 150 | 0 | 3 | 1 | 15 | 3.67 | 0.00 | 3 | 30 | 10.00 |
| South Burlington A | L | 130 | 150 | 0 | 5 | 0 | 20 | 6.50 | 0.00 | 5 | 80 | 16.00 |
| Total |
| 665 | 1280 | 0 | 32 | 3 | 151 | 4.40 | 0.00 | 32 | 360 | 11.25 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| South Burlington C | L | 10 | 170 | 0 | 1 | 0 | 12 | 0.83 | 0.00 | 1 | 0 | 0.00 |
| Lake George | L | 70 | 285 | 0 | 4 | 0 | 20 | 3.50 | 0.00 | 4 | 30 | 7.50 |
| Champlain Valley B | L | 120 | 155 | 0 | 5 | 0 | 20 | 6.00 | 0.00 | 5 | 70 | 14.00 |
| Essex A | L | 65 | 125 | 0 | 5 | 1 | 20 | 3.25 | 0.00 | 5 | 20 | 4.00 |
| The Alliance (SB/C-P) | L | 60 | 155 | 0 | 3 | 0 | 20 | 3.00 | 0.00 | 3 | 30 | 10.00 |
| Gorham B | L | 80 | 85 | 0 | 4 | 0 | 18 | 4.44 | 0.00 | 4 | 40 | 10.00 |
| Warrensburg B | W | 165 | 20 | 0 | 8 | 1 | 20 | 8.25 | 0.00 | 8 | 90 | 11.25 |
| Massena | L | 70 | 100 | 1 | 2 | 0 | 16 | 4.38 | inf | 3 | 35 | 11.67 |
| Total |
| 640 | 1095 | 1 | 32 | 2 | 146 | 4.38 | 0.50 | 33 | 315 | 9.55 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| BFA-Fairfax | W | 170 | 10 | 2 | 5 | 0 | 12 | 14.17 | inf | 7 | 90 | 12.86 |
| Essex A | W | 295 | 10 | 3 | 6 | 0 | 13 | 22.69 | inf | 9 | 190 | 21.11 |
| The Alliance (SB/C-P) | W | 225 | 115 | 1 | 7 | 2 | 20 | 11.25 | 0.50 | 8 | 150 | 18.75 |
| Champlain Valley B | W | 320 | 45 | 1 | 10 | 1 | 20 | 16.00 | 1.00 | 11 | 210 | 19.09 |
| Lake George | W | 340 | 55 | 2 | 10 | 1 | 20 | 17.00 | 2.00 | 12 | 215 | 17.92 |
| Essex C | W | 225 | 220 | 5 | 4 | 3 | 20 | 11.25 | 1.67 | 9 | 125 | 13.89 |
| Mt. Mansfield | L | 190 | 280 | 1 | 6 | 1 | 20 | 9.50 | 1.00 | 7 | 120 | 17.14 |
| Burlington A | W | 235 | 230 | 0 | 8 | 2 | 20 | 11.75 | 0.00 | 8 | 165 | 20.62 |
| Total |
| 2000 | 965 | 15 | 56 | 10 | 145 | 13.79 | 1.50 | 71 | 1265 | 17.82 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Champlain Valley B | W | 200 | 190 | 1 | 7 | 0 | 23 | 8.70 | inf | 6 | 115 | 19.17 |
| BFA-Fairfax | W | 285 | 70 | 2 | 8 | 3 | 20 | 14.25 | 0.67 | 10 | 190 | 19.00 |
| Essex A | W | 215 | 40 | 1 | 8 | 0 | 20 | 10.75 | inf | 9 | 120 | 13.33 |
| The Alliance (SB/C-P) | W | 85 | 75 | 0 | 5 | 4 | 20 | 4.25 | 0.00 | 5 | 55 | 11.00 |
| South Burlington C | L | 55 | 340 | 0 | 2 | 1 | 20 | 2.75 | 0.00 | 2 | 40 | 20.00 |
| Mt. Mansfield | L | 55 | 300 | 0 | 2 | 1 | 20 | 2.75 | 0.00 | 2 | 40 | 20.00 |
| Essex C | L | 155 | 285 | 1 | 6 | 2 | 20 | 7.75 | 0.50 | 7 | 90 | 12.86 |
| Colton-Pierrepont | L | 90 | 170 | 0 | 5 | 2 | 20 | 4.50 | 0.00 | 5 | 50 | 10.00 |
| Total |
| 1140 | 1470 | 5 | 43 | 13 | 163 | 6.99 | 0.38 | 46 | 700 | 15.22 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Lake George | L | 190 | 200 | 0 | 8 | 0 | 23 | 8.26 | 0.00 | 7 | 110 | 15.71 |
| The Alliance (SB/C-P) | W | 275 | 60 | 1 | 10 | 2 | 17 | 16.18 | 0.50 | 11 | 170 | 15.45 |
| BFA-Fairfax | W | 155 | 120 | 1 | 6 | 0 | 20 | 7.75 | inf | 7 | 80 | 11.43 |
| South Burlington C | L | 45 | 320 | 0 | 3 | 1 | 20 | 2.25 | 0.00 | 3 | 20 | 6.67 |
| Essex A | W | 235 | 80 | 0 | 9 | 1 | 19 | 12.37 | 0.00 | 9 | 150 | 16.67 |
| South Burlington B | L | 110 | 120 | 0 | 5 | 2 | 19 | 5.79 | 0.00 | 5 | 70 | 14.00 |
| Champlain Valley D | W | 190 | 170 | 0 | 6 | 0 | 20 | 9.50 | 0.00 | 6 | 130 | 21.67 |
| Queensbury | L | 105 | 310 | 0 | 3 | 1 | 20 | 5.25 | 0.00 | 3 | 80 | 26.67 |
| Total |
| 1305 | 1380 | 2 | 50 | 7 | 158 | 8.26 | 0.29 | 51 | 810 | 15.88 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Sam Alpert | Champlain Valley B | 8.0 | 0 | 9 | 2 | 158 | 0.51 | 0.00 | 80 | 10.00 |
| Quinn Gilbert | Champlain Valley B | 8.0 | 2 | 23 | 3 | 158 | 1.55 | 0.67 | 245 | 30.62 |
| Katie Iatonza | Champlain Valley B | 8.0 | 0 | 6 | 0 | 158 | 0.38 | 0.00 | 60 | 7.50 |
| Rebecca Calder | Champlain Valley B | 8.0 | 0 | 12 | 2 | 158 | 0.70 | 0.00 | 110 | 13.75 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| The Alliance (SB/C-P) | L | 55 | 75 | 0 | 3 | 1 | 14 | 3.93 | 0.00 | 3 | 30 | 10.00 |
| South Burlington C | L | 10 | 295 | 0 | 1 | 0 | 13 | 0.77 | 0.00 | 1 | 0 | 0.00 |
| Lake George | L | 40 | 215 | 0 | 2 | 0 | 20 | 2.00 | 0.00 | 2 | 20 | 10.00 |
| BFA-Fairfax | W | 125 | 65 | 0 | 8 | 1 | 20 | 6.25 | 0.00 | 8 | 50 | 6.25 |
| Champlain Valley B | L | 80 | 235 | 0 | 3 | 0 | 19 | 4.21 | 0.00 | 3 | 50 | 16.67 |
| The Alliance (SB/C-P) | L | 70 | 150 | 0 | 6 | 0 | 20 | 3.50 | 0.00 | 6 | 10 | 1.67 |
| South Burlington A | W | 135 | 85 | 0 | 6 | 1 | 18 | 7.50 | 0.00 | 6 | 80 | 13.33 |
| South Burlington D | W | 95 | 70 | 0 | 5 | 1 | 20 | 4.75 | 0.00 | 5 | 50 | 10.00 |
| Total |
| 610 | 1190 | 0 | 34 | 4 | 144 | 4.24 | 0.00 | 34 | 290 | 8.53 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Essex A | W | 75 | 55 | 0 | 3 | 1 | 14 | 5.36 | 0.00 | 3 | 50 | 16.67 |
| Champlain Valley B | L | 60 | 275 | 1 | 2 | 1 | 17 | 3.53 | 1.00 | 3 | 30 | 10.00 |
| South Burlington C | L | 115 | 225 | 2 | 3 | 1 | 20 | 5.75 | 2.00 | 5 | 60 | 12.00 |
| Lake George | L | 75 | 85 | 1 | 4 | 0 | 20 | 3.75 | inf | 5 | 20 | 4.00 |
| BFA-Fairfax | W | 155 | 60 | 1 | 5 | 0 | 20 | 7.75 | inf | 6 | 90 | 15.00 |
| Essex A | W | 150 | 70 | 0 | 8 | 0 | 20 | 7.50 | 0.00 | 8 | 70 | 8.75 |
| Fair Haven A | L | 120 | 135 | 1 | 5 | 1 | 20 | 6.00 | 1.00 | 6 | 60 | 10.00 |
| Fair Haven B | W | 215 | 55 | 0 | 8 | 1 | 20 | 10.75 | 0.00 | 8 | 140 | 17.50 |
| Total |
| 965 | 960 | 6 | 38 | 5 | 151 | 6.39 | 1.20 | 44 | 520 | 11.82 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Charles Li | The Alliance (SB/C-P) | 8.0 | 2 | 26 | 2 | 151 | 1.85 | 1.00 | 280 | 35.00 |
| Jacob Muller | The Alliance (SB/C-P) | 8.0 | 2 | 4 | 1 | 151 | 0.43 | 2.00 | 65 | 8.12 |
| Jeremy Thomas | The Alliance (SB/C-P) | 8.0 | 2 | 5 | 0 | 151 | 0.53 | inf | 80 | 10.00 |
| Will B. | The Alliance (SB/C-P) | 3.0 | 0 | 3 | 2 | 60 | 0.33 | 0.00 | 20 | 6.67 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Burlington B | L | 40 | 175 | 0 | 3 | 0 | 16 | 2.50 | 0.00 | 3 | 10 | 3.33 |
| Westport A | L | 0 | 330 | 0 | 1 | 2 | 20 | 0.00 | 0.00 | 1 | 0 | 0.00 |
| Champlain Valley A | L | 10 | 490 | 0 | 1 | 0 | 20 | 0.50 | 0.00 | 1 | 0 | 0.00 |
| South Burlington B | L | 65 | 230 | 0 | 3 | 1 | 20 | 3.25 | 0.00 | 3 | 40 | 13.33 |
| Fair Haven A | L | 30 | 165 | 0 | 2 | 0 | 20 | 1.50 | 0.00 | 2 | 10 | 5.00 |
| BFA-Fairfax | W | 85 | 80 | 0 | 5 | 1 | 18 | 4.72 | 0.00 | 5 | 40 | 8.00 |
| Massena | W | 140 | 70 | 1 | 6 | 1 | 20 | 7.00 | 1.00 | 7 | 70 | 10.00 |
| Warrensburg B | W | 170 | 40 | 1 | 7 | 0 | 20 | 8.50 | inf | 8 | 85 | 10.62 |
| Total |
| 540 | 1580 | 2 | 28 | 5 | 154 | 3.51 | 0.40 | 30 | 255 | 8.50 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| Gorham B | W | 175 | 40 | 1 | 5 | 1 | 16 | 10.94 | 1.00 | 6 | 115 | 19.17 |
| Champlain Valley A | L | 70 | 525 | 0 | 3 | 0 | 20 | 3.50 | 0.00 | 3 | 40 | 13.33 |
| South Burlington B | W | 230 | 140 | 2 | 6 | 0 | 18 | 12.78 | inf | 8 | 140 | 17.50 |
| Westport A | L | 145 | 165 | 2 | 3 | 1 | 20 | 7.25 | 2.00 | 5 | 90 | 18.00 |
| Essex C | L | 235 | 310 | 0 | 8 | 1 | 20 | 11.75 | 0.00 | 8 | 160 | 20.00 |
| Essex B | W | 140 | 100 | 0 | 7 | 0 | 15 | 9.33 | 0.00 | 7 | 70 | 10.00 |
| Westport A | L | 160 | 275 | 1 | 6 | 1 | 20 | 8.00 | 1.00 | 7 | 90 | 12.86 |
| Warrensburg A | W | 240 | 105 | 0 | 8 | 2 | 20 | 12.00 | 0.00 | 8 | 170 | 21.25 |
| Total |
| 1395 | 1660 | 6 | 46 | 6 | 149 | 9.36 | 1.00 | 52 | 875 | 16.83 |
| Player | Team | GP | 15 | 10 | -5 | TUH | P/TU | P/N | Pts | PPG |
| Liam Murphy | Burlington B | 8.0 | 0 | 18 | 2 | 149 | 1.14 | 0.00 | 170 | 21.25 |
| Kevin Chu | Burlington B | 8.0 | 1 | 4 | 0 | 149 | 0.37 | inf | 55 | 6.88 |
| Cam Williams | Burlington B | 8.0 | 2 | 12 | 2 | 149 | 0.94 | 1.00 | 140 | 17.50 |
| Grady Breen | Burlington B | 8.0 | 3 | 12 | 2 | 149 | 1.04 | 1.50 | 155 | 19.38 |
| Opponent | Result | PF | PA | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| South Burlington B | W | 90 | 40 | 0 | 6 | 0 | 12 | 7.50 | 0.00 | 6 | 30 | 5.00 |
