Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament VI Novice Individual Detail

Isaiah Mindich, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westport B 1.0 5 2 0 11 8.64 inf 95
Queensbury C 1.0 1 4 0 19 2.89 inf 55
Winooski A 1.0 0 4 0 10 4.00 0.00 40
Champlain Valley C 1.0 0 3 1 13 1.92 0.00 25
Middlebury C 1.0 0 5 0 14 3.57 0.00 50
Queensbury B 1.0 0 7 0 15 4.67 0.00 70
Middlebury B 1.0 1 3 2 19 1.84 0.50 35
Champlain Valley D 1.0 1 4 0 21 2.62 inf 55
Total 8.0 8 32 3 122 3.48 2.67 425

Alyssa Zajan, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westport B 1.0 0 0 0 11 0.00 0.00 0
Queensbury C 1.0 0 0 0 19 0.00 0.00 0
Winooski A 1.0 0 0 0 10 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 13 0.77 0.00 10
Middlebury C 1.0 0 0 0 14 0.00 0.00 0
Queensbury B 1.0 0 1 0 15 0.67 0.00 10
Middlebury B 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley D 1.0 0 0 0 21 0.00 0.00 0
Total 8.0 0 3 0 122 0.25 0.00 30

Sean MacBride, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westport B 1.0 0 1 0 11 0.91 0.00 10
Queensbury C 1.0 1 0 0 19 0.79 inf 15
Winooski A 1.0 0 2 0 10 2.00 0.00 20
Champlain Valley C 1.0 1 1 0 13 1.92 inf 25
Middlebury C 1.0 1 0 0 14 1.07 inf 15
Queensbury B 1.0 0 0 0 15 0.00 0.00 0
Middlebury B 1.0 1 0 0 19 0.79 inf 15
Champlain Valley D 1.0 1 0 0 21 0.71 inf 15
Total 8.0 5 4 0 122 0.94 inf 115

Oscar Smith, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westport B 1.0 1 0 1 11 0.91 1.00 10
Queensbury C 1.0 0 1 0 19 0.53 0.00 10
Winooski A 1.0 0 1 0 10 1.00 0.00 10
Champlain Valley C 1.0 0 1 0 13 0.77 0.00 10
Middlebury C 1.0 0 3 0 14 2.14 0.00 30
Queensbury B 1.0 1 2 0 15 2.33 inf 35
Middlebury B 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley D 1.0 0 0 0 21 0.00 0.00 0
Total 8.0 2 9 1 122 0.94 2.00 115

Ian Campbell, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury C 1.0 0 0 0 15 0.00 0.00 0
Westport B 1.0 0 0 0 21 0.00 0.00 0
Queensbury C 1.0 0 0 0 15 0.00 0.00 0
Burlington B 1.0 1 0 0 13 1.15 inf 15
Winooski A 1.0 0 3 1 19 1.32 0.00 25
Rice C 1.0 0 2 0 17 1.18 0.00 20
Champlain Valley D 1.0 0 2 0 16 1.25 0.00 20
Middlebury B 1.0 0 2 0 21 0.95 0.00 20
Total 8.0 1 9 1 137 0.73 1.00 100

Brandon Tieso, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury C 1.0 2 3 1 15 3.67 2.00 55
Westport B 1.0 0 5 0 21 2.38 0.00 50
Queensbury C 1.0 0 2 0 15 1.33 0.00 20
Burlington B 1.0 0 1 0 13 0.77 0.00 10
Winooski A 1.0 3 2 0 19 3.42 inf 65
Rice C 1.0 1 5 1 17 3.53 1.00 60
Champlain Valley D 1.0 1 2 0 16 2.19 inf 35
Middlebury B 1.0 1 0 0 21 0.71 inf 15
Total 8.0 8 20 2 137 2.26 4.00 310

Peter Roy, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury C 1.0 0 1 0 15 0.67 0.00 10
Westport B 1.0 2 1 1 21 1.67 2.00 35
Queensbury C 1.0 1 2 0 15 2.33 inf 35
Burlington B 1.0 0 1 0 13 0.77 0.00 10
Winooski A 1.0 0 4 0 19 2.11 0.00 40
Rice C 1.0 1 1 1 17 1.18 1.00 20
Champlain Valley D 1.0 1 1 0 16 1.56 inf 25
Middlebury B 1.0 0 3 0 21 1.43 0.00 30
Total 8.0 5 14 2 137 1.50 2.50 205

William Hodgson-Walkin, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury C 1.0 0 3 0 15 2.00 0.00 30
Westport B 1.0 1 4 1 21 2.38 1.00 50
Queensbury C 1.0 0 0 0 15 0.00 0.00 0
Burlington B 1.0 0 2 1 13 1.15 0.00 15
Winooski A 1.0 0 2 0 19 1.05 0.00 20
Rice C 1.0 0 0 0 17 0.00 0.00 0
Champlain Valley D 1.0 2 0 0 16 1.88 inf 30
Middlebury B 1.0 0 1 0 21 0.48 0.00 10
Total 8.0 3 12 2 137 1.13 1.50 155

Cameron Harris, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury B 1.0 1 3 0 0 0.00 inf 45
Mt. Abraham B 1.0 0 2 0 16 1.25 0.00 20
Missisquoi B 1.0 0 0 0 18 0.00 0.00 0
Montpelier C 1.0 1 1 1 17 1.18 1.00 20
Rice B 1.0 0 0 0 13 0.00 0.00 0
Middlebury C 1.0 0 2 0 18 1.11 0.00 20
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 10
Burlington B 1.0 0 0 0 21 0.00 0.00 0
Total 8.0 2 9 1 119 0.97 2.00 115

Brendon Murphy, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury B 1.0 1 2 0 0 0.00 inf 35
Mt. Abraham B 1.0 2 1 0 16 2.50 inf 40
Missisquoi B 1.0 0 2 0 18 1.11 0.00 20
Montpelier C 1.0 1 4 1 17 2.94 1.00 50
Rice B 1.0 0 4 0 13 3.08 0.00 40
Middlebury C 1.0 0 4 0 18 2.22 0.00 40
Champlain Valley C 1.0 1 1 0 16 1.56 inf 25
Burlington B 1.0 0 3 1 21 1.19 0.00 25
Total 8.0 5 21 2 119 2.31 2.50 275

Chris Petrillo, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury B 1.0 0 2 0 0 0.00 0.00 20
Mt. Abraham B 1.0 1 4 0 16 3.44 inf 55
Missisquoi B 1.0 0 3 1 18 1.39 0.00 25
Montpelier C 1.0 0 1 0 17 0.59 0.00 10
Rice B 1.0 0 2 0 13 1.54 0.00 20
Middlebury C 1.0 0 4 0 18 2.22 0.00 40
Champlain Valley C 1.0 0 3 0 16 1.88 0.00 30
Burlington B 1.0 1 1 1 21 0.95 1.00 20
Total 8.0 2 20 2 119 1.85 1.00 220

Wes McEnitee, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury B 1.0 0 0 0 0 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 16 0.00 0.00 0
Missisquoi B 1.0 1 1 0 18 1.39 inf 25
Montpelier C 1.0 1 1 0 17 1.47 inf 25
Rice B 1.0 0 0 0 13 0.00 0.00 0
Middlebury C 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
Burlington B 1.0 0 0 0 21 0.00 0.00 0
Total 8.0 2 2 0 119 0.42 inf 50

Pankia Dunn, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missisquoi B 1.0 0 0 0 18 0.00 0.00 0
Montpelier C 1.0 0 0 0 17 0.00 0.00 0
Rice B 1.0 0 0 0 13 0.00 0.00 0
Middlebury C 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
Total 5.0 0 0 0 82 0.00 0.00 0

Michael Gyukeri, Middlebury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier B 1.0 0 0 0 16 0.00 0.00 0
South Burlington I 1.0 0 0 0 16 0.00 0.00 0
South Glens Falls B 1.0 0 2 0 21 0.95 0.00 20
Ticonderoga B 1.0 0 1 0 19 0.53 0.00 10
Rice C 1.0 0 0 0 16 0.00 0.00 0
South Burlington I 1.0 0 3 0 19 1.58 0.00 30
Burlington B 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley C 1.0 0 1 0 21 0.48 0.00 10
Total 8.0 0 8 0 147 0.54 0.00 80

Ryan Biette, Middlebury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier B 1.0 0 0 0 16 0.00 0.00 0
South Burlington I 1.0 0 0 0 16 0.00 0.00 0
South Glens Falls B 1.0 0 4 0 21 1.90 0.00 40
Ticonderoga B 1.0 0 0 0 19 0.00 0.00 0
Rice C 1.0 0 0 0 16 0.00 0.00 0
South Burlington I 1.0 0 0 0 19 0.00 0.00 0
Burlington B 1.0 0 0 0 19 0.00 0.00 0
Total 7.0 0 4 0 126 0.32 0.00 40

Matt Becker, Middlebury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier B 1.0 0 1 0 16 0.62 0.00 10
South Burlington I 1.0 0 0 0 16 0.00 0.00 0
South Glens Falls B 1.0 0 0 0 21 0.00 0.00 0
Ticonderoga B 1.0 0 1 0 19 0.53 0.00 10
Rice C 1.0 0 0 0 16 0.00 0.00 0
South Burlington I 1.0 0 0 0 19 0.00 0.00 0
Burlington B 1.0 0 0 0 19 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 21 0.48 0.00 10
Total 8.0 0 3 0 147 0.20 0.00 30

Addison Bolton, Middlebury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier B 1.0 0 3 0 16 1.88 0.00 30
South Burlington I 1.0 1 0 0 16 0.94 inf 15
South Glens Falls B 1.0 0 1 0 21 0.48 0.00 10
Ticonderoga B 1.0 0 3 0 19 1.58 0.00 30
Rice C 1.0 0 1 0 16 0.62 0.00 10
South Burlington I 1.0 0 3 0 19 1.58 0.00 30
Burlington B 1.0 1 0 0 19 0.79 inf 15
Champlain Valley C 1.0 1 0 0 21 0.71 inf 15
Total 8.0 3 11 0 147 1.05 inf 155

Phillip Pierce, Middlebury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier B 1.0 1 1 0 16 1.56 inf 25
South Burlington I 1.0 1 3 0 16 2.81 inf 45
South Glens Falls B 1.0 0 4 0 21 1.90 0.00 40
Ticonderoga B 1.0 1 4 0 19 2.89 inf 55
Rice C 1.0 1 6 0 16 4.69 inf 75
South Burlington I 1.0 0 3 0 19 1.58 0.00 30
Burlington B 1.0 0 3 0 19 1.58 0.00 30
Champlain Valley C 1.0 0 3 0 21 1.43 0.00 30
Total 8.0 4 27 0 147 2.24 inf 330

David Dregallo, Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 1 1 15 0.33 0.00 5
Winooski A 1.0 1 2 0 12 2.92 inf 35
Westport B 1.0 0 3 1 12 2.08 0.00 25
Queensbury C 1.0 0 1 1 14 0.36 0.00 5
Burlington B 1.0 0 0 1 14 -0.36 0.00 -5
Champlain Valley D 1.0 1 3 0 18 2.50 inf 45
Rice C 1.0 0 2 0 18 1.11 0.00 20
Queensbury B 1.0 0 3 1 15 1.67 0.00 25
Total 8.0 2 15 5 118 1.31 0.40 155

Ian McKay, Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
Winooski A 1.0 0 0 0 12 0.00 0.00 0
Westport B 1.0 0 2 0 12 1.67 0.00 20
Queensbury C 1.0 0 1 0 14 0.71 0.00 10
Burlington B 1.0 1 1 0 14 1.79 inf 25
Champlain Valley D 1.0 0 0 1 18 -0.28 0.00 -5
Rice C 1.0 0 1 0 18 0.56 0.00 10
Queensbury B 1.0 0 0 0 15 0.00 0.00 0
Total 8.0 1 5 1 118 0.51 1.00 60

Eric Shambo , Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
Winooski A 1.0 1 0 0 12 1.25 inf 15
Westport B 1.0 0 0 1 12 -0.42 0.00 -5
Queensbury C 1.0 0 2 0 14 1.43 0.00 20
Burlington B 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice C 1.0 0 0 0 18 0.00 0.00 0
Queensbury B 1.0 0 1 0 15 0.67 0.00 10
Total 8.0 1 3 1 118 0.34 1.00 40

Hope Sunderland, Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
Winooski A 1.0 0 0 0 12 0.00 0.00 0
Westport B 1.0 0 0 0 12 0.00 0.00 0
Queensbury C 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice C 1.0 0 0 0 18 0.00 0.00 0
Queensbury B 1.0 0 0 0 15 0.00 0.00 0
Total 8.0 0 0 0 118 0.00 0.00 0

Chris Greer, Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
Westport B 1.0 0 0 0 12 0.00 0.00 0
Queensbury C 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice C 1.0 0 0 0 18 0.00 0.00 0
Total 6.0 0 0 0 91 0.00 0.00 0

Maia Parsons, Middlebury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
Westport B 1.0 0 0 0 12 0.00 0.00 0
Queensbury C 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 0 1 0 14 0.71 0.00 10
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice C 1.0 0 0 0 18 0.00 0.00 0
Total 6.0 0 1 0 91 0.11 0.00 10

Lillian Meualier, Missisquoi B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Abraham B 1.0 0 2 0 18 1.11 0.00 20
Montpelier C 1.0 0 1 0 14 0.71 0.00 10
Champlain Valley D 1.0 1 3 0 18 2.50 inf 45
Rice B 1.0 0 2 0 16 1.25 0.00 20
Queensbury B 1.0 0 1 0 14 0.71 0.00 10
Mt. Abraham B 1.0 0 1 0 22 0.45 0.00 10
Montpelier B 1.0 1 1 0 23 1.09 inf 25
South Glens Falls B 1.0 1 0 0 17 0.88 inf 15
Total 8.0 3 11 0 142 1.09 inf 155

Alija Legauld, Missisquoi B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Abraham B 1.0 0 0 0 18 0.00 0.00 0
Montpelier C 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice B 1.0 0 0 0 16 0.00 0.00 0
Queensbury B 1.0 0 0 0 14 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 22 0.00 0.00 0
Montpelier B 1.0 0 1 0 23 0.43 0.00 10
South Glens Falls B 1.0 0 3 0 17 1.76 0.00 30
Total 8.0 0 4 0 142 0.28 0.00 40

Kraig McFadden, Missisquoi B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Abraham B 1.0 0 3 0 18 1.67 0.00 30
Montpelier C 1.0 0 2 0 14 1.43 0.00 20
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
Rice B 1.0 0 2 0 16 1.25 0.00 20
Queensbury B 1.0 1 3 0 14 3.21 inf 45
Mt. Abraham B 1.0 0 2 0 22 0.91 0.00 20
Montpelier B 1.0 0 3 0 23 1.30 0.00 30
South Glens Falls B 1.0 0 0 0 17 0.00 0.00 0
Total 8.0 1 15 0 142 1.16 inf 165

Eamon Murphy, Missisquoi B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Abraham B 1.0 0 2 0 18 1.11 0.00 20
Montpelier C 1.0 0 1 0 14 0.71 0.00 10
Champlain Valley D 1.0 2 0 0 18 1.67 inf 30
Rice B 1.0 0 0 0 16 0.00 0.00 0
Queensbury B 1.0 0 0 0 14 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 22 0.00 0.00 0
Montpelier B 1.0 0 1 0 23 0.43 0.00 10
South Glens Falls B 1.0 0 0 0 17 0.00 0.00 0
Total 8.0 2 4 0 142 0.49 inf 70

Jonah Francke, Montpelier B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury B 1.0 0 3 0 16 1.88 0.00 30
Rice C 1.0 0 2 0 15 1.33 0.00 20
Ticonderoga B 1.0 1 2 0 21 1.67 inf 35
South Burlington I 1.0 0 2 0 11 1.82 0.00 20
South Glens Falls B 1.0 1 3 0 14 3.21 inf 45
Queensbury C 1.0 0 2 0 18 1.11 0.00 20
Missisquoi B 1.0 1 3 0 23 1.96 inf 45
Rice B 1.0 0 1 1 24 0.21 0.00 5
Total 8.0 3 18 1 142 1.55 3.00 220

Seth Herz, Montpelier B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury B 1.0 0 1 0 16 0.62 0.00 10
Rice C 1.0 0 2 0 15 1.33 0.00 20
Ticonderoga B 1.0 1 1 0 21 1.19 inf 25
South Burlington I 1.0 0 1 0 11 0.91 0.00 10
South Glens Falls B 1.0 0 0 0 14 0.00 0.00 0
Queensbury C 1.0 0 2 0 18 1.11 0.00 20
Missisquoi B 1.0 0 1 1 23 0.22 0.00 5
Rice B 1.0 0 4 0 24 1.67 0.00 40
Total 8.0 1 12 1 142 0.92 1.00 130

Savannah Goodreau, Montpelier B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury B 1.0 0 1 0 16 0.62 0.00 10
Rice C 1.0 0 0 0 15 0.00 0.00 0
Ticonderoga B 1.0 0 0 0 21 0.00 0.00 0
South Burlington I 1.0 0 0 0 11 0.00 0.00 0
South Glens Falls B 1.0 0 0 0 14 0.00 0.00 0
Queensbury C 1.0 0 1 0 18 0.56 0.00 10
Missisquoi B 1.0 0 0 1 23 -0.22 0.00 -5
Rice B 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 2 1 142 0.11 0.00 15

Maggie Nowlan, Montpelier B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Middlebury B 1.0 0 0 0 16 0.00 0.00 0
Rice C 1.0 1 0 0 15 1.00 inf 15
Ticonderoga B 1.0 0 1 0 21 0.48 0.00 10
South Burlington I 1.0 0 0 0 11 0.00 0.00 0
South Glens Falls B 1.0 0 0 0 14 0.00 0.00 0
Queensbury C 1.0 0 1 0 18 0.56 0.00 10
Missisquoi B 1.0 0 0 0 23 0.00 0.00 0
Rice B 1.0 0 2 0 24 0.83 0.00 20
Total 8.0 1 4 0 142 0.39 inf 55

Maddy Boyce, Montpelier C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice B 1.0 0 1 0 20 0.50 0.00 10
Missisquoi B 1.0 0 2 0 14 1.43 0.00 20
Queensbury B 1.0 0 1 0 10 1.00 0.00 10
Champlain Valley D 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham B 1.0 0 2 1 13 1.15 0.00 15
Ticonderoga B 1.0 0 0 1 24 -0.21 0.00 -5
Winooski A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 8 2 118 0.59 0.00 70

Colby Anderson, Montpelier C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice B 1.0 0 0 0 20 0.00 0.00 0
Missisquoi B 1.0 0 0 0 14 0.00 0.00 0
Queensbury B 1.0 0 0 0 10 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 13 0.00 0.00 0
Ticonderoga B 1.0 0 0 0 24 0.00 0.00 0
Winooski A 1.0 0 0 0 20 0.00 0.00 0
Westport B 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 0 0 142 0.00 0.00 0

Chloe Boyce, Montpelier C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice B 1.0 0 0 0 20 0.00 0.00 0
Missisquoi B 1.0 0 0 0 14 0.00 0.00 0
Queensbury B 1.0 0 0 0 10 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 13 0.00 0.00 0
Ticonderoga B 1.0 0 1 0 24 0.42 0.00 10
Winooski A 1.0 0 2 0 20 1.00 0.00 20
Westport B 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 3 0 142 0.21 0.00 30

Isaac Mears, Montpelier C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice B 1.0 0 1 0 20 0.50 0.00 10
Missisquoi B 1.0 0 3 0 14 2.14 0.00 30
Queensbury B 1.0 0 0 0 10 0.00 0.00 0
Champlain Valley D 1.0 0 2 0 17 1.18 0.00 20
Mt. Abraham B 1.0 0 1 0 13 0.77 0.00 10
Ticonderoga B 1.0 0 4 0 24 1.67 0.00 40
Winooski A 1.0 0 0 0 20 0.00 0.00 0
Westport B 1.0 0 1 0 24 0.42 0.00 10
Total 8.0 0 12 0 142 0.85 0.00 120

Ben Crane, Montpelier C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice B 1.0 0 1 0 20 0.50 0.00 10
Champlain Valley D 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham B 1.0 0 0 0 13 0.00 0.00 0
Ticonderoga B 1.0 0 3 0 24 1.25 0.00 30
Winooski A 1.0 0 0 0 20 0.00 0.00 0
Westport B 1.0 0 3 0 24 1.25 0.00 30
Total 6.0 0 7 0 118 0.59 0.00 70

Andrew Rainville, Mt. Abraham B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missisquoi B 1.0 0 3 0 18 1.67 0.00 30
Champlain Valley D 1.0 0 0 0 16 0.00 0.00 0
Rice B 1.0 0 1 0 20 0.50 0.00 10
Queensbury B 1.0 0 1 0 17 0.59 0.00 10
Montpelier C 1.0 0 3 0 13 2.31 0.00 30
Missisquoi B 1.0 0 0 0 22 0.00 0.00 0
Rice B 1.0 0 1 0 16 0.62 0.00 10
Queensbury C 1.0 0 1 0 17 0.59 0.00 10
Total 8.0 0 10 0 139 0.72 0.00 100

Isaac Parker, Mt. Abraham B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missisquoi B 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 16 0.00 0.00 0
Rice B 1.0 0 1 0 20 0.50 0.00 10
Queensbury B 1.0 0 0 0 17 0.00 0.00 0
Montpelier C 1.0 0 2 0 13 1.54 0.00 20
Missisquoi B 1.0 0 2 0 22 0.91 0.00 20
Rice B 1.0 0 1 0 16 0.62 0.00 10
Queensbury C 1.0 0 1 0 17 0.59 0.00 10
Total 8.0 0 7 0 139 0.50 0.00 70

Robin Kuhns, Mt. Abraham B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missisquoi B 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley D 1.0 0 1 0 16 0.62 0.00 10
Rice B 1.0 0 2 0 20 1.00 0.00 20
Queensbury B 1.0 0 0 0 17 0.00 0.00 0
Montpelier C 1.0 0 2 0 13 1.54 0.00 20
Missisquoi B 1.0 0 3 0 22 1.36 0.00 30
Rice B 1.0 0 2 0 16 1.25 0.00 20
Queensbury C 1.0 0 1 0 17 0.59 0.00 10
Total 8.0 0 12 0 139 0.86 0.00 120

Tommy McKean, Mt. Abraham B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missisquoi B 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley D 1.0 0 0 0 16 0.00 0.00 0
Rice B 1.0 0 2 0 20 1.00 0.00 20
Queensbury B 1.0 0 2 0 17 1.18 0.00 20
Montpelier C 1.0 0 2 0 13 1.54 0.00 20
Missisquoi B 1.0 0 6 0 22 2.73 0.00 60
Rice B 1.0 0 3 0 16 1.88 0.00 30
Queensbury C 1.0 1 1 0 17 1.47 inf 25
Total 8.0 1 17 0 139 1.33 inf 185

Glenn Ryan Tapawan, Queensbury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley D 1.0 0 0 0 0 0.00 0.00 0
Rice B 1.0 1 1 0 14 1.79 inf 25
Montpelier C 1.0 0 2 0 10 2.00 0.00 20
Mt. Abraham B 1.0 0 0 0 17 0.00 0.00 0
Missisquoi B 1.0 1 1 0 14 1.79 inf 25
Burlington B 1.0 0 2 0 15 1.33 0.00 20
South Burlington I 1.0 0 5 0 17 2.94 0.00 50
Middlebury C 1.0 1 2 0 15 2.33 inf 35
Total 8.0 3 13 0 102 1.72 inf 175

Peter Fritz, Queensbury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley D 1.0 0 0 0 0 0.00 0.00 0
Rice B 1.0 1 0 0 14 1.07 inf 15
Montpelier C 1.0 0 2 0 10 2.00 0.00 20
Mt. Abraham B 1.0 0 2 1 17 0.88 0.00 15
Missisquoi B 1.0 1 1 3 14 0.71 0.33 10
Burlington B 1.0 0 1 0 15 0.67 0.00 10
South Burlington I 1.0 0 0 1 17 -0.29 0.00 -5
Total 7.0 2 6 5 87 0.75 0.40 65

Gregory Meyers, Queensbury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley D 1.0 0 0 1 0 0.00 0.00 -5
Rice B 1.0 0 2 1 14 1.07 0.00 15
Montpelier C 1.0 0 1 0 10 1.00 0.00 10
Mt. Abraham B 1.0 1 4 0 17 3.24 inf 55
Missisquoi B 1.0 1 3 0 14 3.21 inf 45
Burlington B 1.0 1 1 0 15 1.67 inf 25
South Burlington I 1.0 0 0 0 17 0.00 0.00 0
Middlebury C 1.0 0 1 1 15 0.33 0.00 5
Total 8.0 3 12 3 102 1.47 1.00 150

Clare O'Brien, Queensbury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley D 1.0 0 0 0 0 0.00 0.00 0
Rice B 1.0 1 0 0 14 1.07 inf 15
Montpelier C 1.0 0 1 0 10 1.00 0.00 10
Mt. Abraham B 1.0 0 1 0 17 0.59 0.00 10
Missisquoi B 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 0 0 0 15 0.00 0.00 0
South Burlington I 1.0 0 0 0 17 0.00 0.00 0
Middlebury C 1.0 0 1 0 15 0.67 0.00 10
Total 8.0 1 3 0 102 0.44 inf 45

Emily Waters, Queensbury B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley D 1.0 0 1 0 0 0.00 0.00 10
Montpelier C 1.0 0 0 0 10 0.00 0.00 0
Mt. Abraham B 1.0 0 1 0 17 0.59 0.00 10
Missisquoi B 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 0 0 0 15 0.00 0.00 0
South Burlington I 1.0 0 0 0 17 0.00 0.00 0
Middlebury C 1.0 1 0 0 15 1.00 inf 15
Total 7.0 1 2 0 88 0.40 inf 35

Colby Harvish, Queensbury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski A 1.0 0 0 0 16 0.00 0.00 0
Burlington B 1.0 0 2 0 19 1.05 0.00 20
Champlain Valley C 1.0 0 3 0 15 2.00 0.00 30
Middlebury C 1.0 0 3 0 14 2.14 0.00 30
Westport B 1.0 0 0 0 11 0.00 0.00 0
Montpelier B 1.0 0 0 1 18 -0.28 0.00 -5
South Glens Falls B 1.0 0 1 0 16 0.62 0.00 10
Mt. Abraham B 1.0 0 1 0 17 0.59 0.00 10
Total 8.0 0 10 1 126 0.75 0.00 95

Andrew Cher, Queensbury C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski A 1.0 0 2 0 16 1.25 0.00 20
Burlington B 1.0 0 0 0 19 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 15 0.00 0.00 0
