Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament VI Novice Team Detail

Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westport B W 215 0 6 3 1 11 19.55 6.00 9 100 11.11
Queensbury C W 170 90 2 5 0 19 8.95 inf 7 90 12.86
Winooski A W 140 55 0 7 0 10 14.00 0.00 7 70 10.00
Champlain Valley C W 150 140 1 6 1 13 11.54 1.00 7 80 11.43
Middlebury C W 255 60 1 8 0 14 18.21 inf 9 160 17.78
Queensbury B W 275 115 1 10 0 15 18.33 inf 11 160 14.55
Middlebury B L 140 150 2 5 2 19 7.37 1.00 7 70 10.00
Champlain Valley D W 155 115 2 4 0 21 7.38 inf 6 85 14.17
Total   1500 725 15 48 4 122 12.30 3.75 63 815 12.94
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Isaiah Mindich Burlington B 8.0 8 32 3 122 3.48 2.67 425 53.12
Alyssa Zajan Burlington B 8.0 0 3 0 122 0.25 0.00 30 3.75
Sean MacBride Burlington B 8.0 5 4 0 122 0.94 inf 115 14.38
Oscar Smith Burlington B 8.0 2 9 1 122 0.94 2.00 115 14.38

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Middlebury C W 240 5 2 7 1 15 16.00 2.00 9 145 16.11
Westport B W 245 -5 3 10 2 21 11.67 1.50 13 110 8.46
Queensbury C W 115 50 1 4 0 15 7.67 inf 5 60 12.00
Burlington B L 140 150 1 4 1 13 10.77 1.00 5 90 18.00
Winooski A W 350 20 3 11 1 19 18.42 3.00 14 200 14.29
Rice C W 220 30 2 8 2 17 12.94 1.00 10 120 12.00
Champlain Valley D W 230 165 4 5 0 16 14.38 inf 9 120 13.33
Middlebury B W 195 105 1 6 0 21 9.29 inf 7 120 17.14
Total   1735 520 17 55 7 137 12.66 2.43 72 965 13.40
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ian Campbell Champlain Valley C 8.0 1 9 1 137 0.73 1.00 100 12.50
Brandon Tieso Champlain Valley C 8.0 8 20 2 137 2.26 4.00 310 38.75
Peter Roy Champlain Valley C 8.0 5 14 2 137 1.50 2.50 205 25.62
William Hodgson-Walkin Champlain Valley C 8.0 3 12 2 137 1.13 1.50 155 19.38

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Queensbury B W 210 15 2 7 0 0 0.00 inf 9 110 12.22
Mt. Abraham B W 240 10 3 7 0 16 15.00 inf 10 125 12.50
Missisquoi B W 175 105 1 6 1 18 9.72 1.00 7 105 15.00
Montpelier C W 245 20 3 7 2 17 14.41 1.50 10 140 14.00
Rice B W 150 95 0 6 0 13 11.54 0.00 6 90 15.00
Middlebury C W 210 70 0 10 0 18 11.67 0.00 10 110 11.00
Champlain Valley C L 165 230 1 5 0 16 10.31 inf 6 100 16.67
Burlington B L 115 155 1 4 2 21 5.48 0.50 5 70 14.00
Total   1510 700 11 52 5 119 12.69 2.20 63 850 13.49
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cameron Harris Champlain Valley D 8.0 2 9 1 119 0.97 2.00 115 14.38
Brendon Murphy Champlain Valley D 8.0 5 21 2 119 2.31 2.50 275 34.38
Chris Petrillo Champlain Valley D 8.0 2 20 2 119 1.85 1.00 220 27.50
Wes McEnitee Champlain Valley D 8.0 2 2 0 119 0.42 inf 50 6.25
Pankia Dunn Champlain Valley D 5.0 0 0 0 82 0.00 0.00 0 0.00

Middlebury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Montpelier B W 135 110 1 5 0 16 8.44 inf 6 70 11.67
South Burlington I W 140 75 2 3 0 16 8.75 inf 5 80 16.00
South Glens Falls B W 280 55 0 11 0 21 13.33 0.00 11 170 15.45
Ticonderoga B W 225 30 1 9 0 19 11.84 inf 10 120 12.00
Rice C W 185 165 1 7 0 16 11.56 inf 8 100 12.50
South Burlington I W 200 80 0 9 0 19 10.53 0.00 9 110 12.22
Burlington B W 150 140 1 4 0 19 7.89 inf 5 95 19.00
Champlain Valley C L 105 195 1 5 0 21 5.00 inf 6 40 6.67
Total   1420 850 7 53 0 147 9.66 inf 60 785 13.08
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Gyukeri Middlebury B 8.0 0 8 0 147 0.54 0.00 80 10.00
Ryan Biette Middlebury B 7.0 0 4 0 126 0.32 0.00 40 5.71
Matt Becker Middlebury B 8.0 0 3 0 147 0.20 0.00 30 3.75
Addison Bolton Middlebury B 8.0 3 11 0 147 1.05 inf 155 19.38
Phillip Pierce Middlebury B 8.0 4 27 0 147 2.24 inf 330 41.25

Middlebury C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley C L 5 240 0 1 1 15 0.33 0.00 1 0 0.00
Winooski A W 50 20 2 2 0 12 4.17 inf 4 0 0.00
Westport B W 80 75 0 5 2 12 6.67 0.00 5 40 8.00
Queensbury C W 95 90 0 4 1 14 6.79 0.00 4 60 15.00
Burlington B L 60 255 1 2 1 14 4.29 1.00 3 30 10.00
Champlain Valley D L 70 210 1 3 1 18 3.89 1.00 4 30 7.50
Rice C L 60 185 0 3 0 18 3.33 0.00 3 30 10.00
Queensbury B L 105 155 0 4 1 15 7.00 0.00 4 70 17.50
Total   525 1230 4 24 7 118 4.45 0.57 28 260 9.29
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Dregallo Middlebury C 8.0 2 15 5 118 1.31 0.40 155 19.38
Ian McKay Middlebury C 8.0 1 5 1 118 0.51 1.00 60 7.50
Eric Shambo Middlebury C 8.0 1 3 1 118 0.34 1.00 40 5.00
Hope Sunderland Middlebury C 8.0 0 0 0 118 0.00 0.00 0 0.00
Chris Greer Middlebury C 6.0 0 0 0 91 0.00 0.00 0 0.00
Maia Parsons Middlebury C 6.0 0 1 0 91 0.11 0.00 10 1.67

Missisquoi B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Abraham B W 160 80 0 7 0 18 8.89 0.00 7 90 12.86
Montpelier C L 80 100 0 4 0 14 5.71 0.00 4 40 10.00
Champlain Valley D L 105 175 3 3 0 18 5.83 inf 6 30 5.00
Rice B L 90 160 0 4 0 16 5.62 0.00 4 50 12.50
Queensbury B L 75 145 1 4 0 14 5.36 inf 5 20 4.00
Mt. Abraham B L 80 170 0 3 0 22 3.64 0.00 3 50 16.67
Montpelier B W 155 85 1 6 0 23 6.74 inf 7 80 11.43
South Glens Falls B L 115 130 1 3 0 17 6.76 inf 4 70 17.50
Total   860 1045 6 34 0 142 6.06 inf 40 430 10.75
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lillian Meualier Missisquoi B 8.0 3 11 0 142 1.09 inf 155 19.38
Alija Legauld Missisquoi B 8.0 0 4 0 142 0.28 0.00 40 5.00
Kraig McFadden Missisquoi B 8.0 1 15 0 142 1.16 inf 165 20.62
Eamon Murphy Missisquoi B 8.0 2 4 0 142 0.49 inf 70 8.75

Montpelier B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Middlebury B L 110 135 0 5 0 16 6.88 0.00 5 60 12.00
Rice C L 95 145 1 4 0 15 6.33 inf 5 40 8.00
Ticonderoga B W 100 10 2 4 0 21 4.76 inf 6 30 5.00
South Burlington I L 50 105 0 3 0 11 4.55 0.00 3 20 6.67
South Glens Falls B L 55 175 1 3 0 14 3.93 inf 4 10 2.50
Queensbury C L 90 135 0 6 0 18 5.00 0.00 6 30 5.00
Missisquoi B L 85 155 1 4 2 23 3.70 0.50 5 40 8.00
Rice B L 155 160 0 7 1 24 6.46 0.00 7 90 12.86
Total   740 1020 5 36 3 142 5.21 1.67 41 320 7.80
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonah Francke Montpelier B 8.0 3 18 1 142 1.55 3.00 220 27.50
Seth Herz Montpelier B 8.0 1 12 1 142 0.92 1.00 130 16.25
Savannah Goodreau Montpelier B 8.0 0 2 1 142 0.11 0.00 15 1.88
Maggie Nowlan Montpelier B 8.0 1 4 0 142 0.39 inf 55 6.88

Montpelier C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice B L 40 180 0 3 0 20 2.00 0.00 3 10 3.33
Missisquoi B W 100 80 0 5 0 14 7.14 0.00 5 50 10.00
Queensbury B L 20 100 0 1 0 10 2.00 0.00 1 10 10.00
Champlain Valley D L 20 245 0 2 0 17 1.18 0.00 2 0 0.00
Mt. Abraham B L 45 190 0 3 1 13 3.46 0.00 3 20 6.67
Ticonderoga B W 155 85 0 8 1 24 6.46 0.00 8 80 10.00
Winooski A L 80 145 0 4 0 20 4.00 0.00 4 40 10.00
Westport B L 80 95 0 4 0 24 3.33 0.00 4 40 10.00
Total   540 1120 0 30 2 142 3.80 0.00 30 250 8.33
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Maddy Boyce Montpelier C 7.0 0 8 2 118 0.59 0.00 70 10.00
Colby Anderson Montpelier C 8.0 0 0 0 142 0.00 0.00 0 0.00
Chloe Boyce Montpelier C 8.0 0 3 0 142 0.21 0.00 30 3.75
Isaac Mears Montpelier C 8.0 0 12 0 142 0.85 0.00 120 15.00
Ben Crane Montpelier C 6.0 0 7 0 118 0.59 0.00 70 11.67

Mt. Abraham B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Missisquoi B L 80 160 0 5 0 18 4.44 0.00 5 30 6.00
Champlain Valley D L 10 240 0 1 0 16 0.62 0.00 1 0 0.00
Rice B W 100 70 0 6 0 20 5.00 0.00 6 40 6.67
Queensbury B L 50 220 0 3 0 17 2.94 0.00 3 20 6.67
Montpelier C W 190 45 0 9 0 13 14.62 0.00 9 100 11.11
Missisquoi B W 170 80 0 11 0 22 7.73 0.00 11 60 5.45
Rice B W 180 80 0 7 0 16 11.25 0.00 7 110 15.71
Queensbury C W 115 90 1 4 0 17 6.76 inf 5 60 12.00
Total   895 985 1 46 0 139 6.44 inf 47 420 8.94
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Rainville Mt. Abraham B 8.0 0 10 0 139 0.72 0.00 100 12.50
Isaac Parker Mt. Abraham B 8.0 0 7 0 139 0.50 0.00 70 8.75
Robin Kuhns Mt. Abraham B 8.0 0 12 0 139 0.86 0.00 120 15.00
Tommy McKean Mt. Abraham B 8.0 1 17 0 139 1.33 inf 185 23.12

Queensbury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley D L 15 210 0 1 1 0 0.00 0.00 1 10 10.00
Rice B W 170 150 3 3 1 14 12.14 3.00 6 100 16.67
Montpelier C W 100 20 0 6 0 10 10.00 0.00 6 40 6.67
Mt. Abraham B W 220 50 1 8 1 17 12.94 1.00 9 130 14.44
Missisquoi B W 145 75 3 5 3 14 10.36 1.00 8 65 8.12
Burlington B L 115 275 1 4 0 15 7.67 inf 5 60 12.00
South Burlington I L 105 140 0 5 1 17 6.18 0.00 5 60 12.00
Middlebury C W 155 105 2 4 1 15 10.33 2.00 6 90 15.00
Total   1025 1025 10 36 8 102 10.05 1.25 46 555 12.07
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Glenn Ryan Tapawan Queensbury B 8.0 3 13 0 102 1.72 inf 175 21.88
Peter Fritz Queensbury B 7.0 2 6 5 87 0.75 0.40 65 9.29
Gregory Meyers Queensbury B 8.0 3 12 3 102 1.47 1.00 150 18.75
Clare O'Brien Queensbury B 8.0 1 3 0 102 0.44 inf 45 5.62
Emily Waters Queensbury B 7.0 1 2 0 88 0.40 inf 35 5.00

Queensbury C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Winooski A W 90 30 0 5 0 16 5.62 0.00 5 40 8.00
Burlington B L 90 170 0 5 0 19 4.74 0.00 5 40 8.00
Champlain Valley C L 50 115 0 3 0 15 3.33 0.00 3 20 6.67
Middlebury C L 90 95 0 5 0 14 6.43 0.00 5 40 8.00
Westport B W 140 60 1 5 1 11 12.73 1.00 6 80 13.33
Montpelier B W 135 90 0 7 1 18 7.50 0.00 7 70 10.00
South Glens Falls B W 220 80 0 10 0 16 13.75 0.00 10 120 12.00
Mt. Abraham B L 90 115 1 4 1 17 5.29 1.00 5 40 8.00
Total   905 755 2 44 3 126 7.18 0.67 46 450 9.78
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colby Harvish Queensbury C 8.0 0 10 1 126 0.75 0.00 95 11.88
Andrew Cher Queensbury C 8.0 0 9 0 126 0.71 0.00 90 11.25
Austin Ford Queensbury C 8.0 2 12 1 126 1.15 2.00 145 18.12
Gillian Tapawan Queensbury C 8.0 0 7 1 126 0.52 0.00 65 8.12
Steve Beckwith Queensbury C 6.0 0 6 0 100 0.60 0.00 60 10.00

Rice B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Montpelier C W 180 40 2 5 0 20 9.00 inf 7 100 14.29
Queensbury B L 150 170 0 5 0 14 10.71 0.00 5 100 20.00
Mt. Abraham B L 70 100 0 3 0 20 3.50 0.00 3 40 13.33
Missisquoi B W 160 90 0 7 0 16 10.00 0.00 7 90 12.86
Champlain Valley D L 95 150 1 4 0 13 7.31 inf 5 40 8.00
South Glens Falls B W 150 75 0 7 0 17 8.82 0.00 7 80 11.43
Mt. Abraham B L 80 180 2 2 0 16 5.00 inf 4 30 7.50
Montpelier B W 160 155 1 5 1 24 6.67 1.00 6 100 16.67
Total   1045 960 6 38 1 140 7.46 6.00 44 580 13.18
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anna Rossi Rice B 8.0 2 10 1 140 0.89 2.00 125 15.62
Priscilla Hariri Rice B 8.0 0 6 0 140 0.43 0.00 60 7.50
Alicia McCormick Rice B 7.0 1 2 0 116 0.30 inf 35 5.00
Olive Capone Rice B 8.0 2 12 0 140 1.07 inf 150 18.75
Geoffrey Carney-Knisely Rice B 6.0 1 8 0 110 0.86 inf 95 15.83

Rice C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington I W 110 90 0 4 0 19 5.79 0.00 4 70 17.50
Montpelier B W 145 95 1 5 0 15 9.67 inf 6 80 13.33
South Glens Falls B W 200 10 0 9 0 16 12.50 0.00 9 110 12.22
Ticonderoga B W 260 5 2 9 0 17 15.29 inf 11 140 12.73
Middlebury B L 165 185 1 6 0 16 10.31 inf 7 90 12.86
Champlain Valley C L 30 220 0 2 0 17 1.76 0.00 2 10 5.00
Middlebury C W 185 60 1 6 0 18 10.28 inf 7 110 15.71
South Burlington I L 115 135 1 3 0 17 6.76 inf 4 70 17.50
Total   1210 800 6 44 0 135 8.96 inf 50 680 13.60
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
George Dowhew Rice C 8.0 4 21 0 135 2.00 inf 270 33.75
Paige Hauke Rice C 7.0 0 2 0 118 0.17 0.00 20 2.86
Paul Garret Rice C 8.0 0 3 0 135 0.22 0.00 30 3.75
Heather McCabe Rice C 8.0 1 10 0 135 0.85 inf 115 14.38
Sarah Sem Rice C 7.0 1 5 0 116 0.56 inf 65 9.29
Rowan Debrul Rice C 6.0 0 3 0 99 0.30 0.00 30 5.00

South Burlington I

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice C L 90 110 0 6 0 19 4.74 0.00 6 30 5.00
South Glens Falls B W 190 110 2 5 0 19 10.00 inf 7 110 15.71
Middlebury B L 75 140 0 4 1 16 4.69 0.00 4 40 10.00
Montpelier B W 105 50 0 5 3 11 9.55 0.00 5 70 14.00
Ticonderoga B W 100 65 0 7 0 15 6.67 0.00 7 30 4.29
Middlebury B L 80 200 1 3 0 19 4.21 inf 4 35 8.75
Queensbury B W 140 105 2 6 0 17 8.24 inf 8 50 6.25
Rice C W 135 115 1 7 0 17 7.94 inf 8 50 6.25
Total   915 895 6 43 4 133 6.88 1.50 49 415 8.47
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raihan "Big Sneezy" Kabir South Burlington I 8.0 0 6 0 133 0.45 0.00 60 7.50
Sparsh Bhardwaj South Burlington I 8.0 6 28 4 133 2.63 1.50 350 43.75
Clark Deng South Burlington I 8.0 0 2 0 133 0.15 0.00 20 2.50
Daniel Chang South Burlington I 8.0 0 1 0 133 0.08 0.00 10 1.25
Ateev Nahar South Burlington I 7.0 0 6 0 116 0.52 0.00 60 8.57

South Glens Falls B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ticonderoga B W 105 20 1 4 0 16 6.56 inf 5 50 10.00
South Burlington I L 110 190 0 4 0 19 5.79 0.00 4 70 17.50
Rice C L 10 200 0 1 0 16 0.62 0.00 1 0 0.00
Middlebury B L 55 280 1 2 0 21 2.62 inf 3 20 6.67
Montpelier B W 175 55 1 7 0 14 12.50 inf 8 90 11.25
Rice B L 75 150 0 5 1 17 4.41 0.00 5 30 6.00
Queensbury C L 80 220 0 3 0 16 5.00 0.00 3 50 16.67
Missisquoi B W 130 115 0 6 0 17 7.65 0.00 6 70 11.67
Total   740 1230 3 32 1 136 5.44 3.00 35 380 10.86
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mitchell Rosenberger South Glens Falls B 8.0 0 1 0 136 0.07 0.00 10 1.25
Nakia Hill South Glens Falls B 8.0 0 1 1 136 0.04 0.00 5 0.62
Kelly Strong South Glens Falls B 7.0 0 1 0 119 0.08 0.00 10 1.43
Kimberly Sciemeca South Glens Falls B 8.0 1 12 0 136 0.99 inf 135 16.88
Morgan Minnolera South Glens Falls B 7.0 0 1 0 119 0.08 0.00 10 1.43
Peter La Pointe South Glens Falls B 8.0 2 16 0 136 1.40 inf 190 23.75

Ticonderoga B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Glens Falls B L 20 105 0 2 0 16 1.25 0.00 2 0 0.00
Montpelier B L 10 100 0 1 0 21 0.48 0.00 1 0 0.00
Rice C L 5 260 0 1 1 17 0.29 0.00 1 0 0.00
Middlebury B L 30 225 0 2 0 19 1.58 0.00 2 10 5.00
South Burlington I L 65 100 1 4 0 15 4.33 inf 5 10 2.00
Montpelier C L 85 155 0 4 1 24 3.54 0.00 4 50 12.50
Westport B L 30 100 0 2 0 14 2.14 0.00 2 10 5.00
Winooski A L 80 105 0 5 0 17 4.71 0.00 5 30 6.00
Total   325 1150 1 21 2 143 2.27 0.50 22 110 5.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anita Zhang Ticonderoga B 8.0 0 15 1 143 1.01 0.00 145 18.12
MIchaela Connors Ticonderoga B 8.0 0 1 0 143 0.07 0.00 10 1.25
Becky Barber Ticonderoga B 7.0 0 0 0 126 0.00 0.00 0 0.00
Marcus Moser Ticonderoga B 8.0 0 0 0 143 0.00 0.00 0 0.00
Alaina Bevilacqua Ticonderoga B 7.0 0 0 0 126 0.00 0.00 0 0.00
Nik Theiss Ticonderoga B 7.0 0 4 1 126 0.28 0.00 35 5.00
Karney Manning Ticonderoga B 8.0 0 1 0 143 0.07 0.00 10 1.25
Tyler Morse Ticonderoga B 7.0 1 0 0 126 0.12 inf 15 2.14

Westport B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Burlington B L 0 215 0 0 0 11 0.00 0.00 0 0 0.00
Champlain Valley C L -5 245 0 0 1 21 -0.24 0.00 0 0 0.00
Middlebury C L 75 80 1 3 0 12 6.25 inf 4 30 7.50
Winooski A W 80 50 0 5 0 17 4.71 0.00 5 30 6.00
Queensbury C L 60 140 0 4 0 11 5.45 0.00 4 20 5.00
Winooski A L 70 120 0 5 0 22 3.18 0.00 5 20 4.00
Ticonderoga B W 100 30 0 6 0 14 7.14 0.00 6 40 6.67
Montpelier C W 95 80 1 3 0 24 3.96 inf 4 50 12.50
Total   475 960 2 26 1 132 3.60 2.00 28 190 6.79
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Looby Westport B 8.0 2 10 1 132 0.95 2.00 125 15.62
Megan Suddith Westport B 8.0 0 9 0 132 0.68 0.00 90 11.25
Sydney Mitchell Westport B 8.0 0 2 0 132 0.15 0.00 20 2.50
Chyenne Cramer Westport B 8.0 0 3 0 132 0.23 0.00 30 3.75
Ellie Schwoebel Westport B 7.0 0 0 0 108 0.00 0.00 0 0.00
Talite Malafu Westport B 7.0 0 2 0 108 0.19 0.00 20 2.86

Winooski A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Queensbury C L 30 90 0 3 0 16 1.88 0.00 3 0 0.00
Middlebury C L 20 50 0 2 0 12 1.67 0.00 2 0 0.00
Burlington B L 55 140 1 1 0 10 5.50 inf 2 30 15.00
Westport B L 50 80 0 4 0 17 2.94 0.00 4 10 2.50
Champlain Valley C L 20 350 0 2 0 19 1.05 0.00 2 0 0.00
Westport B W 120 70 0 7 1 22 5.45 0.00 7 55 7.86
Montpelier C W 145 80 1 6 0 20 7.25 inf 7 70 10.00
Ticonderoga B W 105 80 1 4 0 17 6.18 inf 5 50 10.00
Total   545 940 3 29 1 133 4.10 3.00 32 215 6.72
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kaitlyn Callahan Winooski A 8.0 0 4 1 133 0.26 0.00 35 4.38
Cara Casier Winooski A 8.0 3 17 0 133 1.62 inf 215 26.88
Tucker DiMasi Winooski A 8.0 0 6 0 133 0.45 0.00 60 7.50
Amina Maalim Winooski A 8.0 0 0 0 133 0.00 0.00 0 0.00
Nhung Nguyen Winooski A 6.0 0 2 0 106 0.19 0.00 20 3.33
Sean Callahan Winooski A 6.0 0 0 0 106 0.00 0.00 0 0.00

Back to Vermont-NEA Scholars' Bowl home page
Back to Vermont-NEA Scholars' Bowl 2012-13 results

© Copyright 2012, Vermont-NEA Scholars' Bowl