Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament VII Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Essex A 8 0 0 1.000 386.2 105.6 280.6 41 49 13 137 22.55 3.15 6.92 90 2050 22.78
2 Portsmouth Christian 6 2 0 0.750 315.6 166.9 148.8 52 25 29 138 18.30 1.79 2.66 77 1640 21.30
3 Champlain Valley C 7 1 0 0.875 261.9 158.8 103.1 20 52 14 135 15.52 1.43 5.14 72 1345 18.68
4 Hanover A 6 2 0 0.750 268.8 152.5 116.2 17 52 9 130 16.54 1.89 7.67 69 1420 20.58
5 South Burlington A 7 1 0 0.875 370.6 128.1 242.5 45 42 13 131 22.63 3.46 6.69 87 1935 22.24
6 Burlington A 6 2 0 0.750 328.8 179.4 149.4 15 69 5 146 18.01 3.00 16.80 84 1740 20.71
7 Champlain Valley A 6 2 0 0.750 245.6 144.4 101.2 20 44 18 121 16.24 1.11 3.56 64 1315 20.55
8 South Glens Falls A 4 3 1 0.562 208.1 234.4 -26.2 20 41 18 148 11.25 1.11 3.39 61 1045 17.13

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Rice A 6 2 0 0.750 226.2 166.9 59.4 17 45 9 131 13.82 1.89 6.89 62 1150 18.55
10 Middlebury A 5 3 0 0.625 260.6 140.0 120.6 18 56 9 137 15.22 2.00 8.22 74 1300 17.57
11 Essex B 6 2 0 0.750 230.0 178.8 51.2 13 54 12 133 13.83 1.08 5.58 67 1165 17.39
12 Middlebury B 5 3 0 0.625 206.2 181.2 25.0 16 39 5 134 12.31 3.20 11.00 55 1045 19.00
13 Champlain Valley B 6 2 0 0.750 257.5 137.5 120.0 17 57 14 139 14.82 1.21 5.29 74 1305 17.64
14 South Burlington B 5 3 0 0.625 231.2 166.9 64.4 14 49 8 141 13.12 1.75 7.88 63 1190 18.89
15 Montpelier A 4 3 1 0.562 194.4 184.4 10.0 17 47 18 160 9.72 0.94 3.56 64 920 14.38
16 North Country A 3 4 1 0.438 188.1 171.2 16.9 19 39 19 137 10.99 1.00 3.05 58 925 15.95

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
17 South Burlington C 6 2 0 0.750 186.2 142.5 43.8 9 47 5 128 11.64 1.80 11.20 56 910 16.25
18 Mt. Abraham A 5 3 0 0.625 191.2 165.0 26.2 12 45 11 128 11.95 1.09 5.18 57 955 16.75
19 John Stark A 5 3 0 0.625 167.5 179.4 -11.9 18 36 5 143 9.37 3.60 10.80 54 735 13.61
20 Colton Pierrepont A 4 4 0 0.500 212.5 171.2 41.2 10 53 7 136 12.50 1.43 9.00 63 1055 16.75
21 Mt. Mansfield A 4 3 1 0.562 206.9 169.4 37.5 11 47 30 135 12.26 0.37 1.93 58 1170 20.17
22 Lamoille A 3 5 0 0.375 138.1 218.1 -80.0 5 33 7 124 8.91 0.71 5.43 38 735 19.34
23 Queensbury A 3 3 2 0.500 202.5 136.9 65.6 23 38 10 134 12.09 2.30 6.10 61 945 15.49
24 Ticonderoga A 3 5 0 0.375 129.4 209.4 -80.0 6 36 10 125 8.28 0.60 4.20 42 635 15.12

D Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
25 South Burlington F 3 5 0 0.375 105.0 189.4 -84.4 5 33 13 121 6.94 0.38 2.92 38 500 13.16
26 Mt. Mansfield B 5 3 0 0.625 147.5 172.5 -25.0 8 39 8 127 9.29 1.00 5.88 47 710 15.11
27 Westport A 3 5 0 0.375 121.9 165.6 -43.8 6 34 10 125 7.80 0.60 4.00 40 595 14.88
28 South Burlington D 2 6 0 0.250 131.9 182.5 -50.6 8 33 6 121 8.72 1.33 6.83 41 635 15.49
29 Emma Willard 4 4 0 0.500 140.6 157.5 -16.9 12 31 17 130 8.65 0.71 2.53 43 720 16.74
30 South Burlington G 3 5 0 0.375 114.4 176.9 -62.5 11 31 9 130 7.04 1.22 4.67 42 485 11.55
31 Woodstock 2 5 1 0.312 93.1 201.9 -108.8 7 28 12 128 5.82 0.58 2.92 35 420 12.00
32 Fair Haven C 1 7 0 0.125 104.4 181.9 -77.5 9 27 4 135 6.19 2.25 9.00 36 450 12.50

E Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
33 Fair Haven A 4 4 0 0.500 138.1 168.1 -30.0 9 39 6 134 8.25 1.50 8.00 48 610 12.71
34 Crown Point A 2 5 1 0.312 93.8 189.4 -95.6 6 25 4 130 5.77 1.50 7.75 31 430 13.87
35 Fair Haven B 2 6 0 0.250 76.9 186.2 -109.4 6 27 5 128 4.80 1.20 6.60 33 280 8.48
36 John Stark B 1 7 0 0.125 42.5 186.2 -143.8 2 20 7 128 2.66 0.29 3.14 22 145 6.59

F Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
37 South Burlington E 3 5 0 0.375 73.8 175.6 -101.9 6 23 5 119 4.96 1.20 5.80 29 295 10.17
38 Crown Point B 2 6 0 0.250 59.4 240.0 -180.6 3 25 9 134 3.54 0.33 3.11 28 225 8.04
39 Missisquoi A 2 6 0 0.250 99.4 181.2 -81.9 5 32 4 125 6.36 1.25 9.25 37 420 11.35
40 Missisquoi B 1 7 0 0.125 42.5 217.5 -175.0 2 18 2 144 2.36 1.00 10.00 20 140 7.00
41 Colebrook A 1 7 0 0.125 86.2 163.1 -76.9 4 25 4 128 5.39 1.00 7.25 29 400 13.79
42 Colton Pierrepont B 0 8 0 0.000 52.5 213.8 -161.2 3 23 3 130 3.23 1.00 8.67 26 160 6.15

Novice A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley D 6 2 0 0.750 178.8 126.9 51.9 8 54 7 137 10.44 1.14 8.86 62 805 12.98
2 Montpelier B 5 3 0 0.625 170.6 112.5 58.1 6 56 12 147 9.29 0.50 5.17 62 775 12.50
3 Middlebury D 6 2 0 0.750 186.9 102.5 84.4 9 55 5 144 10.38 1.80 12.80 64 835 13.05
4 Essex C 5 3 0 0.625 177.5 101.9 75.6 15 43 16 143 9.93 0.94 3.62 58 845 14.57
5 Rice B 7 1 0 0.875 215.6 85.6 130.0 11 56 14 130 13.27 0.79 4.79 67 1070 15.97
6 Essex D 6 2 0 0.750 175.6 118.1 57.5 9 51 5 144 9.76 1.80 12.00 60 785 13.08
7 Burlington B 4 4 0 0.500 110.6 146.9 -36.2 0 39 1 151 5.86 0.00 39.00 39 500 12.82
8 Rice C 4 4 0 0.500 131.9 125.6 6.2 10 40 21 146 7.23 0.48 2.38 50 610 12.20

Novice B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Lamoille B 4 4 0 0.500 129.4 141.9 -12.5 3 47 4 150 6.90 0.75 12.50 50 540 10.80
10 Middlebury C 4 4 0 0.500 125.6 132.5 -6.9 8 33 5 133 7.56 1.60 8.20 41 580 14.15
11 Mt. Abraham B 4 4 0 0.500 95.0 107.5 -12.5 2 40 3 136 5.59 0.67 14.00 42 345 8.21
12 Ticonderoga B 3 5 0 0.375 65.6 155.0 -89.4 2 24 9 146 3.60 0.22 2.89 26 300 11.54
13 South Burlington H 3 5 0 0.375 94.4 126.9 -32.5 5 31 6 141 5.35 0.83 6.00 36 400 11.11
14 South Glens Falls B 2 6 0 0.250 80.0 133.8 -53.8 4 33 8 143 4.48 0.50 4.62 37 290 7.84

Novice C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
15 North Country B 4 4 0 0.500 108.8 129.4 -20.6 0 50 5 153 5.69 0.00 10.00 50 395 7.90
16 Winooski 3 5 0 0.375 99.4 160.0 -60.6 4 32 3 140 5.68 1.33 12.00 36 430 11.94
17 Westport B 1 7 0 0.125 81.9 140.0 -58.1 2 32 4 160 4.09 0.50 8.50 34 325 9.56
18 Colebrook B 1 7 0 0.125 74.4 155.0 -80.6 6 28 5 160 3.72 1.20 6.80 34 250 7.35

Back to 2013-14 Results Page
Back to Vermont-NEA Scholars' Bowl Homepage