Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament VII Team Detail

Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fair Haven A W 400 60 1 12 1 16 25.00 1.00 13.00 13 270 20.77
Essex B W 355 100 3 7 0 15 23.67 inf inf 10 240 24.00
South Burlington G W 340 35 3 7 1 13 26.15 3.00 10.00 10 230 23.00
Ticonderoga A W 360 155 2 9 0 17 21.18 inf inf 11 240 21.82
Colebrook A W 285 25 1 9 0 15 19.00 inf inf 10 180 18.00
Champlain Valley C L 200 405 3 4 1 24 8.33 3.00 7.00 7 120 17.14
South Glens Falls A W 535 110 1 16 2 23 23.26 0.50 8.50 17 370 21.76
South Burlington A L 155 545 1 5 0 23 6.74 inf inf 6 90 15.00
Total   2630 1435 15 69 5 146 18.01 3.00 16.80 84 1740 20.71
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isiah Mindich Burlington A 8.0 7 40 1 146 3.42 7.00 47.00 500 62.50
Bobby Treadwell Burlington A 8.0 3 17 2 146 1.40 1.50 10.00 205 25.62
Oscar Smity Burlington A 8.0 5 12 2 146 1.27 2.50 8.50 185 23.12

Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex D L 160 195 0 7 0 20 8.00 0.00 inf 7 90 12.86
Westport B W 200 90 0 8 0 16 12.50 0.00 inf 8 120 15.00
Lamoille B W 140 130 0 7 0 22 6.36 0.00 inf 7 70 10.00
Middlebury D L 70 195 0 3 0 15 4.67 0.00 inf 3 40 13.33
Colebrook B W 120 95 0 5 0 18 6.67 0.00 inf 5 70 14.00
Middlebury D L 30 205 0 2 0 24 1.25 0.00 inf 2 10 5.00
Essex D L 30 180 0 1 0 17 1.76 0.00 inf 1 20 20.00
Rice C W 135 85 0 6 1 19 7.11 0.00 6.00 6 80 13.33
Total   885 1175 0 39 1 151 5.86 0.00 39.00 39 500 12.82
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sol Zeitzyn Burlington B 7.0 0 4 0 132 0.30 0.00 inf 40 5.71
Finneas Shere Burlington B 8.0 0 26 1 151 1.69 0.00 26.00 255 31.88
Maya Hamzink Burlington B 8.0 0 9 0 151 0.60 0.00 inf 90 11.25

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington B W 275 50 2 7 3 13 21.15 0.67 3.00 9 190 21.11
Fair Haven C W 305 105 2 8 1 15 20.33 2.00 10.00 10 200 20.00
Colton Pierrepont A W 350 100 5 6 3 17 20.59 1.67 3.67 11 230 20.91
Crown Point A W 295 80 3 6 2 14 21.07 1.50 4.50 9 200 22.22
Woodstock W 290 25 3 7 3 16 18.12 1.00 3.33 10 190 19.00
Hanover A L 170 270 2 5 2 17 10.00 1.00 3.50 7 100 14.29
South Burlington A L 20 405 0 1 2 15 1.33 0.00 0.50 1 20 20.00
South Glens Falls A W 260 120 3 4 2 14 18.57 1.50 3.50 7 185 26.43
Total   1965 1155 20 44 18 121 16.24 1.11 3.56 64 1315 20.55
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Will Keve Champlain Valley A 8.0 4 24 10 121 2.07 0.40 2.80 250 31.25
Bennett Cazayoux Champlain Valley A 8.0 9 9 2 121 1.78 4.50 9.00 215 26.88
Owen Hudson Champlain Valley A 8.0 2 4 4 121 0.41 0.50 1.50 50 6.25
Fiona Higgins Champlain Valley A 8.0 5 7 2 121 1.12 2.50 6.00 135 16.88

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hanover A L 135 180 3 1 0 11 12.27 inf inf 4 80 20.00
Missisquoi A W 345 20 4 7 1 13 26.54 4.00 11.00 11 220 20.00
South Burlington D W 290 195 2 8 2 18 16.11 1.00 5.00 10 190 19.00
Emma Willard W 275 75 2 8 2 15 18.33 1.00 5.00 10 175 17.50
Mt. Abraham A W 210 95 0 8 0 15 14.00 0.00 inf 8 130 16.25
Rice A L 145 295 2 3 4 19 7.63 0.50 1.25 5 105 21.00
Montpelier A W 390 105 2 13 2 24 16.25 1.00 7.50 15 240 16.00
South Burlington B W 270 135 2 9 3 24 11.25 0.67 3.67 11 165 15.00
Total   2060 1100 17 57 14 139 14.82 1.21 5.29 74 1305 17.64
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charles Yarwood Champlain Valley B 8.0 11 37 5 139 3.67 2.20 9.60 510 63.75
Cameron Harris Champlain Valley B 8.0 1 7 5 139 0.43 0.20 1.60 60 7.50
Brandon Murphy Champlain Valley B 8.0 5 10 4 139 1.12 1.25 3.75 155 19.38
Parker Dunn Champlain Valley B 8.0 0 3 0 139 0.22 0.00 inf 30 3.75

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Country A W 160 110 2 4 0 11 14.55 inf inf 6 90 15.00
Fair Haven B W 340 60 2 9 4 20 17.00 0.50 2.75 11 240 21.82
Queensbury A W 160 105 1 4 3 11 14.55 0.33 1.67 5 120 24.00
Colton Pierrepont B W 325 20 2 10 1 14 23.21 2.00 12.00 12 200 16.67
Mt. Mansfield A W 285 165 2 7 0 16 17.81 inf inf 9 185 20.56
Burlington A W 405 200 6 8 1 24 16.88 6.00 14.00 14 240 17.14
Essex A L 150 375 2 3 2 19 7.89 1.00 2.50 5 100 20.00
Hanover A W 270 235 3 7 3 20 13.50 1.00 3.33 10 170 17.00
Total   2095 1270 20 52 14 135 15.52 1.43 5.14 72 1345 18.68
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ian Campbell Champlain Valley C 8.0 6 9 5 135 1.15 1.20 3.00 155 19.38
Peter Roy Champlain Valley C 8.0 2 18 2 135 1.48 1.00 10.00 200 25.00
Brandon Tieso Champlain Valley C 8.0 5 17 6 135 1.59 0.83 3.67 215 26.88
WIlliam Hodgson Walker Champlain Valley C 8.0 7 8 1 135 1.33 7.00 15.00 180 22.50

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Montpelier B W 200 70 0 12 0 22 9.09 0.00 inf 12 80 6.67
Rice B L 145 270 1 4 0 16 9.06 inf inf 5 90 18.00
Winooski W 195 45 1 7 2 13 15.00 0.50 4.00 8 120 15.00
Middlebury C L 100 155 0 6 0 14 7.14 0.00 inf 6 40 6.67
Ticonderoga B W 175 85 2 5 3 17 10.29 0.67 2.33 7 110 15.71
Rice B W 210 125 0 9 0 20 10.50 0.00 inf 9 120 13.33
Essex C W 175 145 1 6 0 16 10.94 inf inf 7 100 14.29
Montpelier B W 230 120 3 5 2 19 12.11 1.50 4.00 8 145 18.12
Total   1430 1015 8 54 7 137 10.44 1.14 8.86 62 805 12.98
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Wes Mc Entes Champlain Valley D 3.5 1 1 0 56 0.45 inf inf 25 7.24
Henry Mohn Champlain Valley D 8.0 0 20 2 137 1.39 0.00 10.00 190 23.75
Sarah Nelson Champlain Valley D 6.0 1 7 0 107 0.79 inf inf 85 14.17
Jacob Parkin Champlain Valley D 7.5 5 14 2 127 1.61 2.50 9.50 205 27.17
Alex Merrill Champlain Valley D 7.0 1 12 3 121 0.99 0.33 4.33 120 17.14

Colebrook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ticonderoga A L 110 130 2 3 0 15 7.33 inf inf 5 50 10.00
South Burlington G L 110 180 1 4 1 13 8.46 1.00 5.00 5 60 12.00
Fair Haven A L 55 155 0 2 1 15 3.67 0.00 2.00 2 40 20.00
Essex B L 80 295 0 3 0 16 5.00 0.00 inf 3 50 16.67
Burlington A L 25 285 0 2 1 15 1.67 0.00 2.00 2 10 5.00
South Burlington E L 105 125 1 3 0 19 5.53 inf inf 4 60 15.00
Crown Point B L 75 95 0 3 1 18 4.17 0.00 3.00 3 50 16.67
Colton Pierrepont B W 130 40 0 5 0 17 7.65 0.00 inf 5 80 16.00
Total   690 1305 4 25 4 128 5.39 1.00 7.25 29 400 13.79
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elise Fuller Colebrook A 8.0 2 13 0 128 1.25 inf inf 160 20.00
Jessi Frechette Colebrook A 8.0 1 5 4 128 0.35 0.25 1.50 45 5.62
Kensley Hammond Colebrook A 8.0 0 4 0 128 0.31 0.00 inf 40 5.00
Jessa Kennett Colebrook A 8.0 1 3 0 128 0.35 inf inf 45 5.62

Colebrook B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury D L 75 260 1 3 0 20 3.75 inf inf 4 30 7.50
Essex D L 35 245 1 1 2 16 2.19 0.50 1.00 2 20 10.00
Westport B W 115 30 1 6 0 21 5.48 inf inf 7 40 5.71
Lamoille B L 60 180 0 3 0 15 4.00 0.00 inf 3 30 10.00
Burlington B L 95 120 0 6 1 18 5.28 0.00 6.00 6 40 6.67
North Country B L 90 140 2 2 0 24 3.75 inf inf 4 40 10.00
Winooski L 70 110 0 5 0 22 3.18 0.00 inf 5 20 4.00
Westport B L 55 155 1 2 2 24 2.29 0.50 1.50 3 30 10.00
Total   595 1240 6 28 5 160 3.72 1.20 6.80 34 250 7.35
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John Zavala Colebrook B 8.0 0 1 2 160 0.00 0.00 0.50 0 0.00
Megan Hamel Colebrook B 8.0 2 5 0 160 0.50 inf inf 80 10.00
Sydney Haynes Colebrook B 8.0 4 22 3 160 1.66 1.33 8.67 265 33.12

Colton Pierrepont A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Crown Point A W 310 50 3 8 1 20 15.50 3.00 11.00 11 190 17.27
Woodstock W 230 115 0 9 0 16 14.38 0.00 inf 9 140 15.56
Champlain Valley A L 100 350 2 3 3 17 5.88 0.67 1.67 5 55 11.00
Fair Haven C W 330 5 2 9 0 12 27.50 inf inf 11 210 19.09
South Burlington B L 140 275 0 4 0 16 8.75 0.00 inf 4 100 25.00
Lamoille A W 250 170 2 9 0 20 12.50 inf inf 11 130 11.82
South Burlington C L 210 225 1 6 1 17 12.35 1.00 7.00 7 140 20.00
John Stark A L 130 180 0 5 2 18 7.22 0.00 2.50 5 90 18.00
Total   1700 1370 10 53 7 136 12.50 1.43 9.00 63 1055 16.75
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Jenkins Colton Pierrepont A 8.0 4 31 2 136 2.65 2.00 17.50 360 45.00
Noah Whalen Colton Pierrepont A 8.0 1 20 3 136 1.47 0.33 7.00 200 25.00
Kieran Perry Colton Pierrepont A 8.0 4 1 1 136 0.48 4.00 5.00 65 8.12
Eve Whalen Colton Pierrepont A 8.0 1 1 1 136 0.15 1.00 2.00 20 2.50

Colton Pierrepont B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Queensbury A L 0 315 0 0 0 15 0.00 0.00 0.00 0 0 0.00
Mt. Mansfield A L 80 335 2 2 0 18 4.44 inf inf 4 30 7.50
Fair Haven B L 85 145 0 4 1 14 6.07 0.00 4.00 4 50 12.50
Champlain Valley C L 20 325 0 1 0 14 1.43 0.00 inf 1 10 10.00
North Country A L 50 265 0 5 0 17 2.94 0.00 inf 5 0 0.00
Crown Point B L 90 110 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Missisquoi B L 55 85 0 4 1 15 3.67 0.00 4.00 4 20 5.00
Colebrook A L 40 130 0 3 0 17 2.35 0.00 inf 3 10 3.33
Total   420 1710 3 23 3 130 3.23 1.00 8.67 26 160 6.15
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sabrina Johnson Colton Pierrepont B 8.0 2 16 3 130 1.35 0.67 6.00 175 21.88
Clare Jenkins Colton Pierrepont B 8.0 1 7 0 130 0.65 inf inf 85 10.62
Katie Johnson Colton Pierrepont B 8.0 0 0 0 130 0.00 0.00 0.00 0 0.00
Sarah Bogacz Colton Pierrepont B 8.0 0 0 0 130 0.00 0.00 0.00 0 0.00

Crown Point A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Colton Pierrepont A L 50 310 1 2 3 20 2.50 0.33 1.00 3 30 10.00
South Burlington B L 60 385 2 1 0 16 3.75 inf inf 3 20 6.67
Woodstock T 120 120 0 5 0 14 8.57 0.00 inf 5 70 14.00
Champlain Valley A L 80 295 2 1 0 14 5.71 inf inf 3 40 13.33
Fair Haven C L 10 165 0 1 0 12 0.83 0.00 inf 1 0 0.00
Fair Haven A L 120 145 1 4 1 20 6.00 1.00 5.00 5 70 14.00
John Stark B W 150 30 0 6 0 17 8.82 0.00 inf 6 90 15.00
Fair Haven B W 160 65 0 5 0 17 9.41 0.00 inf 5 110 22.00
Total   750 1515 6 25 4 130 5.77 1.50 7.75 31 430 13.87
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Samuel LaPointe Crown Point A 8.0 5 20 4 130 1.96 1.25 6.25 255 31.88
James Blanchard Crown Point A 7.6 0 3 0 123 0.24 0.00 inf 30 3.95
James Morgan Crown Point A 4.4 0 0 0 70 0.00 0.00 0.00 0 0.00
Maliky Coleman Crown Point A 5.1 0 1 0 82 0.12 0.00 inf 10 1.97
Noah LaPointe Crown Point A 3.7 1 1 0 60 0.42 inf inf 25 6.80
Josh Behrendt Crown Point A 1.9 0 0 0 31 0.00 0.00 0.00 0 0.00
Mary Cole Crown Point A 1.3 0 0 0 24 0.00 0.00 0.00 0 0.00

Crown Point B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington A L -5 430 0 0 1 13 -0.38 0.00 0.00 0 0 0.00
Lamoille A L 35 285 0 2 1 13 2.69 0.00 2.00 2 20 10.00
Portsmouth Christian L 80 405 0 3 0 18 4.44 0.00 inf 3 50 16.67
South Burlington F L 60 160 1 3 3 15 4.00 0.33 1.33 4 30 7.50
Rice A L 40 355 0 3 0 18 2.22 0.00 inf 3 10 3.33
Colton Pierrepont B W 110 90 2 6 1 20 5.50 2.00 8.00 8 25 3.12
Colebrook A W 95 75 0 5 1 18 5.28 0.00 5.00 5 50 10.00
South Burlington E L 60 120 0 3 2 19 3.16 0.00 1.50 3 40 13.33
Total   475 1920 3 25 9 134 3.54 0.33 3.11 28 225 8.04
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kara Hunsdon Crown Point B 8.0 1 15 4 134 1.08 0.25 4.00 145 18.12
John-Roch Sears Crown Point B 3.4 0 2 1 60 0.25 0.00 2.00 15 4.39
Luke Finnamore Crown Point B 8.0 1 5 4 134 0.34 0.25 1.50 45 5.62
Jake Mildon Crown Point B 8.0 1 2 0 134 0.26 inf inf 35 4.38
Erick Dusnone Crown Point B 4.6 0 1 0 74 0.14 0.00 inf 10 2.18

Emma Willard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington D W 145 90 2 3 1 10 14.50 2.00 5.00 5 90 18.00
Hanover A L 110 240 2 2 0 14 7.86 inf inf 4 60 15.00
Mt. Abraham A L 65 235 2 0 5 18 3.61 0.40 0.40 2 60 30.00
Champlain Valley B L 75 275 0 3 1 15 5.00 0.00 3.00 3 50 16.67
Missisquoi A W 210 190 1 7 3 23 9.13 0.33 2.67 8 140 17.50
South Burlington F L 60 115 1 3 5 16 3.75 0.20 0.80 4 40 10.00
Woodstock W 235 30 1 8 0 15 15.67 inf inf 9 140 15.56
South Burlington G W 225 85 3 5 2 19 11.84 1.50 4.00 8 140 17.50
Total   1125 1260 12 31 17 130 8.65 0.71 2.53 43 720 16.74
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sonya Wong Emma Willard 7.0 0 7 0 114 0.61 0.00 inf 70 10.00
Ying Cao Emma Willard 5.0 1 1 1 85 0.24 1.00 2.00 20 4.00
Dana Fein-shaffer Emma Willard 7.0 2 0 0 115 0.26 inf inf 30 4.29
Helen Zhang Emma Willard 7.0 5 5 3 115 0.96 1.67 3.33 110 15.71
Kate McCarthy Emma Willard 6.0 4 6 10 100 0.70 0.40 1.00 70 11.67
Mallika Machra Emma Willard 3.0 0 5 1 44 1.02 0.00 5.00 45 15.00
Mayura Balakrishna Emma Willard 4.0 0 7 2 69 0.87 0.00 3.50 60 15.00

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Mansfield B W 410 55 4 7 0 13 31.54 inf inf 11 280 25.45
John Stark A W 450 65 6 8 1 19 23.68 6.00 14.00 14 285 20.36
Middlebury B W 350 85 5 6 3 15 23.33 1.67 3.67 11 230 20.91
Westport A W 230 70 4 3 2 11 20.91 2.00 3.50 7 150 21.43
South Burlington E W 470 10 8 5 2 16 29.38 4.00 6.50 13 310 23.85
South Glens Falls A W 480 105 8 5 0 23 20.87 inf inf 13 310 23.85
Champlain Valley C W 375 150 3 9 1 19 19.74 3.00 12.00 12 245 20.42
Portsmouth Christian W 325 305 3 6 4 21 15.48 0.75 2.25 9 240 26.67
Total   3090 845 41 49 13 137 22.55 3.15 6.92 90 2050 22.78
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cole Blondin Essex A 8.0 15 21 3 137 3.07 5.00 12.00 420 52.50
Matt Bergeron Essex A 8.0 16 6 6 137 1.97 2.67 3.67 270 33.75
Dwarl Essex A 8.0 8 16 1 137 2.01 8.00 24.00 275 34.38
Kwarl Essex A 8.0 2 6 3 137 0.55 0.67 2.67 75 9.38

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington G W 245 45 1 8 1 15 16.33 1.00 9.00 9 155 17.22
Burlington A L 100 355 0 5 0 15 6.67 0.00 inf 5 50 10.00
Ticonderoga A W 280 120 4 4 0 13 21.54 inf inf 8 180 22.50
Colebrook A W 295 80 1 10 2 16 18.44 0.50 5.50 11 190 17.27
Fair Haven A W 300 100 1 10 1 18 16.67 1.00 11.00 11 190 17.27
North Country A W 215 210 3 5 1 20 10.75 3.00 8.00 8 125 15.62
Middlebury A L 150 320 0 6 2 16 9.38 0.00 3.00 6 100 16.67
Middlebury B W 255 200 3 6 5 20 12.75 0.60 1.80 9 175 19.44
Total   1840 1430 13 54 12 133 13.83 1.08 5.58 67 1165 17.39
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anne O'Malley Essex B 8.0 2 9 0 133 0.90 inf inf 120 15.00
Logan Brunet Essex B 8.0 0 7 3 133 0.41 0.00 2.33 55 6.88
Jason Yin Essex B 8.0 11 38 9 133 3.76 1.22 5.44 500 62.50

Essex C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington H W 240 85 1 8 5 21 11.43 0.20 1.80 9 170 18.89
Mt. Abraham B W 195 10 2 6 0 16 12.19 inf inf 8 105 13.12
South Glens Falls B W 165 30 1 7 0 15 11.00 inf inf 8 80 10.00
Rice C L 115 160 0 5 1 16 7.19 0.00 5.00 5 70 14.00
North Country B W 260 90 5 4 1 18 14.44 5.00 9.00 9 150 16.67
Rice C W 160 100 1 8 7 23 6.96 0.14 1.29 9 100 11.11
Champlain Valley D L 145 175 1 4 0 16 9.06 inf inf 5 90 18.00
Middlebury D L 140 165 4 1 2 18 7.78 2.00 2.50 5 80 16.00
Total   1420 815 15 43 16 143 9.93 0.94 3.62 58 845 14.57
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Omkar Borse Essex C 8.0 3 26 11 143 1.75 0.27 2.64 250 31.25
Lauren Whitehouse Essex C 8.0 6 13 0 143 1.54 inf inf 220 27.50
Reid Kamhi Essex C 8.0 6 4 5 143 0.73 1.20 2.00 105 13.12

Essex D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burlington B W 195 160 3 3 0 20 9.75 inf inf 6 120 20.00
Colebrook B W 245 35 0 11 1 16 15.31 0.00 11.00 11 140 12.73
Middlebury D W 200 155 3 4 2 17 11.76 1.50 3.50 7 125 17.86
Westport B W 170 35 0 8 0 17 10.00 0.00 inf 8 90 11.25
Lamoille B W 240 60 2 8 0 17 14.12 inf inf 10 130 13.00
Montpelier B L 70 235 0 4 2 23 3.04 0.00 2.00 4 40 10.00
Burlington B W 180 30 0 10 0 17 10.59 0.00 inf 10 80 8.00
Rice B L 105 235 1 3 0 17 6.18 inf inf 4 60 15.00
Total   1405 945 9 51 5 144 9.76 1.80 12.00 60 785 13.08
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joey Bird Essex D 8.0 3 22 2 144 1.77 1.50 12.50 255 31.88
Shanti Boyle Essex D 8.0 4 12 1 144 1.22 4.00 16.00 175 21.88
Matt Davis Essex D 8.0 2 17 2 144 1.32 1.00 9.50 190 23.75

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burlington A L 60 400 0 2 2 16 3.75 0.00 1.00 2 50 25.00
Ticonderoga A L 95 210 1 3 0 15 6.33 inf inf 4 50 12.50
Colebrook A W 155 55 2 5 1 15 10.33 2.00 7.00 7 80 11.43
South Burlington G L 100 180 2 3 0 16 6.25 inf inf 5 40 8.00
Essex B L 100 300 0 4 0 18 5.56 0.00 inf 4 60 15.00
Crown Point A W 145 120 2 6 1 20 7.25 2.00 8.00 8 60 7.50
Fair Haven B W 200 55 0 8 0 16 12.50 0.00 inf 8 120 15.00
John Stark B W 250 25 2 8 2 18 13.89 1.00 5.00 10 150 15.00
Total   1105 1345 9 39 6 134 8.25 1.50 8.00 48 610 12.71
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Caraballo Fair Haven A 8.0 4 19 2 134 1.79 2.00 11.50 240 30.00
Merek Corporon Fair Haven A 8.0 1 6 1 134 0.52 1.00 7.00 70 8.75
Charlie Cacciatore Fair Haven A 8.0 4 11 3 134 1.16 1.33 5.00 155 19.38
Virgil Van Guilder Fair Haven A 8.0 0 3 0 134 0.22 0.00 inf 30 3.75

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Mansfield A L 40 165 2 0 0 12 3.33 inf inf 2 10 5.00
Champlain Valley C L 60 340 2 2 0 20 3.00 inf inf 4 10 2.50
Colton Pierrepont B W 145 85 0 8 1 14 10.36 0.00 8.00 8 70 8.75
North Country A L 110 300 0 5 0 17 6.47 0.00 inf 5 60 12.00
Queensbury A L 50 180 0 3 0 13 3.85 0.00 inf 3 20 6.67
John Stark B W 90 60 1 4 1 19 4.74 1.00 5.00 5 40 8.00
Fair Haven A L 55 200 0 3 1 16 3.44 0.00 3.00 3 30 10.00
Crown Point A L 65 160 1 2 2 17 3.82 0.50 1.50 3 40 13.33
Total   615 1490 6 27 5 128 4.80 1.20 6.60 33 280 8.48
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Ruby Fair Haven B 8.0 4 18 3 128 1.76 1.33 7.33 225 28.12
Isaac Nichols Fair Haven B 8.0 1 4 2 128 0.35 0.50 2.50 45 5.62
Matt Gay Fair Haven B 8.0 1 0 0 128 0.12 inf inf 15 1.88
Zach Caraballo Fair Haven B 8.0 0 5 0 128 0.39 0.00 inf 50 6.25

Fair Haven C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Woodstock L 115 130 3 2 0 15 7.67 inf inf 5 50 10.00
Champlain Valley A L 105 305 1 2 0 15 7.00 inf inf 3 70 23.33
South Burlington B L 175 220 1 5 0 20 8.75 inf inf 6 110 18.33
Colton Pierrepont A L 5 330 0 1 1 12 0.42 0.00 1.00 1 0 0.00
Crown Point A W 165 10 1 6 0 12 13.75 inf inf 7 90 12.86
Mt. Mansfield B L 85 200 2 3 1 24 3.54 2.00 5.00 5 30 6.00
South Burlington G L 75 110 1 3 2 19 3.95 0.50 2.00 4 40 10.00
Woodstock L 110 150 0 5 0 18 6.11 0.00 inf 5 60 12.00
Total   835 1455 9 27 4 135 6.19 2.25 9.00 36 450 12.50
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Hoenes Fair Haven C 3.0 4 2 0 47 1.70 inf inf 80 26.67
Jacob Wilcox Fair Haven C 8.0 3 12 3 135 1.11 1.00 5.00 150 18.75
Erin Langmaid Fair Haven C 7.0 0 3 0 123 0.24 0.00 inf 30 4.29
Ryan Langmaid Fair Haven C 7.0 0 4 0 115 0.35 0.00 inf 40 5.71
Gus Ruby Fair Haven C 7.0 2 6 1 120 0.71 2.00 8.00 85 12.14

Hanover A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley B W 180 135 0 6 0 11 16.36 0.00 inf 6 120 20.00
Emma Willard W 240 110 3 5 1 14 17.14 3.00 8.00 8 150 18.75
Missisquoi A W 270 120 2 7 2 17 15.88 1.00 4.50 9 180 20.00
Mt. Abraham A W 375 50 3 9 0 15 25.00 inf inf 12 240 20.00
South Burlington D W 345 115 4 6 2 20 17.25 2.00 5.00 10 235 23.50
Champlain Valley A W 270 170 3 6 2 17 15.88 1.50 4.50 9 175 19.44
Portsmouth Christian L 235 250 1 7 0 16 14.69 inf inf 8 150 18.75
Champlain Valley C L 235 270 1 6 2 20 11.75 0.50 3.50 7 170 24.29
Total   2150 1220 17 52 9 130 16.54 1.89 7.67 69 1420 20.58
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Miles Campbell Hanover A 5.4 3 4 3 89 0.79 1.00 2.33 70 13.02
Garrett Ruley Hanover A 8.0 5 18 1 130 1.92 5.00 23.00 250 31.25
Tobias Reynolds Hanover A 8.0 4 18 3 130 1.73 1.33 7.33 225 28.12
Raj Kane Hanover A 7.0 1 3 1 110 0.36 1.00 4.00 40 5.71
Felix Herron Hanover A 7.6 4 9 1 124 1.17 4.00 13.00 145 19.02

John Stark A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Westport A W 295 70 4 7 0 21 14.05 inf inf 11 165 15.00
Essex A L 65 450 0 2 1 19 3.42 0.00 2.00 2 50 25.00
Mt. Mansfield B W 220 60 4 4 0 12 18.33 inf inf 8 120 15.00
South Burlington E W 205 50 1 8 0 15 13.67 inf inf 9 110 12.22
Middlebury B L 125 270 1 5 0 19 6.58 inf inf 6 60 10.00
Queensbury A W 185 175 4 5 1 24 7.71 4.00 9.00 9 80 8.89
Mt. Abraham A L 65 230 0 3 3 15 4.33 0.00 1.00 3 50 16.67
Colton Pierrepont A W 180 130 4 2 0 18 10.00 inf inf 6 100 16.67
Total   1340 1435 18 36 5 143 9.37 3.60 10.80 54 735 13.61
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mike Caplan John Stark A 8.0 4 12 1 143 1.22 4.00 16.00 175 21.88
Ryan Compagna John Stark A 8.0 1 3 2 143 0.24 0.50 2.00 35 4.38
Sam Winn John Stark A 8.0 0 3 1 143 0.17 0.00 3.00 25 3.12
Josh Morin John Stark A 8.0 13 18 1 143 2.59 13.00 31.00 370 46.25

John Stark B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington C L 95 120 1 3 0 12 7.92 inf inf 4 50 12.50
Middlebury A L 0 415 0 0 0 16 0.00 0.00 0.00 0 0 0.00
Missisquoi B W 95 60 1 4 3 19 5.00 0.33 1.67 5 55 11.00
Montpelier A L 5 155 0 1 1 12 0.42 0.00 1.00 1 0 0.00
