Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament III

Individual Detail

Marlowe Appe, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 0 1 0 24 0.42 0.00 10
Essex A 1.0 0 0 0 12 0.00 0.00 0
Indian River A 1.0 0 0 0 17 0.00 0.00 0
South Burlington E 1.0 1 0 0 15 1.00 inf 15
Essex B 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 1 1 0 83 0.30 inf 25

Dan Lopez, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 0 2 0 24 0.83 0.00 20
Essex A 1.0 0 1 0 12 0.83 0.00 10
Indian River A 0.5 0 2 0 9 2.22 0.00 20
South Burlington E 1.0 0 0 0 15 0.00 0.00 0
Essex B 1.0 0 1 0 15 0.67 0.00 10
Total 4.5 0 6 0 75 0.80 0.00 60

Zach Baum, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 1 2 0 24 1.46 inf 35
Essex A 1.0 0 0 1 12 -0.42 0.00 -5
Indian River A 1.0 0 1 0 17 0.59 0.00 10
South Burlington E 1.0 0 0 0 15 0.00 0.00 0
Essex B 0.5 0 2 1 8 1.88 0.00 15
Total 4.5 1 5 2 76 0.72 0.50 55

Franklin Holcomb, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 1 2 0 24 1.46 inf 35
Essex A 1.0 0 2 0 12 1.67 0.00 20
Indian River A 1.0 0 2 0 17 1.18 0.00 20
South Burlington E 1.0 1 5 0 15 4.33 inf 65
Essex B 1.0 1 0 0 15 1.00 inf 15
Total 5.0 3 11 0 83 1.87 inf 155

Kate Fridholm, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 0.5 0 0 0 9 0.00 0.00 0
Essex B 0.5 0 0 0 8 0.00 0.00 0
Total 1.0 0 0 0 17 0.00 0.00 0

Isaac Steinzor, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 1 4 0 15 3.67 inf 55
South Burlington D 1.0 1 0 0 14 1.07 inf 15
Fair Haven A 1.0 0 4 1 15 2.33 0.00 35
Essex A 1.0 0 2 1 14 1.07 0.00 15
Total 5.0 2 11 2 75 1.73 1.00 130

Alex Wright, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 5 0 17 2.94 0.00 50
Essex B 1.0 0 4 1 15 2.33 0.00 35
South Burlington D 1.0 1 0 2 14 0.36 0.50 5
Fair Haven A 1.0 0 3 1 15 1.67 0.00 25
Essex A 1.0 0 3 1 14 1.79 0.00 25
Total 5.0 1 15 5 75 1.87 0.20 140

Colin Gliech, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 0 0 0 15 0.00 0.00 0
South Burlington D 1.0 0 2 1 14 1.07 0.00 15
Fair Haven A 1.0 0 1 0 15 0.67 0.00 10
Essex A 1.0 0 0 0 14 0.00 0.00 0
Total 5.0 0 4 1 75 0.47 0.00 35

Keenan Lantz, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 0 1 0 15 0.67 0.00 10
South Burlington D 1.0 0 0 0 14 0.00 0.00 0
Fair Haven A 1.0 0 0 0 15 0.00 0.00 0
Essex A 1.0 0 0 0 14 0.00 0.00 0
Total 5.0 0 2 0 75 0.27 0.00 20

Ricky Delancey, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 5 0 16 3.12 0.00 50
North Country 1.0 0 3 0 15 2.00 0.00 30
Queensbury Blue (B) 1.0 1 2 1 18 1.67 1.00 30
South Burlington B 1.0 0 0 1 11 -0.45 0.00 -5
South Burlington D 1.0 0 3 0 15 2.00 0.00 30
Total 5.0 1 13 2 75 1.80 0.50 135

David Kirk, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 10
North Country 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 0 1 0 18 0.56 0.00 10
South Burlington B 1.0 0 0 0 11 0.00 0.00 0
South Burlington D 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 0 2 0 75 0.27 0.00 20

Isaac Spnem, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 10
North Country 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 1.0 0 1 0 18 0.56 0.00 10
South Burlington B 1.0 0 1 0 11 0.91 0.00 10
South Burlington D 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 0 4 0 75 0.53 0.00 40

Matt Unger, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
North Country 1.0 0 2 0 15 1.33 0.00 20
Queensbury Blue (B) 1.0 0 0 0 18 0.00 0.00 0
South Burlington B 1.0 0 2 0 11 1.82 0.00 20
South Burlington D 1.0 0 3 0 15 2.00 0.00 30
Total 5.0 0 7 0 75 0.93 0.00 70

Rubin Goldberg, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 3 5 1 24 3.75 3.00 90
Ticonderoga Omega (A) 1.0 2 6 0 22 4.09 inf 90
South Burlington C 1.0 0 3 2 17 1.18 0.00 20
Mt. Mansfield B 1.0 2 5 1 18 4.17 2.00 75
South Burlington A 1.0 1 5 0 16 4.06 inf 65
Total 5.0 8 24 4 97 3.51 2.00 340

Krysta Dummit, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 1 2 0 24 1.46 inf 35
Ticonderoga Omega (A) 1.0 1 0 0 22 0.68 inf 15
South Burlington C 1.0 0 1 0 17 0.59 0.00 10
Mt. Mansfield B 1.0 0 2 0 18 1.11 0.00 20
South Burlington A 1.0 0 1 1 16 0.31 0.00 5
Total 5.0 2 6 1 97 0.88 2.00 85

Liam Kelley, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 6 0 24 2.50 0.00 60
Ticonderoga Omega (A) 1.0 1 1 1 22 0.91 1.00 20
South Burlington C 1.0 0 4 1 17 2.06 0.00 35
Mt. Mansfield B 1.0 2 0 0 18 1.67 inf 30
South Burlington A 1.0 1 2 0 16 2.19 inf 35
Total 5.0 4 13 2 97 1.86 2.00 180

Geoff Matthews, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 1 1 24 0.21 0.00 5
Ticonderoga Omega (A) 1.0 0 2 0 22 0.91 0.00 20
South Burlington C 1.0 1 2 0 17 2.06 inf 35
Mt. Mansfield B 1.0 1 0 0 18 0.83 inf 15
South Burlington A 1.0 0 0 0 16 0.00 0.00 0
Total 5.0 2 5 1 97 0.77 2.00 75

Nick Chlumecky, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 5 2 24 1.67 0.00 40
Queensbury Gold (A) 1.0 2 3 0 22 2.73 inf 60
Mt. Anthony 1.0 0 6 0 19 3.16 0.00 60
Lebanon 1.0 0 3 0 17 1.76 0.00 30
Colebrook B 1.0 1 5 1 17 3.53 1.00 60
Total 5.0 3 22 3 99 2.53 1.00 250

Phil Clark, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 3 0 24 1.25 0.00 30
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 1 0 17 0.59 0.00 10
Colebrook B 1.0 0 2 0 17 1.18 0.00 20
Total 5.0 0 6 0 99 0.61 0.00 60

Joantahn Liebman, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 0 0 24 0.00 0.00 0
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 17 0.00 0.00 0
Colebrook B 1.0 1 0 1 17 0.59 1.00 10
Total 5.0 1 0 1 99 0.10 1.00 10

Matt Ashline, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 1 0 24 0.42 0.00 10
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 2 0 19 1.05 0.00 20
Lebanon 1.0 0 1 0 17 0.59 0.00 10
Colebrook B 1.0 0 1 0 17 0.59 0.00 10
Total 5.0 0 5 0 99 0.51 0.00 50

James Dye, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 1 1 0 16 1.56 inf 25
Mt. Mansfield B 1.0 0 3 0 19 1.58 0.00 30
South Burlington C 1.0 0 1 0 15 0.67 0.00 10
Mt. Mansfield A 0.5 0 1 0 7 1.43 0.00 10
Total 3.5 1 6 0 57 1.32 inf 75

Grady Farnham-Rendino, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 0 4 1 16 2.19 0.00 35
Colton-Pierrepont B 1.0 0 1 0 13 0.77 0.00 10
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 1.0 0 4 0 14 2.86 0.00 40
Total 4.0 0 9 1 61 1.39 0.00 85

Morgante Pell, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 0.5 0 1 0 8 1.25 0.00 10
Colton-Pierrepont B 1.0 0 2 1 13 1.15 0.00 15
Mt. Mansfield B 0.5 0 1 0 10 1.00 0.00 10
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 1.0 0 1 0 14 0.71 0.00 10
Total 3.5 0 5 1 53 0.85 0.00 45

Jacob September, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 0 0 0 16 0.00 0.00 0
Colton-Pierrepont B 1.0 0 3 1 13 1.92 0.00 25
Mt. Mansfield B 1.0 0 1 0 19 0.53 0.00 10
South Burlington C 1.0 0 1 0 15 0.67 0.00 10
Mt. Mansfield A 0.5 0 0 1 7 -0.71 0.00 -5
Total 4.5 0 5 2 70 0.57 0.00 40

Evan Cohen, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 0.5 0 0 0 7 0.00 0.00 0
Total 2.0 0 0 0 33 0.00 0.00 0

Conor McQuistan, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colton-Pierrepont B 1.0 0 0 0 13 0.00 0.00 0
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 0.5 0 0 0 7 0.00 0.00 0
Total 2.5 0 0 0 38 0.00 0.00 0

Dean Neary, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 1 0 22 0.45 0.00 10
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 13 0.00 0.00 0
Mt. Anthony 1.0 0 1 0 15 0.67 0.00 10
Colton-Pierrepont B 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 0 2 0 84 0.24 0.00 20

Cormick Frizzell, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 1 0 22 0.45 0.00 10
Northampton 1.0 1 0 0 19 0.79 inf 15
Lebanon 1.0 1 1 0 13 1.92 inf 25
Mt. Anthony 1.0 0 0 0 15 0.00 0.00 0
Colton-Pierrepont B 1.0 0 3 0 15 2.00 0.00 30
Total 5.0 2 5 0 84 0.95 inf 80

Theresa Andolina, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 0 0 22 0.00 0.00 0
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 1 0 13 0.77 0.00 10
Mt. Anthony 1.0 0 1 0 15 0.67 0.00 10
Colton-Pierrepont B 1.0 0 1 0 15 0.67 0.00 10
Total 5.0 0 3 0 84 0.36 0.00 30

Tyler Griffen, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 4 0 22 1.82 0.00 40
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 13 0.00 0.00 0
Mt. Anthony 1.0 0 2 0 15 1.33 0.00 20
Colton-Pierrepont B 1.0 0 1 0 15 0.67 0.00 10
Total 5.0 0 7 0 84 0.83 0.00 70

Kelbie Biron, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 0 0 21 0.00 0.00 0
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 0 0 19 0.00 0.00 0
Ticonderoga Omega (A) 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
Total 5.0 0 2 0 91 0.22 0.00 20

Drake Cann, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 2 0 21 0.95 0.00 20
Mt. Mansfield B 1.0 0 1 1 16 0.31 0.00 5
Colton-Pierrepont B 1.0 0 1 0 19 0.53 0.00 10
Ticonderoga Omega (A) 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
Total 5.0 0 4 1 91 0.38 0.00 35

Lucas Dublois, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 1 3 0 21 2.14 inf 45
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Ticonderoga Omega (A) 1.0 0 2 0 18 1.11 0.00 20
Champlain Valley B 1.0 0 1 0 17 0.59 0.00 10
Total 5.0 1 10 0 91 1.26 inf 115

Scott Neary, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 1 0 21 0.48 0.00 10
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Ticonderoga Omega (A) 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
Total 5.0 0 6 0 91 0.66 0.00 60

Eric, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 1 0 15 0.67 0.00 10
Winooski 1.0 0 6 0 17 3.53 0.00 60
Fair Haven A 1.0 1 0 1 19 0.53 1.00 10
South Burlington D 1.0 0 2 0 17 1.18 0.00 20
South Burlington B 1.0 0 3 0 19 1.58 0.00 30
Total 5.0 1 12 1 87 1.49 1.00 130

Andrew, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 1 0 15 0.67 0.00 10
Winooski 1.0 0 1 0 17 0.59 0.00 10
Fair Haven A 1.0 0 0 0 19 0.00 0.00 0
South Burlington D 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 2 0 19 1.05 0.00 20
Total 5.0 0 4 0 87 0.46 0.00 40

Michael, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 0 0 15 0.00 0.00 0
Winooski 1.0 0 0 0 17 0.00 0.00 0
Fair Haven A 1.0 0 0 0 19 0.00 0.00 0
South Burlington D 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 0 0 19 0.00 0.00 0
Total 5.0 0 0 0 87 0.00 0.00 0

James, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 2 0 15 1.33 0.00 20
Winooski 1.0 0 4 0 17 2.35 0.00 40
Fair Haven A 1.0 0 2 1 19 0.79 0.00 15
South Burlington D 1.0 0 2 0 17 1.18 0.00 20
South Burlington B 1.0 0 1 0 19 0.53 0.00 10
Total 5.0 0 11 1 87 1.21 0.00 105

Shayla, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley C 1.0 0 2 0 13 1.54 0.00 20
Colebrook B 1.0 0 1 0 19 0.53 0.00 10
Indian River B 1.0 0 1 0 14 0.71 0.00 10
Colebrook A 1.0 0 2 0 15 1.33 0.00 20
Total 5.0 0 6 0 75 0.80 0.00 60

Dan, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 1 0 14 0.71 0.00 10
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0
Colebrook B 1.0 0 0 0 19 0.00 0.00 0
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Colebrook A 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 0 1 0 75 0.13 0.00 10

Joe, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 4 0 14 2.86 0.00 40
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0
Colebrook B 1.0 0 2 0 19 1.05 0.00 20
Indian River B 1.0 0 2 0 14 1.43 0.00 20
Colebrook A 1.0 0 5 0 15 3.33 0.00 50
Total 5.0 0 13 0 75 1.73 0.00 130

Tim, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley C 1.0 0 2 0 13 1.54 0.00 20
Colebrook B 1.0 0 0 0 19 0.00 0.00 0
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Colebrook A 1.0 0 0 0 15 0.00 0.00 0
Total 5.0 0 2 0 75 0.27 0.00 20

Chris Bergeron (Centenel), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 0 2 1 17 0.88 0.00 15
Brewster Academy 1.0 0 3 1 12 2.08 0.00 25
South Burlington B 1.0 1 3 0 15 3.00 inf 45
Queensbury Blue (B) 1.0 0 2 0 13 1.54 0.00 20
Burlington A 1.0 0 3 1 14 1.79 0.00 25
Total 5.0 1 13 3 71 1.83 0.33 130

Kevin Weiss (Brutus), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 0 3 0 17 1.76 0.00 30
Brewster Academy 1.0 0 3 1 12 2.08 0.00 25
South Burlington B 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 1.0 0 2 0 13 1.54 0.00 20
Burlington A 1.0 0 0 0 14 0.00 0.00 0
Total 5.0 0 9 1 71 1.20 0.00 85

Stefan Deutsch (Cato), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 1 10 0 17 6.76 inf 115
Brewster Academy 1.0 0 2 1 12 1.25 0.00 15
South Burlington B 1.0 1 4 0 15 3.67 inf 55
Queensbury Blue (B) 1.0 3 3 0 13 5.77 inf 75
Burlington A 1.0 0 5 1 14 3.21 0.00 45
Total 5.0 5 24 2 71 4.30 2.50 305

Felix Wu (The Man), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 0 0 0 17 0.00 0.00 0
Total 1.0 0 0 0 17 0.00 0.00 0

Christina Yu (Federalist Farmer), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 1 0 12 0.83 0.00 10
South Burlington B 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 0 0 0 13 0.00 0.00 0
Burlington A 1.0 0 0 0 14 0.00 0.00 0
Total 4.0 0 1 0 54 0.19 0.00 10

Bess Ouegow, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton 1.0 0 1 0 15 0.67 0.00 10
North Country 1.0 0 0 0 17 0.00 0.00 0
Fair Haven C 1.0 0 3 0 19 1.58 0.00 30
Brewster Academy 1.0 0 5 0 15 3.33 0.00 50
Total 4.0 0 9 0 66 1.36 0.00 90

Rick Turvey, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington A 1.0 0 0 0 15 0.00 0.00 0
North Country 1.0 0 0 0 17 0.00 0.00 0
Fair Haven C 1.0 0 0 0 19 0.00 0.00 0
Brewster Academy 1.0 0 0 0 15 0.00 0.00 0
Total 4.0 0 0 0 66 0.00 0.00 0

Lee Murphy, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton 1.0 0 2 0 15 1.33 0.00 20
Burlington A 1.0 0 1 0 15 0.67 0.00 10
North Country 1.0 0 3 0 17 1.76 0.00 30
Fair Haven C 1.0 1 2 0 19 1.84 inf 35
Total 4.0 1 8 0 66 1.44 inf 95

Upendra Prasad, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton 1.0 0 1 0 15 0.67 0.00 10
Burlington A 1.0 0 1 0 15 0.67 0.00 10
North Country 1.0 0 3 0 17 1.76 0.00 30
Brewster Academy 1.0 0 2 0 15 1.33 0.00 20
Total 4.0 0 7 0 62 1.13 0.00 70

Brennan Berardo, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton 1.0 0 1 0 15 0.67 0.00 10
Burlington A 1.0 0 0 0 15 0.00 0.00 0
Fair Haven C 1.0 0 1 0 19 0.53 0.00 10
Brewster Academy 1.0 0 0 0 15 0.00 0.00 0
Total 4.0 0 2 0 64 0.31 0.00 20

Adam Cecil, Fair Haven A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River B 1.0 0 2 0 14 1.43 0.00 20
Ticonderoga Maritime Tropical (B) 1.0 0 3 1 16 1.56 0.00 25
Colton-Pierrepont A 1.0 0 2 0 19 1.05 0.00 20
Burlington A 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 1 1 0 15 1.67 inf 25
Total 5.0 1 8 1 79 1.14 1.00 90

Jon Russell, Fair Haven A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River B 1.0 0 2 0 14 1.43 0.00 20
Ticonderoga Maritime Tropical (B) 1.0 1 2 0 16 2.19 inf 35
Colton-Pierrepont A 1.0 1 1 0 19 1.32 inf 25
Burlington A 1.0 0 2 0 15 1.33 0.00 20
Queensbury Blue (B) 1.0 0 2 0 15 1.33 0.00 20
Total 5.0 2 9 0 79 1.52 inf 120

Sam Hoenes, Fair Haven A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Ticonderoga Maritime Tropical (B) 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont A 1.0 0 1 0 19 0.53 0.00 10
Burlington A 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 0 2 0 15 1.33 0.00 20
Total 5.0 0 4 0 79 0.51 0.00 40

Garry Brown, Fair Haven A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Ticonderoga Maritime Tropical (B) 1.0 0 0 1 16 -0.31 0.00 -5
Colton-Pierrepont A 1.0 0 2 0 19 1.05 0.00 20
Burlington A 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 1.0 1 0 0 15 1.00 inf 15
Total 5.0 1 3 1 79 0.51 1.00 40

Chris Gay, Fair Haven B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 24 0.00 0.00 0
South Burlington D 1.0 0 0 0 11 0.00 0.00 0
Fair Haven C 1.0 0 0 0 17 0.00 0.00 0
Winooski 1.0 0 0 0 16 0.00 0.00 0
Fair Haven C 1.0 0 0 0 19 0.00 0.00 0
Total 5.0 0 0 0 87 0.00 0.00 0

Michael Wayne, Fair Haven B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 24 0.00 0.00 0
South Burlington D 1.0 0 2 0 11 1.82 0.00 20
Fair Haven C 1.0 0 2 0 17 1.18 0.00 20
Winooski 1.0 0 5 0 16 3.12 0.00 50
Fair Haven C 1.0 0 1 0 19 0.53 0.00 10
Total 5.0 0 10 0 87 1.15 0.00 100

Brian Ward, Fair Haven B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 24 0.00 0.00 0
South Burlington D 1.0 0 0 0 11 0.00 0.00 0
Fair Haven C 1.0 0 0 0 17 0.00 0.00 0
Winooski 1.0 0 0 1 16 -0.31 0.00 -5
Fair Haven C 1.0 0 0 0 19 0.00 0.00 0
Total 5.0 0 0 1 87 -0.06 0.00 -5

Cody Eaton, Fair Haven B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 24 0.00 0.00 0
South Burlington D 1.0 0 0 0 11 0.00 0.00 0
Fair Haven C 1.0 0 1 0 17 0.59 0.00 10
Winooski 1.0 0 0 0 16 0.00 0.00 0
Fair Haven C 1.0 0 1 0 19 0.53 0.00 10
Total 5.0 0 2 0 87 0.23 0.00 20

Sophia Michael, Fair Haven C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury Gold (A) 1.0 0 0 0 14 0.00 0.00 0
Indian River A 1.0 0 1 1 19 0.26 0.00 5
Fair Haven B 1.0 0 0 0 17 0.00 0.00 0
Essex B 1.0 0 0 0 19 0.00 0.00 0
Fair Haven B 1.0 0 1 0 19 0.53 0.00 10
Total 5.0 0 2 1 88 0.17 0.00 15

Maria Burt, Fair Haven C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury Gold (A) 1.0 0 0 0 14 0.00 0.00 0
Indian River A 1.0 0 1 0 19 0.53 0.00 10
Fair Haven B 1.0 0 2 0 17 1.18 0.00 20
Essex B 1.0 0 1 0 19 0.53 0.00 10
Fair Haven B 1.0 0 4 0 19 2.11 0.00 40
Total 5.0 0 8 0 88 0.91 0.00 80

Abby Rampone, Fair Haven C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury Gold (A) 1.0 0 0 0 14 0.00 0.00 0
Indian River A 1.0 1 4 0 19 2.89 inf 55
Fair Haven B 1.0 0 5 0 17 2.94 0.00 50
Essex B 1.0 0 4 0 19 2.11 0.00 40
Fair Haven B 1.0 0 5 0 19 2.63 0.00 50
Total 5.0 1 18 0 88 2.22 inf 195

Michelle Rogals, Fair Haven C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queensbury Gold (A) 1.0 0 0 0 14 0.00 0.00 0
Indian River A 1.0 0 2 0 19 1.05 0.00 20
Fair Haven B 1.0 0 0 0 17 0.00 0.00 0
Essex B 1.0 0 0 0 19 0.00 0.00 0
Fair Haven B 1.0 0 1 0 19 0.53 0.00 10
Total 5.0 0 3 0 88 0.34 0.00 30

Dakota Folmsbee, Fair Haven D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Omega (A) 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 1 1 19 0.26 0.00 5
Winooski 1.0 0 3 0 23 1.30 0.00 30
