Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament VI Varsity Individual Detail

Ben Motson, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 1 4 0 13 4.23 inf 55
South Burlington F 1.0 1 6 1 16 4.38 1.00 70
Springfield Central B 1.0 0 3 0 15 2.00 0.00 30
Essex B (The Tubes) 1.0 2 5 0 17 4.71 inf 80
Mt. Abraham A 1.0 2 2 0 14 3.57 inf 50
Rice A 1.0 1 2 1 16 1.88 1.00 30
Lamoille A 1.0 0 5 0 16 3.12 0.00 50
Total 7.0 7 27 2 107 3.41 3.50 365

Eileen Kocherlakota, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 0 1 0 13 0.77 0.00 10
South Burlington F 1.0 0 1 0 16 0.62 0.00 10
Springfield Central B 1.0 1 0 0 15 1.00 inf 15
Essex B (The Tubes) 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham A 1.0 0 0 0 14 0.00 0.00 0
Rice A 1.0 1 0 0 16 0.94 inf 15
Lamoille A 1.0 1 0 0 16 0.94 inf 15
Total 7.0 3 2 0 107 0.61 inf 65

Bobby Treadwell, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 1 2 0 13 2.69 inf 35
South Burlington F 1.0 0 3 1 16 1.56 0.00 25
Springfield Central B 1.0 1 1 1 15 1.33 1.00 20
Essex B (The Tubes) 1.0 0 2 0 17 1.18 0.00 20
Mt. Abraham A 1.0 0 1 0 14 0.71 0.00 10
Rice A 1.0 1 0 0 16 0.94 inf 15
Lamoille A 1.0 0 0 1 16 -0.31 0.00 -5
Total 7.0 3 9 3 107 1.12 1.00 120

Linda Nenonene, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 0 0 0 13 0.00 0.00 0
South Burlington F 1.0 0 1 0 16 0.62 0.00 10
Springfield Central B 1.0 0 0 0 15 0.00 0.00 0
Essex B (The Tubes) 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham A 1.0 0 1 0 14 0.71 0.00 10
Rice A 1.0 0 0 0 16 0.00 0.00 0
Lamoille A 1.0 0 0 0 16 0.00 0.00 0
Total 7.0 0 2 0 107 0.19 0.00 20

Will Keve, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex D (the frosh) 1.0 1 4 0 16 3.44 inf 55
Hanover A 1.0 1 5 1 19 3.16 1.00 60
St. Lawrence Central A 1.0 2 1 1 16 2.19 2.00 35
South Burlington C 1.0 2 1 1 13 2.69 2.00 35
Missisquoi A 1.0 1 2 0 13 2.69 inf 35
South Burlington C 1.0 2 2 0 19 2.63 inf 50
Champlain Valley B 1.0 0 1 2 13 0.00 0.00 0
Essex B (The Tubes) 1.0 0 0 3 16 -0.94 0.00 -15
Total 8.0 9 16 8 125 2.04 1.12 255

Fiona Higgins, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex D (the frosh) 1.0 0 0 0 16 0.00 0.00 0
Hanover A 1.0 0 0 0 19 0.00 0.00 0
St. Lawrence Central A 1.0 0 2 0 16 1.25 0.00 20
South Burlington C 1.0 0 1 0 13 0.77 0.00 10
Missisquoi A 1.0 0 0 0 13 0.00 0.00 0
South Burlington C 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley B 1.0 0 1 0 13 0.77 0.00 10
Essex B (The Tubes) 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 0 5 0 125 0.40 0.00 50

Ezekiel Binshirim, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex D (the frosh) 1.0 1 4 0 16 3.44 inf 55
Hanover A 1.0 1 1 1 19 1.05 1.00 20
St. Lawrence Central A 1.0 0 4 0 16 2.50 0.00 40
South Burlington C 1.0 0 2 1 13 1.15 0.00 15
Missisquoi A 1.0 2 5 0 13 6.15 inf 80
South Burlington C 1.0 5 3 0 19 5.53 inf 105
Champlain Valley B 1.0 0 5 0 13 3.85 0.00 50
Essex B (The Tubes) 1.0 1 3 0 16 2.81 inf 45
Total 8.0 10 27 2 125 3.28 5.00 410

Owen Hudson, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex D (the frosh) 1.0 1 0 0 16 0.94 inf 15
Hanover A 1.0 0 0 0 19 0.00 0.00 0
St. Lawrence Central A 1.0 0 1 0 16 0.62 0.00 10
South Burlington C 1.0 0 2 0 13 1.54 0.00 20
Missisquoi A 1.0 1 0 0 13 1.15 inf 15
South Burlington C 1.0 1 0 0 19 0.79 inf 15
Champlain Valley B 1.0 0 1 0 13 0.77 0.00 10
Essex B (The Tubes) 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 3 4 0 125 0.68 inf 85

Connor Mawe, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Springfield Central A 1.0 0 0 0 9 0.00 0.00 0
Mt. Mansfield A 1.0 0 1 1 11 0.45 0.00 5
South Glens Falls A 1.0 0 0 0 15 0.00 0.00 0
South Burlington G 1.0 0 3 0 15 2.00 0.00 30
North Country A 1.0 0 4 0 11 3.64 0.00 40
Lamoille A 1.0 0 3 0 15 2.00 0.00 30
Champlain Valley A 1.0 0 0 0 13 0.00 0.00 0
Mt. Abraham A 1.0 0 0 2 18 -0.56 0.00 -10
Total 8.0 0 11 3 107 0.89 0.00 95

Connor McQuiston, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Springfield Central A 1.0 0 2 0 9 2.22 0.00 20
Mt. Mansfield A 1.0 0 0 0 11 0.00 0.00 0
South Glens Falls A 1.0 0 2 0 15 1.33 0.00 20
South Burlington G 1.0 1 0 0 15 1.00 inf 15
North Country A 1.0 0 1 0 11 0.91 0.00 10
Lamoille A 1.0 0 1 1 15 0.33 0.00 5
Champlain Valley A 1.0 0 1 0 13 0.77 0.00 10
Mt. Abraham A 1.0 0 2 0 18 1.11 0.00 20
Total 8.0 1 9 1 107 0.93 1.00 100

Bennett Cazayoux, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Springfield Central A 1.0 0 1 0 9 1.11 0.00 10
Mt. Mansfield A 1.0 0 2 1 11 1.36 0.00 15
South Glens Falls A 1.0 1 2 0 15 2.33 inf 35
South Burlington G 1.0 1 2 2 15 1.67 0.50 25
North Country A 1.0 0 1 0 11 0.91 0.00 10
Lamoille A 1.0 0 3 0 15 2.00 0.00 30
Champlain Valley A 1.0 0 1 0 13 0.77 0.00 10
Mt. Abraham A 1.0 0 4 1 18 1.94 0.00 35
Total 8.0 2 16 4 107 1.59 0.50 170

Chanles Yarwood, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Springfield Central A 1.0 1 1 1 9 2.22 1.00 20
Mt. Mansfield A 1.0 0 0 0 11 0.00 0.00 0
South Glens Falls A 1.0 0 1 0 15 0.67 0.00 10
South Burlington G 1.0 0 3 0 15 2.00 0.00 30
North Country A 1.0 0 2 0 11 1.82 0.00 20
Lamoille A 1.0 0 2 0 15 1.33 0.00 20
Champlain Valley A 1.0 1 1 0 13 1.92 inf 25
Mt. Abraham A 1.0 0 1 1 18 0.28 0.00 5
Total 8.0 2 11 2 107 1.21 1.00 130

Scott Neary, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex A 1.0 1 1 0 24 1.04 inf 25
Montpelier A 1.0 0 4 0 16 2.50 0.00 40
South Burlington B 1.0 0 1 0 10 1.00 0.00 10
Fair Haven C 1.0 0 6 0 15 4.00 0.00 60
Emma Willard A 1.0 0 4 0 16 2.50 0.00 40
South Glens Falls A 1.0 0 3 0 12 2.50 0.00 30
South Burlington B 1.0 0 2 0 10 2.00 0.00 20
Emma Willard A 1.0 0 0 0 14 0.00 0.00 0
Total 8.0 1 21 0 117 1.92 inf 225

Frank Lind, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex A 1.0 0 0 0 24 0.00 0.00 0
Montpelier A 1.0 1 0 0 16 0.94 inf 15
South Burlington B 1.0 0 0 1 10 -0.50 0.00 -5
Fair Haven C 1.0 0 1 0 15 0.67 0.00 10
Emma Willard A 1.0 0 1 0 16 0.62 0.00 10
South Glens Falls A 1.0 0 0 0 12 0.00 0.00 0
South Burlington B 1.0 0 0 0 10 0.00 0.00 0
Emma Willard A 1.0 0 0 0 14 0.00 0.00 0
Total 8.0 1 2 1 117 0.26 1.00 30

Elise Fyller, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex A 1.0 0 0 0 24 0.00 0.00 0
Montpelier A 1.0 0 0 0 16 0.00 0.00 0
South Burlington B 1.0 0 0 0 10 0.00 0.00 0
Fair Haven C 1.0 0 0 0 15 0.00 0.00 0
Emma Willard A 1.0 0 2 0 16 1.25 0.00 20
South Glens Falls A 1.0 0 2 0 12 1.67 0.00 20
South Burlington B 1.0 0 0 0 10 0.00 0.00 0
Emma Willard A 1.0 0 0 0 14 0.00 0.00 0
Total 8.0 0 4 0 117 0.34 0.00 40

Jessi Ferchette, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Essex A 1.0 1 0 1 24 0.42 1.00 10
Montpelier A 1.0 0 0 1 16 -0.31 0.00 -5
South Burlington B 1.0 0 0 0 10 0.00 0.00 0
Fair Haven C 1.0 0 2 0 15 1.33 0.00 20
Emma Willard A 1.0 0 1 1 16 0.31 0.00 5
South Glens Falls A 1.0 0 0 0 12 0.00 0.00 0
South Burlington B 1.0 0 0 0 10 0.00 0.00 0
Emma Willard A 1.0 0 0 0 14 0.00 0.00 0
Total 8.0 1 3 3 117 0.26 0.33 30

Brett Pike, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 2 0 15 1.33 0.00 20
Queensbury A 1.0 0 0 0 11 0.00 0.00 0
South Burlington E 1.0 2 3 0 19 3.16 inf 60
Mt. Abraham A 1.0 0 0 0 14 0.00 0.00 0
Spaulding A 1.0 0 1 0 18 0.56 0.00 10
South Burlington F 1.0 0 0 0 17 0.00 0.00 0
South Burlington H 1.0 0 2 0 18 1.11 0.00 20
Total 7.0 2 8 0 112 0.98 inf 110

Dylan Fogg, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 0 0 15 0.00 0.00 0
Queensbury A 1.0 0 0 0 11 0.00 0.00 0
South Burlington E 1.0 0 0 0 19 0.00 0.00 0
Mt. Abraham A 1.0 0 0 0 14 0.00 0.00 0
Spaulding A 1.0 0 0 0 18 0.00 0.00 0
South Burlington F 1.0 0 1 0 17 0.59 0.00 10
South Burlington H 1.0 1 0 0 18 0.83 inf 15
Total 7.0 1 1 0 112 0.22 inf 25

Dakota Fogg, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 0 0 15 0.00 0.00 0
Queensbury A 1.0 0 0 0 11 0.00 0.00 0
South Burlington E 1.0 0 1 0 19 0.53 0.00 10
Mt. Abraham A 1.0 0 0 0 14 0.00 0.00 0
Spaulding A 1.0 0 0 0 18 0.00 0.00 0
South Burlington F 1.0 0 0 0 17 0.00 0.00 0
South Burlington H 1.0 1 0 0 18 0.83 inf 15
Total 7.0 1 1 0 112 0.22 inf 25

Gyle Dominy, Colton- Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice A 1.0 0 1 1 15 0.33 0.00 5
Hanover B 1.0 0 0 1 16 -0.31 0.00 -5
Northampton A 1.0 0 0 0 18 0.00 0.00 0
South Burlington H 1.0 0 2 0 17 1.18 0.00 20
Essex C Dietators 1.0 0 1 0 15 0.67 0.00 10
South Burlington F 1.0 0 1 0 14 0.71 0.00 10
Hanover C 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 5 2 119 0.34 0.00 40

Sabrina Johnson, Colton- Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice A 1.0 0 0 0 15 0.00 0.00 0
Hanover B 1.0 0 0 0 16 0.00 0.00 0
Northampton A 1.0 0 0 0 18 0.00 0.00 0
South Burlington H 1.0 0 3 0 17 1.76 0.00 30
Essex C Dietators 1.0 1 1 0 15 1.67 inf 25
South Burlington F 1.0 0 0 0 14 0.00 0.00 0
Hanover C 1.0 0 2 0 24 0.83 0.00 20
Total 7.0 1 6 0 119 0.63 inf 75

Scott Boyce, Colton- Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice A 1.0 0 0 0 15 0.00 0.00 0
Hanover B 1.0 0 0 0 16 0.00 0.00 0
Northampton A 1.0 0 1 0 18 0.56 0.00 10
South Burlington H 1.0 0 0 0 17 0.00 0.00 0
Essex C Dietators 1.0 0 2 0 15 1.33 0.00 20
South Burlington F 1.0 0 0 0 14 0.00 0.00 0
Hanover C 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 3 0 119 0.25 0.00 30

Andrew Jenkins, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 1 3 1 14 2.86 1.00 40
Westport A 1.0 0 5 0 18 2.78 0.00 50
Middlebury A 1.0 0 2 0 16 1.25 0.00 20
Lamoille A 1.0 1 1 0 14 1.79 inf 25
Hanover C 1.0 0 6 0 13 4.62 0.00 60
Missisquoi A 1.0 0 7 0 18 3.89 0.00 70
Northampton B 1.0 1 5 0 21 3.10 inf 65
Mt. Mansfield B 1.0 0 6 1 23 2.39 0.00 55
Total 8.0 3 35 2 137 2.81 1.50 385

Kieran Perry, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 0 0 14 0.00 0.00 0
Westport A 1.0 0 0 0 18 0.00 0.00 0
Middlebury A 1.0 0 0 0 16 0.00 0.00 0
Lamoille A 1.0 0 0 0 14 0.00 0.00 0
Hanover C 1.0 0 0 0 13 0.00 0.00 0
Missisquoi A 1.0 0 1 0 18 0.56 0.00 10
Northampton B 1.0 0 1 0 21 0.48 0.00 10
Mt. Mansfield B 1.0 0 0 0 23 0.00 0.00 0
Total 8.0 0 2 0 137 0.15 0.00 20

Noah Whalen, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 1 0 0 14 1.07 inf 15
Westport A 1.0 0 3 0 18 1.67 0.00 30
Middlebury A 1.0 0 0 0 16 0.00 0.00 0
Lamoille A 1.0 0 2 1 14 1.07 0.00 15
Hanover C 1.0 0 2 0 13 1.54 0.00 20
Missisquoi A 1.0 0 2 0 18 1.11 0.00 20
Northampton B 1.0 0 3 0 21 1.43 0.00 30
Mt. Mansfield B 1.0 0 1 0 23 0.43 0.00 10
Total 8.0 1 13 1 137 1.02 1.00 140

Eve Whalen, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 0 0 14 0.00 0.00 0
Westport A 1.0 0 0 0 18 0.00 0.00 0
Middlebury A 1.0 0 0 0 16 0.00 0.00 0
Lamoille A 1.0 0 1 0 14 0.71 0.00 10
Hanover C 1.0 0 1 0 13 0.77 0.00 10
Missisquoi A 1.0 0 0 0 18 0.00 0.00 0
Northampton B 1.0 0 0 0 21 0.00 0.00 0
Mt. Mansfield B 1.0 0 1 0 23 0.43 0.00 10
Total 8.0 0 3 0 137 0.22 0.00 30

Lynnie Fein-Schaffer, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier A 1.0 0 0 0 18 0.00 0.00 0
Colebrook A 1.0 0 0 0 16 0.00 0.00 0
Total 2.0 0 0 0 34 0.00 0.00 0

Saria Marker, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington B 1.0 0 2 0 14 1.43 0.00 20
Fair Haven C 1.0 0 0 0 15 0.00 0.00 0
Essex A 1.0 0 0 0 16 0.00 0.00 0
Spaulding A 1.0 0 0 0 14 0.00 0.00 0
Schuylerville A 1.0 1 2 0 13 2.69 inf 35
Colebrook A 1.0 1 1 0 14 1.79 inf 25
Total 6.0 2 5 0 86 0.93 inf 80

Kate Shadfock, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven C 1.0 0 3 0 15 2.00 0.00 30
Essex A 1.0 0 0 0 16 0.00 0.00 0
Colebrook A 1.0 0 2 1 16 0.94 0.00 15
Schuylerville A 1.0 0 0 0 13 0.00 0.00 0
Total 4.0 0 5 1 60 0.75 0.00 45

Helea Zlans, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier A 1.0 1 2 0 18 1.94 inf 35
South Burlington B 1.0 0 1 0 14 0.71 0.00 10
Fair Haven C 1.0 0 0 0 15 0.00 0.00 0
Colebrook A 1.0 0 1 1 16 0.31 0.00 5
Spaulding A 1.0 0 1 0 14 0.71 0.00 10
Schuylerville A 1.0 1 0 0 13 1.15 inf 15
Colebrook A 1.0 1 0 0 14 1.07 inf 15
Total 7.0 3 5 1 104 0.87 3.00 90

Margret Kallus, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier A 1.0 1 2 0 18 1.94 inf 35
South Burlington B 1.0 1 1 0 14 1.79 inf 25
Fair Haven C 1.0 0 5 0 15 3.33 0.00 50
Essex A 1.0 1 0 0 16 0.94 inf 15
Colebrook A 1.0 0 3 1 16 1.56 0.00 25
Spaulding A 1.0 0 6 0 14 4.29 0.00 60
Schuylerville A 1.0 0 1 1 13 0.38 0.00 5
Colebrook A 1.0 1 3 0 14 3.21 inf 45
Total 8.0 4 21 2 120 2.17 2.00 260

Ying Cao, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colebrook A 1.0 0 1 0 14 0.71 0.00 10
Total 1.0 0 1 0 14 0.71 0.00 10

Songya Wang, Emma Willard A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Montpelier A 1.0 0 2 0 18 1.11 0.00 20
South Burlington B 1.0 0 1 0 14 0.71 0.00 10
Essex A 1.0 0 0 1 16 -0.31 0.00 -5
Spaulding A 1.0 0 1 0 14 0.71 0.00 10
Total 4.0 0 4 1 62 0.56 0.00 35

Cole Blondin, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colebrook A 1.0 2 4 2 24 2.50 1.00 60
Fair Haven C 1.0 1 6 0 14 5.36 inf 75
Montpelier A 1.0 1 0 1 14 0.71 1.00 10
Emma Willard A 1.0 5 1 0 16 5.31 inf 85
South Burlington B 1.0 0 3 1 17 1.47 0.00 25
Northampton A 1.0 1 3 0 18 2.50 inf 45
Middlebury A 1.0 1 2 0 24 1.46 inf 35
Hanover B 1.0 2 6 1 24 3.54 2.00 85
Total 8.0 13 25 5 151 2.78 2.60 420

Lee Murphy, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colebrook A 1.0 2 2 2 24 1.67 1.00 40
Fair Haven C 1.0 1 1 0 14 1.79 inf 25
Montpelier A 1.0 1 2 0 14 2.50 inf 35
Emma Willard A 1.0 2 5 1 16 4.69 2.00 75
South Burlington B 1.0 0 2 0 17 1.18 0.00 20
Northampton A 1.0 0 2 0 18 1.11 0.00 20
Middlebury A 1.0 0 3 5 24 0.21 0.00 5
Hanover B 1.0 1 1 1 24 0.83 1.00 20
Total 8.0 7 18 9 151 1.59 0.78 240

Everette O'Malley, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colebrook A 1.0 0 5 2 24 1.67 0.00 40
Fair Haven C 1.0 1 1 1 14 1.43 1.00 20
Montpelier A 1.0 1 3 0 14 3.21 inf 45
Emma Willard A 1.0 0 0 0 16 0.00 0.00 0
South Burlington B 1.0 2 0 0 17 1.76 inf 30
Northampton A 1.0 2 1 1 18 1.94 2.00 35
Middlebury A 1.0 2 1 1 24 1.46 2.00 35
Hanover B 1.0 1 1 1 24 0.83 1.00 20
Total 8.0 9 12 6 151 1.49 1.50 225

Margaret Turvey, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colebrook A 1.0 0 0 0 24 0.00 0.00 0
Fair Haven C 1.0 0 2 0 14 1.43 0.00 20
Montpelier A 1.0 0 1 0 14 0.71 0.00 10
Emma Willard A 1.0 0 0 0 16 0.00 0.00 0
South Burlington B 1.0 0 1 0 17 0.59 0.00 10
Northampton A 1.0 1 0 1 18 0.56 1.00 10
Middlebury A 1.0 0 0 0 24 0.00 0.00 0
Hanover B 1.0 0 1 1 24 0.21 0.00 5
Total 8.0 1 5 2 151 0.36 0.50 55

Alex Dewitt (IE), Essex B (The Tubes)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 0 1 1 12 0.42 0.00 5
Springfield Central B 1.0 0 0 0 15 0.00 0.00 0
South Burlington F 1.0 1 2 0 15 2.33 inf 35
Burlington A 1.0 0 0 0 17 0.00 0.00 0
Rice A 1.0 0 0 0 17 0.00 0.00 0
Mt. Abraham A 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley A 1.0 0 1 0 16 0.62 0.00 10
Total 7.0 1 4 1 110 0.45 1.00 50

Matt Bergeron (MF), Essex B (The Tubes)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 1 0 0 12 1.25 inf 15
Springfield Central B 1.0 1 3 0 15 3.00 inf 45
South Burlington F 1.0 0 1 2 15 0.00 0.00 0
Burlington A 1.0 2 1 0 17 2.35 inf 40
Rice A 1.0 2 2 1 17 2.65 2.00 45
Mt. Abraham A 1.0 1 1 0 18 1.39 inf 25
Champlain Valley A 1.0 0 4 0 16 2.50 0.00 40
Total 7.0 7 12 3 110 1.91 2.33 210

Jesse Earisman (GC), Essex B (The Tubes)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 0 2 2 12 0.83 0.00 10
Springfield Central B 1.0 0 1 0 15 0.67 0.00 10
South Burlington F 1.0 0 2 2 15 0.67 0.00 10
Burlington A 1.0 1 2 1 17 1.76 1.00 30
Rice A 1.0 1 4 0 17 3.24 inf 55
Mt. Abraham A 1.0 3 2 0 18 3.61 inf 65
Champlain Valley A 1.0 1 0 1 16 0.62 1.00 10
Total 7.0 6 13 6 110 1.73 1.00 190

Martin Deutsch (S), Essex B (The Tubes)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven A 1.0 0 4 0 12 3.33 0.00 40
Springfield Central B 1.0 0 3 0 15 2.00 0.00 30
South Burlington F 1.0 1 1 0 15 1.67 inf 25
Burlington A 1.0 1 0 0 17 0.88 inf 15
Rice A 1.0 0 2 0 17 1.18 0.00 20
Mt. Abraham A 1.0 1 1 0 18 1.39 inf 25
Champlain Valley A 1.0 0 3 0 16 1.88 0.00 30
Total 7.0 3 14 0 110 1.68 inf 185

Matthew Wu (Mao), Essex C Dietators

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington H 1.0 0 0 0 16 0.00 0.00 0
Northampton A 1.0 0 0 0 10 0.00 0.00 0
Rice A 1.0 0 0 0 17 0.00 0.00 0
Hanover B 1.0 0 0 0 15 0.00 0.00 0
Colton- Pierrepont B 1.0 0 0 0 15 0.00 0.00 0
Ticonderoga A 1.0 0 2 1 21 0.71 0.00 15
South Burlington E 1.0 0 1 0 18 0.56 0.00 10
Springfield Central A 1.0 0 4 0 16 2.50 0.00 40
Total 8.0 0 7 1 128 0.51 0.00 65

Andrey Chmykh (Stalin), Essex C Dietators

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington H 1.0 0 2 1 16 0.94 0.00 15
Northampton A 1.0 1 0 0 10 1.50 inf 15
Rice A 1.0 0 0 0 17 0.00 0.00 0
Hanover B 1.0 0 0 0 15 0.00 0.00 0
Colton- Pierrepont B 1.0 0 0 0 15 0.00 0.00 0
Ticonderoga A 1.0 0 0 0 21 0.00 0.00 0
South Burlington E 1.0 0 0 0 18 0.00 0.00 0
Springfield Central A 1.0 0 1 0 16 0.62 0.00 10
Total 8.0 1 3 1 128 0.31 1.00 40

Jason Yin (Kim Il Sung), Essex C Dietators

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington H 1.0 0 6 0 16 3.75 0.00 60
Northampton A 1.0 0 0 0 10 0.00 0.00 0
Rice A 1.0 0 3 0 17 1.76 0.00 30
Hanover B 1.0 1 1 0 15 1.67 inf 25
Colton- Pierrepont B 1.0 0 5 0 15 3.33 0.00 50
Ticonderoga A 1.0 0 4 0 21 1.90 0.00 40
South Burlington E 1.0 2 2 0 18 2.78 inf 50
Springfield Central A 1.0 0 2 0 16 1.25 0.00 20
Total 8.0 3 23 0 128 2.15 inf 275

Viggy Rajendran (Ghandi), Essex C Dietators

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington H 1.0 0 0 0 16 0.00 0.00 0
Northampton A 1.0 0 1 0 10 1.00 0.00 10
Rice A 1.0 0 1 0 17 0.59 0.00 10
Hanover B 1.0 0 0 0 15 0.00 0.00 0
Colton- Pierrepont B 1.0 0 4 0 15 2.67 0.00 40
Ticonderoga A 1.0 0 1 1 21 0.24 0.00 5
South Burlington E 1.0 0 2 0 18 1.11 0.00 20
Springfield Central A 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 0 9 1 128 0.66 0.00 85

Omkar Borse, Essex D (the frosh)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0
Missisquoi A 1.0 0 0 0 15 0.00 0.00 0
South Burlington C 1.0 0 0 0 17 0.00 0.00 0
Hanover A 1.0 0 0 0 17 0.00 0.00 0
Montpelier A 1.0 0 1 0 17 0.59 0.00 10
South Burlington G 1.0 0 0 0 15 0.00 0.00 0
Fair Haven B 1.0 0 0 1 21 -0.24 0.00 -5
Total 7.0 0 1 1 118 0.04 0.00 5

Cole Picard, Essex D (the frosh)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0
Missisquoi A 1.0 0 0 0 15 0.00 0.00 0
South Burlington C 1.0 0 1 0 17 0.59 0.00 10
Hanover A 1.0 0 0 0 17 0.00 0.00 0
Montpelier A 1.0 1 0 0 17 0.88 inf 15
South Burlington G 1.0 0 0 0 15 0.00 0.00 0
Fair Haven B 1.0 0 3 0 21 1.43 0.00 30
Total 7.0 1 4 0 118 0.47 inf 55

Peter Feehan, Essex D (the frosh)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 1 0 16 0.62 0.00 10
Missisquoi A 1.0 0 2 2 15 0.67 0.00 10
South Burlington C 1.0 0 4 0 17 2.35 0.00 40
Hanover A 1.0 0 3 0 17 1.76 0.00 30
Montpelier A 1.0 0 3 0 17 1.76 0.00 30
South Burlington G 1.0 0 6 1 15 3.67 0.00 55
Fair Haven B 1.0 0 5 0 21 2.38 0.00 50
Total 7.0 0 24 3 118 1.91 0.00 225

Reid Kamhi, Essex D (the frosh)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0
Missisquoi A 1.0 0 2 0 15 1.33 0.00 20
South Burlington C 1.0 0 0 0 17 0.00 0.00 0
Hanover A 1.0 1 2 0 17 2.06 inf 35
Montpelier A 1.0 0 0 0 17 0.00 0.00 0
South Burlington G 1.0 0 0 0 15 0.00 0.00 0
Fair Haven B 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 1 5 0 118 0.55 inf 65

Susan Gay, Fair Haven C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington B 1.0 0 0 0 19 0.00 0.00 0
Essex A 1.0 0 0 0 14 0.00 0.00 0
Emma Willard A 1.0 0 0 0 15 0.00 0.00 0
