Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Vermont NAQT Championship Round Report

Round PPG/Team TUPts/TUH BPts/BHrd
1 145.28 6.89 13.57
2 127.22 6.24 12.60
3 154.17 6.51 17.37
4 94.44 4.42 12.85
5 147.78 7.34 13.62
6 123.33 7.05 11.36
7 143.61 7.37 11.07
8 115.56 5.85 11.61
9 140.83 5.92 14.38

back to Vermont-NEA Scholars' Bowl 2010-2011 Results
back to Vermont-NEA Scholars' Bowl home page

© Copyright 2011, Vermont-NEA Scholars' Bowl