Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament III

Individual Detail

Marlowe Appe, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 0 1 0 24 0.42 0.00 10
Essex A 1.0 0 0 0 12 0.00 0.00 0
Indian River A 1.0 0 0 0 17 0.00 0.00 0
South Burlington E 1.0 1 0 0 15 1.00 inf 15
Essex B 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 0 1 0 19 0.53 0.00 10
Colton-Pierrepont B 1.0 0 1 0 19 0.53 0.00 10
Indian River B 1.0 0 0 0 17 0.00 0.00 0
Total 8.0 1 3 0 138 0.33 inf 45

Dan Lopez, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 0 2 0 24 0.83 0.00 20
Essex A 1.0 0 1 0 12 0.83 0.00 10
Indian River A 0.5 0 2 0 9 2.22 0.00 20
South Burlington E 1.0 0 0 0 15 0.00 0.00 0
Essex B 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 0.5 0 1 0 10 1.00 0.00 10
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Indian River B 1.0 0 3 0 17 1.76 0.00 30
Total 7.0 0 13 0 121 1.07 0.00 130

Zach Baum, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 1 2 0 24 1.46 inf 35
Essex A 1.0 0 0 1 12 -0.42 0.00 -5
Indian River A 1.0 0 1 0 17 0.59 0.00 10
South Burlington E 1.0 0 0 0 15 0.00 0.00 0
Essex B 0.5 0 2 1 8 1.88 0.00 15
Queensbury Blue (B) 1.0 0 1 0 19 0.53 0.00 10
Colton-Pierrepont B 1.0 1 1 0 19 1.32 inf 25
Indian River B 1.0 0 1 0 17 0.59 0.00 10
Total 7.5 2 8 2 131 0.76 1.00 100

Franklin Holcomb, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley B 1.0 1 2 0 24 1.46 inf 35
Essex A 1.0 0 2 0 12 1.67 0.00 20
Indian River A 1.0 0 2 0 17 1.18 0.00 20
South Burlington E 1.0 1 5 0 15 4.33 inf 65
Essex B 1.0 1 0 0 15 1.00 inf 15
Queensbury Blue (B) 0.5 0 1 0 10 1.00 0.00 10
Colton-Pierrepont B 1.0 0 5 0 19 2.63 0.00 50
Indian River B 1.0 0 1 0 17 0.59 0.00 10
Total 7.5 3 18 0 129 1.74 inf 225

Kate Fridholm, Brewster Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 0.5 0 0 0 9 0.00 0.00 0
Essex B 0.5 0 0 0 8 0.00 0.00 0
Queensbury Blue (B) 1.0 0 0 0 19 0.00 0.00 0
Total 2.0 0 0 0 36 0.00 0.00 0

Isaac Steinzor, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 1 4 0 15 3.67 inf 55
South Burlington D 1.0 1 0 0 14 1.07 inf 15
Fair Haven A 1.0 0 4 1 15 2.33 0.00 35
Essex A 1.0 0 2 1 14 1.07 0.00 15
Essex A 1.0 0 6 2 22 2.27 0.00 50
South Burlington A 1.0 0 4 1 21 1.67 0.00 35
Ticonderoga Omega (A) 1.0 2 3 0 19 3.16 inf 60
Total 8.0 4 24 5 137 2.01 0.80 275

Alex Wright, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 5 0 17 2.94 0.00 50
Essex B 1.0 0 4 1 15 2.33 0.00 35
South Burlington D 1.0 1 0 2 14 0.36 0.50 5
Fair Haven A 1.0 0 3 1 15 1.67 0.00 25
Essex A 1.0 0 3 1 14 1.79 0.00 25
Essex A 1.0 0 1 0 22 0.45 0.00 10
South Burlington A 1.0 2 0 0 21 1.43 inf 30
Ticonderoga Omega (A) 1.0 0 1 1 19 0.26 0.00 5
Total 8.0 3 17 6 137 1.35 0.50 185

Colin Gliech, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 0 0 0 15 0.00 0.00 0
South Burlington D 1.0 0 2 1 14 1.07 0.00 15
Fair Haven A 1.0 0 1 0 15 0.67 0.00 10
Essex A 1.0 0 0 0 14 0.00 0.00 0
Essex A 1.0 0 0 0 22 0.00 0.00 0
South Burlington A 1.0 0 0 0 21 0.00 0.00 0
Ticonderoga Omega (A) 1.0 0 1 0 19 0.53 0.00 10
Total 8.0 0 5 1 137 0.33 0.00 45

Keenan Lantz, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 0 1 0 15 0.67 0.00 10
South Burlington D 1.0 0 0 0 14 0.00 0.00 0
Fair Haven A 1.0 0 0 0 15 0.00 0.00 0
Essex A 1.0 0 0 0 14 0.00 0.00 0
Essex A 1.0 0 0 0 22 0.00 0.00 0
South Burlington A 1.0 0 0 0 21 0.00 0.00 0
Ticonderoga Omega (A) 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 0 2 0 137 0.15 0.00 20

Ricky Delancey, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 5 0 16 3.12 0.00 50
North Country 1.0 0 3 0 15 2.00 0.00 30
Queensbury Blue (B) 1.0 1 2 1 18 1.67 1.00 30
South Burlington B 1.0 0 0 1 11 -0.45 0.00 -5
South Burlington D 1.0 0 3 0 15 2.00 0.00 30
Fair Haven D 1.0 0 6 0 19 3.16 0.00 60
Indian River A 1.0 0 0 0 18 0.00 0.00 0
Fair Haven D 1.0 0 4 0 19 2.11 0.00 40
Total 8.0 1 23 2 131 1.79 0.50 235

David Kirk, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 10
North Country 1.0 0 0 0 15 0.00 0.00 0
Queensbury Blue (B) 1.0 0 1 0 18 0.56 0.00 10
South Burlington B 1.0 0 0 0 11 0.00 0.00 0
South Burlington D 1.0 0 0 0 15 0.00 0.00 0
Fair Haven D 1.0 0 1 0 19 0.53 0.00 10
Indian River A 1.0 0 1 0 18 0.56 0.00 10
Fair Haven D 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 0 4 0 131 0.31 0.00 40

Isaac Spnem, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 10
North Country 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 1.0 0 1 0 18 0.56 0.00 10
South Burlington B 1.0 0 1 0 11 0.91 0.00 10
South Burlington D 1.0 0 0 0 15 0.00 0.00 0
Fair Haven D 1.0 0 3 0 19 1.58 0.00 30
Indian River A 1.0 0 1 0 18 0.56 0.00 10
Fair Haven D 1.0 0 2 0 19 1.05 0.00 20
Total 8.0 0 10 0 131 0.76 0.00 100

Matt Unger, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
North Country 1.0 0 2 0 15 1.33 0.00 20
Queensbury Blue (B) 1.0 0 0 0 18 0.00 0.00 0
South Burlington B 1.0 0 2 0 11 1.82 0.00 20
South Burlington D 1.0 0 3 0 15 2.00 0.00 30
Fair Haven D 1.0 0 1 0 19 0.53 0.00 10
Indian River A 1.0 0 4 0 18 2.22 0.00 40
Fair Haven D 1.0 1 1 0 19 1.32 inf 25
Total 8.0 1 13 0 131 1.11 inf 145

Rubin Goldberg, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 3 5 1 24 3.75 3.00 90
Ticonderoga Omega (A) 1.0 2 6 0 22 4.09 inf 90
South Burlington C 1.0 0 3 2 17 1.18 0.00 20
Mt. Mansfield B 1.0 2 5 1 18 4.17 2.00 75
South Burlington A 1.0 1 5 0 16 4.06 inf 65
Ticonderoga Omega (A) 1.0 0 7 0 24 2.92 0.00 70
Northampton 1.0 1 4 1 22 2.27 1.00 50
Essex A 1.0 2 4 0 22 3.18 inf 70
Total 8.0 11 39 5 165 3.21 2.20 530

Krysta Dummit, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 1 2 0 24 1.46 inf 35
Ticonderoga Omega (A) 1.0 1 0 0 22 0.68 inf 15
South Burlington C 1.0 0 1 0 17 0.59 0.00 10
Mt. Mansfield B 1.0 0 2 0 18 1.11 0.00 20
South Burlington A 1.0 0 1 1 16 0.31 0.00 5
Ticonderoga Omega (A) 1.0 1 1 0 24 1.04 inf 25
Northampton 1.0 0 4 0 22 1.82 0.00 40
Essex A 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 3 11 1 165 0.91 3.00 150

Liam Kelley, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 6 0 24 2.50 0.00 60
Ticonderoga Omega (A) 1.0 1 1 1 22 0.91 1.00 20
South Burlington C 1.0 0 4 1 17 2.06 0.00 35
Mt. Mansfield B 1.0 2 0 0 18 1.67 inf 30
South Burlington A 1.0 1 2 0 16 2.19 inf 35
Ticonderoga Omega (A) 1.0 1 7 0 24 3.54 inf 85
Northampton 1.0 1 4 1 22 2.27 1.00 50
Essex A 1.0 0 2 1 22 0.68 0.00 15
Total 8.0 6 26 4 165 2.00 1.50 330

Geoff Matthews, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fair Haven B 1.0 0 1 1 24 0.21 0.00 5
Ticonderoga Omega (A) 1.0 0 2 0 22 0.91 0.00 20
South Burlington C 1.0 1 2 0 17 2.06 inf 35
Mt. Mansfield B 1.0 1 0 0 18 0.83 inf 15
South Burlington A 1.0 0 0 0 16 0.00 0.00 0
Ticonderoga Omega (A) 1.0 0 1 0 24 0.42 0.00 10
Northampton 1.0 0 0 0 22 0.00 0.00 0
Essex A 1.0 0 3 0 22 1.36 0.00 30
Total 8.0 2 9 1 165 0.70 2.00 115

Nick Chlumecky, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 5 2 24 1.67 0.00 40
Queensbury Gold (A) 1.0 2 3 0 22 2.73 inf 60
Mt. Anthony 1.0 0 6 0 19 3.16 0.00 60
Lebanon 1.0 0 3 0 17 1.76 0.00 30
Colebrook B 1.0 1 5 1 17 3.53 1.00 60
Essex B 1.0 1 7 1 22 3.64 1.00 80
Mt. Anthony 1.0 0 7 0 20 3.50 0.00 70
Champlain Valley C 1.0 1 3 0 16 2.81 inf 45
Total 8.0 5 39 4 157 2.83 1.25 445

Phil Clark, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 3 0 24 1.25 0.00 30
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 1 0 17 0.59 0.00 10
Colebrook B 1.0 0 2 0 17 1.18 0.00 20
Essex B 1.0 0 1 1 22 0.23 0.00 5
Mt. Anthony 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 0 7 1 157 0.41 0.00 65

Joantahn Liebman, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 0 0 24 0.00 0.00 0
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 17 0.00 0.00 0
Colebrook B 1.0 1 0 1 17 0.59 1.00 10
Essex B 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 0 1 20 -0.25 0.00 -5
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 1 0 2 157 0.03 0.50 5

Matt Ashline, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brewster Academy 1.0 0 1 0 24 0.42 0.00 10
Queensbury Gold (A) 1.0 0 0 0 22 0.00 0.00 0
Mt. Anthony 1.0 0 2 0 19 1.05 0.00 20
Lebanon 1.0 0 1 0 17 0.59 0.00 10
Colebrook B 1.0 0 1 0 17 0.59 0.00 10
Essex B 1.0 0 3 0 22 1.36 0.00 30
Mt. Anthony 1.0 0 3 0 20 1.50 0.00 30
Champlain Valley C 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 0 11 0 157 0.70 0.00 110

James Dye, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 1 1 0 16 1.56 inf 25
Mt. Mansfield B 1.0 0 3 0 19 1.58 0.00 30
South Burlington C 1.0 0 1 0 15 0.67 0.00 10
Mt. Mansfield A 0.5 0 1 0 7 1.43 0.00 10
Fair Haven C 0.5 0 1 0 10 1.00 0.00 10
Fair Haven A 0.5 0 1 0 9 1.11 0.00 10
Champlain Valley B 1.0 3 0 0 16 2.81 inf 45
Total 5.5 4 8 0 92 1.52 inf 140

Grady Farnham-Rendino, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 0 4 1 16 2.19 0.00 35
Colton-Pierrepont B 1.0 0 1 0 13 0.77 0.00 10
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 1.0 0 4 0 14 2.86 0.00 40
Fair Haven C 1.0 0 4 1 20 1.75 0.00 35
Fair Haven A 0.5 0 1 0 9 1.11 0.00 10
Champlain Valley B 0.5 0 1 0 8 1.25 0.00 10
Total 6.0 0 15 2 98 1.43 0.00 140

Morgante Pell, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 0.5 0 1 0 8 1.25 0.00 10
Colton-Pierrepont B 1.0 0 2 1 13 1.15 0.00 15
Mt. Mansfield B 0.5 0 1 0 10 1.00 0.00 10
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 1.0 0 1 0 14 0.71 0.00 10
Fair Haven C 1.0 0 3 0 20 1.50 0.00 30
Fair Haven A 1.0 0 4 0 18 2.22 0.00 40
Champlain Valley B 1.0 1 2 0 16 2.19 inf 35
Total 6.5 1 14 1 107 1.40 1.00 150

Jacob September, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 1.0 0 0 0 16 0.00 0.00 0
Colton-Pierrepont B 1.0 0 3 1 13 1.92 0.00 25
Mt. Mansfield B 1.0 0 1 0 19 0.53 0.00 10
South Burlington C 1.0 0 1 0 15 0.67 0.00 10
Mt. Mansfield A 0.5 0 0 1 7 -0.71 0.00 -5
Fair Haven C 0.5 0 2 0 10 2.00 0.00 20
Fair Haven A 1.0 1 4 1 18 2.78 1.00 50
Champlain Valley B 1.0 0 3 0 16 1.88 0.00 30
Total 7.0 1 14 3 114 1.23 0.33 140

Evan Cohen, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Burlington B 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 0.5 0 0 0 7 0.00 0.00 0
Fair Haven C 0.5 0 0 0 10 0.00 0.00 0
Fair Haven A 0.5 0 0 0 9 0.00 0.00 0
Total 3.0 0 0 0 52 0.00 0.00 0

Conor McQuistan, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Colton-Pierrepont B 1.0 0 0 0 13 0.00 0.00 0
Mt. Mansfield B 0.5 0 0 0 10 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0
Mt. Mansfield A 0.5 0 0 0 7 0.00 0.00 0
Fair Haven C 0.5 0 0 0 10 0.00 0.00 0
Champlain Valley B 0.5 0 0 0 8 0.00 0.00 0
Total 3.5 0 0 0 56 0.00 0.00 0

Dean Neary, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 1 0 22 0.45 0.00 10
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 13 0.00 0.00 0
Mt. Anthony 1.0 0 1 0 15 0.67 0.00 10
Colton-Pierrepont B 1.0 0 0 0 15 0.00 0.00 0
South Burlington E 1.0 0 2 0 19 1.05 0.00 20
Colebrook B 1.0 0 3 0 22 1.36 0.00 30
South Burlington B 1.0 0 3 0 23 1.30 0.00 30
Total 8.0 0 10 0 148 0.68 0.00 100

Cormick Frizzell, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 1 0 22 0.45 0.00 10
Northampton 1.0 1 0 0 19 0.79 inf 15
Lebanon 1.0 1 1 0 13 1.92 inf 25
Mt. Anthony 1.0 0 0 0 15 0.00 0.00 0
Colton-Pierrepont B 1.0 0 3 0 15 2.00 0.00 30
South Burlington E 1.0 0 3 0 19 1.58 0.00 30
Colebrook B 1.0 0 4 0 22 1.82 0.00 40
South Burlington B 1.0 0 2 0 23 0.87 0.00 20
Total 8.0 2 14 0 148 1.15 inf 170

Theresa Andolina, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 0 0 22 0.00 0.00 0
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 1 0 13 0.77 0.00 10
Mt. Anthony 1.0 0 1 0 15 0.67 0.00 10
Colton-Pierrepont B 1.0 0 1 0 15 0.67 0.00 10
South Burlington E 1.0 0 0 0 19 0.00 0.00 0
Colebrook B 1.0 0 0 0 22 0.00 0.00 0
South Burlington B 1.0 0 1 0 23 0.43 0.00 10
Total 8.0 0 4 0 148 0.27 0.00 40

Tyler Griffen, Colebrook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Winooski 1.0 0 4 0 22 1.82 0.00 40
Northampton 1.0 0 0 0 19 0.00 0.00 0
Lebanon 1.0 0 0 0 13 0.00 0.00 0
Mt. Anthony 1.0 0 2 0 15 1.33 0.00 20
Colton-Pierrepont B 1.0 0 1 0 15 0.67 0.00 10
South Burlington E 1.0 0 2 0 19 1.05 0.00 20
Colebrook B 1.0 1 3 0 22 2.05 inf 45
South Burlington B 1.0 1 3 0 23 1.96 inf 45
Total 8.0 2 15 0 148 1.22 inf 180

Kelbie Biron, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 0 0 21 0.00 0.00 0
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 0 0 19 0.00 0.00 0
Ticonderoga Omega (A) 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 0 0 20 0.00 0.00 0
Colebrook A 1.0 0 2 0 22 0.91 0.00 20
South Burlington E 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 0 4 0 152 0.26 0.00 40

Drake Cann, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 2 0 21 0.95 0.00 20
Mt. Mansfield B 1.0 0 1 1 16 0.31 0.00 5
Colton-Pierrepont B 1.0 0 1 0 19 0.53 0.00 10
Ticonderoga Omega (A) 1.0 0 0 0 18 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 2 0 20 1.00 0.00 20
Colebrook A 1.0 0 0 0 22 0.00 0.00 0
South Burlington E 1.0 0 1 0 19 0.53 0.00 10
Total 8.0 0 7 1 152 0.43 0.00 65

Lucas Dublois, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 1 3 0 21 2.14 inf 45
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Ticonderoga Omega (A) 1.0 0 2 0 18 1.11 0.00 20
Champlain Valley B 1.0 0 1 0 17 0.59 0.00 10
South Burlington B 1.0 0 1 0 20 0.50 0.00 10
Colebrook A 1.0 0 1 0 22 0.45 0.00 10
South Burlington E 1.0 0 4 0 19 2.11 0.00 40
Total 8.0 1 16 0 152 1.15 inf 175

Scott Neary, Colebrook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 1 0 21 0.48 0.00 10
Mt. Mansfield B 1.0 0 1 0 16 0.62 0.00 10
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Ticonderoga Omega (A) 1.0 0 1 0 18 0.56 0.00 10
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 1 0 20 0.50 0.00 10
Colebrook A 1.0 0 0 0 22 0.00 0.00 0
South Burlington E 1.0 0 0 0 19 0.00 0.00 0
Total 8.0 0 7 0 152 0.46 0.00 70

Eric, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 1 0 15 0.67 0.00 10
Winooski 1.0 0 6 0 17 3.53 0.00 60
Fair Haven A 1.0 1 0 1 19 0.53 1.00 10
South Burlington D 1.0 0 2 0 17 1.18 0.00 20
South Burlington B 1.0 0 3 0 19 1.58 0.00 30
Colton-Pierrepont B 1.0 0 0 0 19 0.00 0.00 0
Queensbury Blue (B) 1.0 0 3 0 19 1.58 0.00 30
South Burlington D 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 16 1 145 1.17 1.00 170

Andrew, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 1 0 15 0.67 0.00 10
Winooski 1.0 0 1 0 17 0.59 0.00 10
Fair Haven A 1.0 0 0 0 19 0.00 0.00 0
South Burlington D 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 2 0 19 1.05 0.00 20
Colton-Pierrepont B 1.0 0 3 0 19 1.58 0.00 30
Queensbury Blue (B) 1.0 0 2 0 19 1.05 0.00 20
South Burlington D 1.0 1 3 0 20 2.25 inf 45
Total 8.0 1 12 0 145 0.93 inf 135

Michael, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 0 0 15 0.00 0.00 0
Winooski 1.0 0 0 0 17 0.00 0.00 0
Fair Haven A 1.0 0 0 0 19 0.00 0.00 0
South Burlington D 1.0 0 0 0 17 0.00 0.00 0
South Burlington B 1.0 0 0 0 19 0.00 0.00 0
Colton-Pierrepont B 1.0 0 0 0 19 0.00 0.00 0
Queensbury Blue (B) 1.0 0 0 0 19 0.00 0.00 0
South Burlington D 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 145 0.00 0.00 0

James, Colton-Pierrepont A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lebanon 1.0 0 2 0 15 1.33 0.00 20
Winooski 1.0 0 4 0 17 2.35 0.00 40
Fair Haven A 1.0 0 2 1 19 0.79 0.00 15
South Burlington D 1.0 0 2 0 17 1.18 0.00 20
South Burlington B 1.0 0 1 0 19 0.53 0.00 10
Colton-Pierrepont B 1.0 0 6 0 19 3.16 0.00 60
Queensbury Blue (B) 1.0 0 1 1 19 0.26 0.00 5
South Burlington D 1.0 1 2 0 20 1.75 inf 35
Total 8.0 1 20 2 145 1.41 0.50 205

Shayla, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley C 1.0 0 2 0 13 1.54 0.00 20
Colebrook B 1.0 0 1 0 19 0.53 0.00 10
Indian River B 1.0 0 1 0 14 0.71 0.00 10
Colebrook A 1.0 0 2 0 15 1.33 0.00 20
Colton-Pierrepont A 1.0 0 2 1 19 0.79 0.00 15
Brewster Academy 1.0 0 0 0 19 0.00 0.00 0
North Country 1.0 0 3 0 17 1.76 0.00 30
Total 8.0 0 11 1 130 0.81 0.00 105

Dan, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 1 0 14 0.71 0.00 10
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0
Colebrook B 1.0 0 0 0 19 0.00 0.00 0
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Colebrook A 1.0 0 0 0 15 0.00 0.00 0
Colton-Pierrepont A 1.0 0 0 0 19 0.00 0.00 0
Brewster Academy 1.0 0 0 0 19 0.00 0.00 0
North Country 1.0 0 1 0 17 0.59 0.00 10
Total 8.0 0 2 0 130 0.15 0.00 20

Joe, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 4 0 14 2.86 0.00 40
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0
Colebrook B 1.0 0 2 0 19 1.05 0.00 20
Indian River B 1.0 0 2 0 14 1.43 0.00 20
Colebrook A 1.0 0 5 0 15 3.33 0.00 50
Colton-Pierrepont A 1.0 0 1 0 19 0.53 0.00 10
Brewster Academy 1.0 0 2 0 19 1.05 0.00 20
North Country 1.0 0 3 0 17 1.76 0.00 30
Total 8.0 0 19 0 130 1.46 0.00 190

Tim, Colton-Pierrepont B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga Maritime Tropical (B) 1.0 0 0 0 14 0.00 0.00 0
Champlain Valley C 1.0 0 2 0 13 1.54 0.00 20
Colebrook B 1.0 0 0 0 19 0.00 0.00 0
Indian River B 1.0 0 0 0 14 0.00 0.00 0
Colebrook A 1.0 0 0 0 15 0.00 0.00 0
Colton-Pierrepont A 1.0 0 1 0 19 0.53 0.00 10
Brewster Academy 1.0 0 0 0 19 0.00 0.00 0
North Country 1.0 1 0 0 17 0.88 inf 15
Total 8.0 1 3 0 130 0.35 inf 45

Chris Bergeron (Centenel), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 0 2 1 17 0.88 0.00 15
Brewster Academy 1.0 0 3 1 12 2.08 0.00 25
South Burlington B 1.0 1 3 0 15 3.00 inf 45
Queensbury Blue (B) 1.0 0 2 0 13 1.54 0.00 20
Burlington A 1.0 0 3 1 14 1.79 0.00 25
Burlington A 1.0 1 0 1 22 0.45 1.00 10
Queensbury Gold (A) 1.0 2 4 1 21 3.10 2.00 65
Champlain Valley A 1.0 0 2 1 22 0.68 0.00 15
Total 8.0 4 19 6 136 1.62 0.67 220

Kevin Weiss (Brutus), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 0 3 0 17 1.76 0.00 30
Brewster Academy 1.0 0 3 1 12 2.08 0.00 25
South Burlington B 1.0 0 1 0 15 0.67 0.00 10
Queensbury Blue (B) 1.0 0 2 0 13 1.54 0.00 20
Burlington A 1.0 0 0 0 14 0.00 0.00 0
Burlington A 1.0 1 1 0 22 1.14 inf 25
Queensbury Gold (A) 1.0 0 0 0 21 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 1 10 1 136 0.81 1.00 110

Stefan Deutsch (Cato), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Indian River A 1.0 1 10 0 17 6.76 inf 115
Brewster Academy 1.0 0 2 1 12 1.25 0.00 15
South Burlington B 1.0 1 4 0 15 3.67 inf 55
Queensbury Blue (B) 1.0 3 3 0 13 5.77 inf 75
Burlington A 1.0 0 5 1 14 3.21 0.00 45
Burlington A 1.0 1 4 1 22 2.27 1.00 50
Queensbury Gold (A) 1.0 0 7 0 21 3.33 0.00 70
