Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament III

Team Standings

A playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Essex A 8 0 0 1.000 341.9 121.2 220.6 12 76 14 136 20.11 0.86 88 1865 21.19
2 Champlain Valley A 7 1 0 0.875 438.8 113.1 325.6 22 85 11 165 21.27 2.00 107 2385 22.29
3 Queensbury Gold (A) 6 2 0 0.750 293.1 184.4 108.8 15 66 9 150 15.63 1.67 81 1505 18.58
4 Northampton 5 3 0 0.625 220.6 231.2 -10.6 7 60 7 153 11.54 1.00 67 1095 16.34
5 South Burlington A 6 2 0 0.750 296.2 170.0 126.2 25 55 11 152 15.59 2.27 80 1500 18.75
6 Lebanon 5 3 0 0.625 231.2 160.6 70.6 4 59 8 135 13.70 0.50 63 1240 19.68
7 Ticonderoga Omega (A) 4 4 0 0.500 167.5 232.5 -65.0 9 42 6 151 8.87 1.50 51 815 15.98
8 Burlington A 3 5 0 0.375 167.5 188.8 -21.2 7 48 12 137 9.78 0.58 55 815 14.82

B playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Champlain Valley C 6 2 0 0.750 162.5 126.9 35.6 6 51 6 131 9.92 1.00 57 730 12.81
2 Champlain Valley B 5 3 0 0.625 190.6 192.5 -1.9 6 57 7 157 9.71 0.86 63 900 14.29
3 Mt. Anthony 5 3 0 0.625 194.4 158.1 36.2 10 52 8 144 10.80 1.25 62 925 14.92
4 Fair Haven A 4 4 0 0.500 114.4 161.9 -47.5 5 36 3 136 6.73 1.67 41 495 12.07
5 South Burlington C 5 3 0 0.625 163.1 136.9 26.2 3 56 3 131 9.96 1.00 59 715 12.12
6 Essex B 4 4 0 0.500 111.2 175.0 -63.8 2 44 4 137 6.50 0.50 46 440 9.57
7 Fair Haven C 4 4 0 0.500 148.8 133.1 15.6 2 47 2 143 8.32 1.00 49 700 14.29
8 Mt. Mansfield B 3 5 0 0.375 142.5 192.5 -50.0 9 36 3 139 8.20 3.00 45 660 14.67

C playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Mt. Mansfield A 5 3 0 0.625 210.6 155.0 55.6 7 59 7 137 12.30 1.00 66 1025 15.53
2 Queensbury Blue (B) 4 4 0 0.500 111.2 175.6 -64.4 2 40 9 138 6.45 0.22 42 505 12.02
3 Colton-Pierrepont A 5 3 0 0.625 123.1 116.9 6.2 3 48 3 145 6.79 1.00 51 475 9.31
4 South Burlington D 3 5 0 0.375 91.9 126.9 -35.0 0 34 5 132 5.57 0.00 34 420 12.35
5 Brewster Academy 4 4 0 0.500 143.1 132.5 10.6 6 42 2 138 8.30 3.00 48 645 13.44
6 Indian River B 3 5 0 0.375 106.9 157.5 -50.6 2 38 2 131 6.53 1.00 40 455 11.38
7 Colton-Pierrepont B 3 5 0 0.375 91.9 136.2 -44.4 1 35 1 130 5.65 1.00 36 375 10.42
8 North Country 2 6 0 0.250 121.2 131.2 -10.0 2 40 3 137 7.08 0.67 42 555 13.21

D playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Colebrook A 4 4 0 0.500 138.8 136.9 1.9 4 43 0 148 7.50 inf 47 620 13.19
2 South Burlington E 4 4 0 0.500 88.8 115.6 -26.9 4 35 3 143 4.97 1.33 39 315 8.08
3 South Burlington B 3 5 0 0.375 85.0 130.6 -45.6 5 35 4 143 4.76 1.25 40 275 6.88
4 Colebrook B 2 6 0 0.250 76.2 185.6 -109.4 1 34 1 152 4.01 1.00 35 260 7.43

E playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Indian River A 3 5 0 0.375 70.6 160.6 -90.0 1 29 4 142 3.98 0.25 30 280 9.33
2 Ticonderoga Maritime Tropical (B) 3 5 0 0.375 93.1 97.5 -4.4 2 42 3 142 5.25 0.67 43 310 7.21
3 Burlington B 3 5 0 0.375 115.0 94.4 20.6 2 50 2 131 7.02 1.00 52 400 7.69
4 Fair Haven B 3 5 0 0.375 62.9 220.7 -157.9 0 24 2 129 3.41 0.00 24 210 8.75
5 Fair Haven D 1 7 0 0.125 16.4 167.9 -151.4 0 7 1 133 0.86 0.00 7 50 7.14
6 Winooski 1 7 0 0.125 54.2 120.0 -65.8 4 14 3 118 2.75 1.33 18 140 7.78

back to Vermont-NEA Scholars' Bowl 2009-2010 results
back to Vermont-NEA Scholars' Bowl home page

© Copyright 2009, Vermont-NEA Scholars' Bowl