Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Pre-Holiday Academic Tournament IV Round Report

Round PPG/Team TUPts/TUH BPts/BHrd
1 137.62 6.74 15.75
2 137.62 6.45 12.41
3 152.00 7.88 14.09
4 147.50 7.79 12.04
5 143.93 6.14 15.96
6 202.50 7.29 15.56
7 134.40 5.34 13.61
8 177.89 8.48 14.89

back to Vermont-NEA Scholars' Bowl 2010-2011 Results
back to Vermont-NEA Scholars' Bowl home page

© Copyright 2010, Vermont-NEA Scholars' Bowl